Bowling in ICC Twenty20 World Championship 2007/08 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RR Sarwan (WI)1201022-105.00 006.00 5.00
E Chigumbura (Zim)4205174-317.28 106.00 7.28
DL Maddy (Eng)1802632-68.66 006.00 8.66
Shoaib Malik (Pak)1801822-159.00 009.00 6.00
H Masakadza (Zim)60911-99.00 006.00 9.00
CM Wright (Sco)2402933-299.66 008.00 7.25
JAR Blain (Sco)2402322-2311.50 0012.00 5.75
DL Vettori (NZ)1440128114-2011.63 1013.09 5.33
Umar Gul (Pak)1660155134-2511.92 1012.76 5.60
SR Clark (Aus)1440144124-2012.00 1012.00 6.00
JD Nel (Sco)2412522-2512.50 0012.00 6.25
RP Singh (Ind)1440152124-1312.66 1012.00 6.33
M Morkel (SAf)120012094-1713.33 1013.33 6.00
SL Malinga (SL)84010073-4314.28 0012.00 7.14
Fawad Alam (Pak)1802922-2914.50 009.00 9.66
IK Pathan (Ind)1321149103-1614.90 0013.20 6.77
Shahid Afridi (Pak)1681188124-1915.66 1014.00 6.71
JK Kamande (Ken)2404833-4816.00 008.00 12.00
Abdur Razzak (Bang)114012172-1617.28 0016.28 6.36
CRD Fernando (SL)102310462-1717.33 0017.00 6.11
NW Bracken (Aus)134014283-1617.75 0016.75 6.35
TM Odoyo (Ken)3603621-1418.00 0018.00 6.00
TM Dilshan (SL)3303622-418.00 0016.50 6.54
SR Watson (Aus)2001911-1919.00 0020.00 5.70
MG Johnson (Aus)144015383-2219.12 0018.00 6.37
Shakib Al Hasan (Bang)102011664-3419.33 1017.00 6.82
WPUJC Vaas (SL)108110052-1420.00 0021.60 5.55
SM Pollock (SAf)117116783-4020.87 0014.62 8.56
Mohammad Asif (Pak)1610212104-1821.20 1016.10 7.90
A Flintoff (Eng)108011052-2322.00 0021.60 6.11
CT Tremlett (Eng)2404522-4522.50 0012.00 11.25
CP Schofield (Eng)7709242-1523.00 0019.25 7.16
Mahmudullah (Bang)4804721-1923.50 0024.00 5.87
B Lee (Aus)144017173-2724.42 0020.57 7.12
RM Haq (Sco)2404922-4924.50 0012.00 12.25
JJ van der Wath (SAf)120015062-3125.00 0020.00 7.50
ST Jayasuriya (SL)77010242-425.50 0019.25 7.94
JA Morkel (SAf)6007732-1225.66 0020.00 7.70
SE Bond (NZ)144118072-1225.71 0020.57 7.50
Harbhajan Singh (Ind)138018272-2426.00 0019.71 7.91
MR Gillespie (NZ)119115664-726.00 1019.83 7.86
VD Philander (SAf)78010442-2326.00 0019.50 8.00
GB Brent (Zim)4205322-1926.50 0021.00 7.57
Sohail Tanvir (Pak)138016163-3126.83 0023.00 7.00
P Utseya (Zim)4805521-2727.50 0024.00 6.87
CS Martin (NZ)90111442-1428.50 0022.50 7.60
R Rampaul (WI)4808732-3529.00 0016.00 10.87
S Sreesanth (Ind)138218362-1230.50 0023.00 7.95
AD Mascarenhas (Eng)84012243-1830.50 0021.00 8.71
Mohammad Hafeez (Pak)114016352-2732.60 0022.80 8.57
JM Anderson (Eng)90010232-2434.00 0030.00 6.80
J Sharma (Ind)87013842-2034.50 0021.75 9.51
JS Patel (NZ)4106921-3134.50 0020.50 10.09
MJ Clarke (Aus)4207221-1336.00 0021.00 10.28
SCJ Broad (Eng)114018453-3736.80 0022.80 9.68
SB Styris (NZ)6607421-1437.00 0033.00 6.72
Yuvraj Singh (Ind)1803811-3838.00 0018.00 12.66
Syed Rasel (Bang)102212331-1041.00 0034.00 7.23
PD Collingwood (Eng)4208221-2341.00 0021.00 11.71
CJ Chibhabha (Zim)3604111-2441.00 0036.00 6.83
T Mupariwa (Zim)3004511-2245.00 0030.00 9.00
MF Maharoof (SL)3005011-1650.00 0030.00 10.00
WMG Ramyakumara (SL)66010121-1250.50 0033.00 9.18
FH Edwards (WI)3605411-2154.00 0036.00 9.00
M Ntini (SAf)72010921-3054.50 0036.00 9.08
NN Odhiambo (Ken)3006511-5765.00 0030.00 13.00
Yasir Arafat (Pak)5407211-3972.00 0054.00 8.00
AB Agarkar (Ind)4807511-3575.00 0048.00 9.37
Mashrafe Mortaza (Bang)106016021-3980.00 0053.00 9.05
Mohammad Ashraful (Bang)4808611-5586.00 0048.00 10.75
A Symonds (Aus)71011511-2115.00 0071.00 9.71
JDP Oram (NZ)78014611-14146.00 0078.00 11.23
YK Pathan (Ind)6050     5.00
J Mubarak (SL)2080     24.00
LPC Silva (SL)120110     5.50
JN Snape (Eng)60120     12.00
GC Smith (SAf)60160     16.00
RL Bhudia (Ken)40170     25.50
RJ Kirtley (Eng)60170     17.00
V Sehwag (Ind)60200     20.00
BJ Hodge (Aus)120200     10.00
MN Samuels (WI)120210     10.50
CH Gayle (WI)240220     5.50
Alok Kapali (Bang)120230     11.50
A Nel (SAf)240230     5.75
SO Tikolo (Ken)60250     25.00
KM Dabengwa (Zim)120290     14.50
Farhad Reza (Bang)180350     11.66
DR Smith (WI)120370     18.50
T Taibu (Zim)240410     10.25
DR Brown (Sco)240440     11.00
LN Onyango (Ken)240610     15.25
DBL Powell (WI)420620     8.85
DJ Bravo (WI)280730     15.64
PJ Ongondo (Ken)420750     10.71