Bowling in ICC Six Nations Challenge 2003/04 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JAR Blain (Sco)2214124103-1312.40 0022.10 3.36
DB Kotze (Nam)282710993-412.11 0031.33 2.31
SF Burger (Nam)282914693-3716.22 0031.33 3.10
E Schiferli (Neth)243318295-4520.22 0127.00 4.49
Khurram Khan (UAE)261418994-3521.00 1029.00 4.34
A Patel (Can)240219193-3721.22 0026.66 4.77
Nasir Javed (USA)282321394-3923.66 1031.33 4.53
TBM de Leede (Neth)100011183-1513.87 0012.50 6.66
DR Brown (Sco)235614483-1718.00 0029.37 3.67
Zahid Hussain (Can)13825773-38.14 0019.71 2.47
Arshad Ali (UAE)198115173-2421.57 0028.28 4.57
RR Watson (Sco)210115674-4722.28 1030.00 4.45
HR Johnson (USA)208112663-1821.00 0034.66 3.63
PJC Hoffmann (Sco)258813464-1422.33 1043.00 3.11
CA Reid (USA)276515063-4025.00 0046.00 3.26
JF Kloppenburg (Neth)222117063-2728.33 0037.00 4.59
JJ Esmeijer (Neth)264017663-4329.33 0044.00 4.00
Nasir Siddiqi (UAE)13219453-3018.80 0026.40 4.27
CM Wright (Sco)206513852-2927.60 0041.20 4.01
DES Maxwell (Can)252314852-3329.60 0050.40 3.52
BO van Rooi (Nam)153115154-4030.20 1030.60 5.92
Ali Asad (UAE)240716752-2033.40 0048.00 4.17
G Snyman (Nam)10117442-3118.50 0025.25 4.39
AJ Burger (Nam)192111743-2429.25 0048.00 3.65
KT Sandher (Can)180115542-3938.75 0045.00 5.16
A Codrington (Can)226316744-3941.75 1056.50 4.43
Syed Maqsood (UAE)192218043-5645.00 0048.00 5.62
Adeel Raja (Neth)252319743-2949.25 0063.00 4.69
IM Stanger (Sco)1301133-113.66 004.33 5.07
LJ Burger (Nam)14056131-1720.33 0046.66 2.61
CB Lambert (USA)156113332-3244.33 0052.00 5.11
DJ Reekers (Neth)235415431-1451.33 0078.33 3.93
Mohammad Tauqir (UAE)246115731-3852.33 0082.00 3.82
ZA Amin (USA)258416931-1856.33 0086.00 3.93
BL Kotze (Nam)2401722-88.50 0012.00 4.25
RW Staple (USA)4105722-2828.50 0020.50 8.34
RJ van Vuuren (Nam)7205921-2829.50 0036.00 4.91
SJ Massiah (USA)7206022-2530.00 0036.00 5.00
LP van Troost (Neth)10208921-1844.50 0051.00 5.23
I Maraj (Can)12409322-3646.50 0062.00 4.50
D Keulder (Nam)150012922-3264.50 0075.00 5.16
Ahmed Nadeem (UAE)3001511-1515.00 0030.00 3.00
IR Khan (Can)3305511-2755.00 0033.00 10.00
Asim Saeed (UAE)120211411-16114.00 00120.00 5.70
DL Blake (USA)156412111-18121.00 00156.00 4.65
ZE Surkari (Can)6090     9.00
GI Maiden (Sco)60130     13.00
SDA Jayasekera (Can)120130     6.50
S Dhaniram (Can)301160     3.20
Aijaz Ali (USA)60190     19.00
GM Hamilton (Sco)180200     6.66
Mohammad Afzal (UAE)360230     3.83
JE Brinkley (Sco)960850     5.31