Bowling in ICC Men's T20 World Cup Europe Qualifier 2023 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
BJ Currie (Sco)120296125-138.00 0110.00 4.80
MR Adair (Ire)1180105124-138.75 109.83 5.33
S di Bartolomeo (It)6005665-149.33 0110.00 5.60
MA Leask (Sco)6607173-1110.14 009.42 6.45
ND Laegsgaard (Den)1170115114-1910.45 1010.63 5.89
HAM Shah (Den)1802222-2211.00 009.00 7.33
GT Main (Sco)1000147115-2613.36 019.09 8.82
BJ McCarthy (Ire)120012193-713.44 0013.33 6.05
BC White (Ire)120013092-1014.44 0013.33 6.50
GK Berg (It)1140147104-1414.70 1011.40 7.73
MRJ Watt (Sco)102210474-2114.85 1014.57 6.11
SM Sharif (Sco)120113492-914.88 0013.33 6.70
G Stewart (It)7207553-2915.00 0014.40 6.25
RJG Palmer (Jer)3003022-2115.00 0015.00 6.00
SVE Bharathi (Ger)5406142-1515.25 0013.50 6.77
HJ Manenti (It)1170157103-2215.70 0011.70 8.05
SA Ahmad (Den)108111772-1916.71 0015.42 6.50
Sahir Naqash (Ger)96013683-3717.00 0012.00 8.50
D Klein (Ger)118011972-1817.00 0016.85 6.05
CN Greaves (Sco)4505132-217.00 0015.00 6.80
CW Perchard (Jer)132015693-3917.33 0014.66 7.09
BT Ward (Jer)92010563-3817.50 0015.33 6.84
Ghulam Ahmadi (Ger)101013272-1818.85 0014.42 7.84
EJB Miles (Jer)126114272-2520.28 0018.00 6.76
J van Heerden (Ger)2404122-4120.50 0012.00 10.25
JTS Sumerauer (Jer)132015074-2221.42 1018.85 6.81
JB Little (Ire)120013762-1622.83 0020.00 6.85
Abdullah Mahmood (Den)96011553-2223.00 0019.20 7.18
Muslim Yar (Ger)114013152-1326.20 0022.80 6.89
Saud Munir (Den)120115963-1726.50 0020.00 7.95
Abdullah Akbarjan (Aus)90011242-2228.00 0022.50 7.46
E Karimi (Den)4205622-3128.00 0021.00 8.00
Aqib Iqbal (Aus)4808832-4629.33 0016.00 11.00
C Campher (Ire)90011842-1829.50 0022.50 7.86
Lucky Ali (Den)1803111-2031.00 0018.00 10.33
NA Greenwood (Jer)7206522-1032.50 0036.00 5.41
GH Dockrell (Ire)2403611-936.00 0024.00 9.00
Jaspreet Singh (It)90015641-1139.00 0022.50 10.40
JS Henriksen (Den)2404511-2845.00 0024.00 11.25
DA Blignaut (Ger)1804511-2845.00 0018.00 15.00
S Anand (Den)8419322-2846.50 0042.00 6.64
Umair Tariq (Aus)1804711-2347.00 0018.00 15.66
HL Carlyon (Jer)3605311-453.00 0036.00 8.83
B McMullen (Sco)3605711-2657.00 0036.00 9.50
A Nathwani (Aus)78014021-1970.00 0039.00 10.76
DG Blampied (Jer)4207311-3173.00 0042.00 10.42
Zahid Zadran (Ger)4207811-2878.00 0042.00 11.14
BAD Manenti (It)108015411-28154.00 00108.00 8.55
Sahel Zadran (Aus)81017311-34173.00 0081.00 12.81
S Thanikaithasan (Den)110140     7.63
M Montgomery (Ger)180210     7.00
OD Hald (Den)180380     12.66
Jaweed Sadran (Aus)400580     8.70
CJPF Kalugamage (It)360610     10.16
SM Momin (Aus)7801220     9.38