Bowling in ICC Men's T20 World Cup 2025/26 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
R Shepherd (WI)36154965-208.16 016.00 8.16
SC van Schalkwyk (USA)8938101134-257.76 206.84 6.80
JB Little (Ire)24131633-165.33 008.00 4.00
PWH de Silva (SL)2472533-258.33 008.00 6.25
M Siraj (Ind)24132933-299.66 008.00 7.25
Mohammad Nabi (Afg)42204554-79.00 108.40 6.42
B Muzarabani (Zim)9646113114-1710.27 108.72 7.06
R Ravindra (NZ)54226964-2711.50 109.00 7.66
RP Burl (Zim)1852521-912.50 009.00 8.33
Azmatullah Omarzai (Afg)833611494-1512.66 109.22 8.24
Usman Tariq (Pak)933698104-169.80 109.30 6.32
MG Erasmus (Nam)66298374-2011.85 109.42 7.54
BN Evans (Zim)863512293-1813.55 009.55 8.51
VV Chakravarthy (Ind)9641109103-710.90 009.60 6.81
R Ngarava (Zim)48266453-1712.80 009.60 8.00
MA Leask (Sco)963412294-1713.55 1010.66 7.62
M Jansen (SAf)11952184114-2216.72 2010.81 9.27
LT Ngidi (SAf)12058136114-3112.36 1010.90 6.80
AR Patel (Ind)66347362-2012.16 0011.00 6.63
SR Dubey (Ind)44157842-3519.50 0011.00 10.63
JJ Bumrah (Ind)78416973-159.85 0011.14 5.30
Shaheen Shah Afridi (Pak)783013174-3018.71 1011.14 10.07
J Overton (Eng)1025411393-1812.55 0011.33 6.64
PVD Chameera (SL)1024315293-3816.88 0011.33 8.94
A Zampa (Aus)923411684-2114.50 2011.50 7.56
Junaid Siddique (UAE)823312875-3518.28 0111.71 9.36
G Motie (WI)12039155104-2815.50 1012.00 7.75
Saim Ayub (Pak)60257453-2514.80 0012.00 7.40
S Kami (Nep)36154833-2516.00 0012.00 8.00
PA van Meekeren (Neth)24122022-2010.00 0012.00 5.00
AA Nortje (SAf)2472822-2814.00 0012.00 7.00
PHKD Mendis (SL)2482921-1014.50 0012.00 7.25
JT Brassell (Nam)2474822-4824.00 0012.00 12.00
TJ Draca (It)2485921-2229.50 0012.00 14.75
Agha Salman (Pak)1261011-1010.00 0012.00 5.00
NT Tilak Varma (Ind)1251111-1111.00 0012.00 5.50
RK Paudel (Nep)1241211-1212.00 0012.00 6.00
C Bosch (SAf)1145311693-1212.88 0012.66 6.10
MM Theekshana (SL)14163169113-2315.36 0012.81 7.19
HS Baddhan (USA)902711374-2116.14 1012.85 7.53
CJPF Kalugamage (It)902911673-1816.57 0012.85 7.73
LV van Beek (Neth)903614373-5620.42 0012.85 9.53
NK Yadav (Nep)66269552-2519.00 0013.20 8.63
MP Stoinis (Aus)53217942-4619.75 0013.25 8.94
GH Dockrell (Ire)54185442-1713.50 0013.50 6.00
Salman Mirza (Pak)54346143-2415.25 0013.50 6.77
BJ McCarthy (Ire)541910942-3227.25 0013.50 12.11
JC Archer (Eng)13867201102-2020.10 0013.80 8.73
JO Holder (WI)1144716684-2720.75 1014.25 8.73
WG Jacks (Eng)722813253-2226.40 0014.40 11.00
LA Dawson (Eng)1324915893-2417.55 0014.66 7.18
BFW de Leede (Neth)75199853-3719.60 0015.00 7.84
RL Chase (WI)60198542-2921.25 0015.00 8.50
Shakeel Ahmed (Oman)60208943-3322.25 0015.00 8.90
Jaspreet Singh (It)1541811-818.00 0015.00 7.20
AU Rashid (Eng)1365418193-3620.11 0015.11 7.98
NT Ellis (Aus)77349254-1218.40 1015.40 7.16
A Dutt (Neth)78358952-1917.80 0015.60 6.84
Rashid Khan (Afg)964110762-1917.83 0016.00 6.68
MW Forde (WI)1005710163-1916.83 0016.66 6.06
SM Curran (Eng)1003314263-2223.66 0016.66 8.52
BAD Manenti (It)844010352-920.60 0016.80 7.35
Arshdeep Singh (Ind)843710452-1820.80 0016.80 7.42
AJ Hosein (WI)1024214163-2823.50 0017.00 8.29
DN Wellalage (SL)1445215883-2619.75 0018.00 6.58
S Joseph (WI)1265018374-3026.14 1018.00 8.71
MJ Henry (NZ)1085013362-322.16 0018.00 7.38
Mohammad Nawaz (Pak)1084013562-2622.50 0018.00 7.50
MADI Hemantha (SL)1082917863-3729.66 0018.00 9.88
Mujeeb Zadran (Afg)904111552-3123.00 0018.00 7.66
Mohammad Mohsin (USA)72317242-1918.00 0018.00 6.00
Sufyan Mehmood (Oman)541110732-1235.66 0018.00 11.88
GJ Maxwell (Aus)36134322-1321.50 0018.00 7.16
FJ Klaassen (Neth)36155721-2528.50 0018.00 9.50
K Yadav (Ind)1881411-1414.00 0018.00 4.66
NP Kenjige (USA)1872011-2020.00 0018.00 6.66
L Wood (Eng)1883111-3131.00 0018.00 10.33
AK Markram (SAf)1853411-534.00 0018.00 11.33
JA Odedra (Oman)1843511-1435.00 0018.00 11.66
S Malla (Nep)1853511-3535.00 0018.00 11.66
JN Loftie-Eaton (Nam)1833611-3136.00 0018.00 12.00
B Shikongo (Nam)1844111-4141.00 0018.00 13.66
LH Ferguson (NZ)732511042-4027.50 0018.25 9.04
CD Green (Aus)19101711-617.00 0019.00 5.36
Shadab Khan (Pak)962711953-1923.80 0019.20 7.43
BJ Currie (Sco)78368942-2322.25 0019.50 6.84
Saad Bin Zafar (Can)782411643-1429.00 0019.50 8.92
M Pathirana (SL)39184022-2620.00 0019.50 6.15
Muhammad Jawadullah (UAE)60237531-1625.00 0020.00 7.50
Jaskaran Singh (Can)832617743-5244.25 0020.75 12.79
Ali Hasan (It)843011641-2129.00 0021.00 8.28
GF Linde (SAf)42155621-1728.00 0021.00 8.00
KA Maharaj (SAf)1083114653-2429.20 0021.60 8.11
HH Pandya (Ind)1084115652-1631.20 0021.60 8.66
Abrar Ahmed (Pak)66229132-2330.33 0022.00 8.27
K Klein (Neth)66229631-2332.00 0022.00 8.72
MR Adair (Ire)662111332-4437.66 0022.00 10.27
JA Ramanandi (Oman)4649922-4149.50 0023.00 12.91
AG Cremer (Zim)72179832-2732.66 0024.00 8.16
AP Patel (Can)722510433-3134.66 0024.00 8.66
MJ Humphreys (Ire)722210432-2734.66 0024.00 8.66
OF Davidson (Sco)721810531-1235.00 0024.00 8.75
JA Duffy (NZ)722812131-1640.33 0024.00 10.08
WP Myburgh (Nam)48126122-2230.50 0024.00 7.62
GD Phillips (NZ)48126921-2134.50 0024.00 8.62
XC Bartlett (Aus)48227122-2735.50 0024.00 8.87
Ali Khan (USA)48207421-1337.00 0024.00 9.25
SS Ranjane (USA)24102611-626.00 0024.00 6.50
Aamer Kaleem (Oman)2442911-2929.00 0024.00 7.25
Muhammad Farooq (UAE)2453811-1938.00 0024.00 9.50
KA Jamieson (NZ)2484111-4141.00 0024.00 10.25
SM Sharif (Sco)2474611-4646.00 0024.00 11.50
Muhammad Irfan (UAE)781811532-3038.33 0026.00 8.84
G Stewart (It)841615732-5152.33 0028.00 11.21
BTJ Wheal (Sco)56248621-2343.00 0028.00 9.21
JT Smuts (It)902611131-2237.00 0030.00 7.40
LMD Madushanka (SL)60247922-2539.50 0030.00 7.90
JDS Neesham (NZ)60179321-1546.50 0030.00 9.30
HT Tector (Ire)3053811-2438.00 0030.00 7.60
K Rabada (SAf)1426218942-2247.25 0035.50 7.98
SN Netravalkar (USA)722313221-2766.00 0036.00 11.00
B McMullen (Sco)36144811-2348.00 0036.00 8.00
Fazal Haque (Afg)36175711-3257.00 0036.00 9.50
DS Airee (Nep)78318922-2344.50 0039.00 6.84
DA Heyliger (Can)782512921-4164.50 0039.00 9.92
MRJ Watt (Sco)842514022-2470.00 0042.00 10.00
MP Kuhnemann (Aus)42195311-2953.00 0042.00 7.57
MD Shanaka (SL)44136011-2660.00 0044.00 8.18
MJ Santner (NZ)96279821-1949.00 0048.00 6.12
BM Scholtz (Nam)962713621-2768.00 0048.00 8.50
GJ Delany (Ire)48174911-2449.00 0048.00 6.12
Faisal Shah (Oman)48257311-3273.00 0048.00 9.12
WP Masakadza (Zim)54167111-3671.00 0054.00 7.88
RE van der Merwe (Neth)5498611-1386.00 0054.00 9.55
DS Bajwa (Can)60178811-4088.00 0060.00 8.80
Kaleem Sana (Can)66229011-2990.00 0066.00 8.18
K Bhurtel (Nep)721911011-37110.00 0072.00 9.16
Sikandar Raza (Zim)781812211-17122.00 0078.00 9.38
S Lamichhane (Nep)782912311-25123.00 0078.00 9.46
JJ Smit (Nam)782214611-50146.00 0078.00 11.23
Haider Ali (UAE)902912211-33122.00 0090.00 8.13
RC Trumpelmann (Nam)963015611-30156.00 0096.00 9.75
K Sonavale (Oman)3060     12.00
ZB Lion-Cachet (Neth)6360     6.00
Gulbadeen Naib (Afg)6180     8.00
RK Singh (Ind)6390     9.00
A Sharma (Ind)61100     10.00
IS Sodhi (NZ)122130     6.50
HJ Manenti (It)61150     15.00
Fahim Ashraf (Pak)125160     8.00
KIC Asalanka (SL)186160     5.33
H Kaushik (UAE)123170     8.50
BJ Bennett (Zim)126180     9.00
LN Rajbanshi (Nep)61190     19.00
T van der Gugten (Neth)123210     10.50
D Parashar (UAE)187220     7.33
Abdullah Ahmadzai (Afg)1810220     7.33
S Sharma (Can)122230     11.50
PM Liyanagamage (SL)125230     11.50
DN Myers (Zim)122280     14.00
Shafiq Jan (Oman)123300     15.00
KT Maphaka (SAf)249300     7.50
Mohammad Nadeem (Oman)124320     16.00
SS Kang (UAE)245370     9.25
Ehsan Adil (USA)184390     13.00
BJ Dwarshuis (Aus)248400     10.00
Milind Kumar (USA)248430     10.75
Mohammad Rohid (UAE)201510     15.30
M Heingo (Nam)248520     13.00
MS Washington Sundar (Ind)364530     8.83
CPL Connolly (Aus)3610530     8.83
CE McConchie (NZ)3610540     9.00
Wasim Ali (Oman)368660     11.00
KC Karan (Nep)4219680     9.71
CN Ackermann (Neth)3611690     11.50
Noor Ahmad (Afg)369700     11.66
Ziaur Rahman (Afg)60191000     10.00
Nadeem Khan (Oman)66211020     9.27