Bowling in ICC Men's T20 World Cup 2024 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
Fazal Haque (Afg)15286160175-99.41 118.94 6.31
Arshdeep Singh (Ind)18095215174-912.64 1010.58 7.16
JJ Bumrah (Ind)178110124153-78.26 0011.86 4.17
AA Nortje (SAf)210109201154-713.40 1014.00 5.74
Rashid Khan (Afg)17482179144-1712.78 2012.42 6.17
Rishad Hossain (Bang)15068194143-2213.85 0010.71 7.76
Naveen-ul-Haq (Afg)16090160134-2612.30 1012.30 6.00
AS Joseph (WI)14765177134-1913.61 1011.30 7.22
A Zampa (Aus)16866187134-1214.38 1012.92 6.67
K Rabada (SAf)18696195133-1815.00 0014.30 6.29
T Shamsi (SAf)10141128114-1911.63 109.18 7.60
AD Russell (WI)12157141113-3112.81 0011.00 6.99
Tanzim Hasan Sakib (Bang)14483149114-713.54 1013.09 6.20
KA Maharaj (SAf)16867175113-2715.90 0015.27 6.25
HH Pandya (Ind)15076191113-2017.36 0013.63 7.64
CJ Jordan (Eng)8327134104-1013.40 108.30 9.68
K Yadav (Ind)12049139103-1913.90 0012.00 6.95
MP Stoinis (Aus)10244151103-1915.10 0010.20 8.88
AU Rashid (Eng)16873186104-1118.60 1016.80 6.64
JC Archer (Eng)15880190103-1219.00 0015.80 7.21
TA Boult (NZ)96635993-166.55 0010.66 3.68
AJ Hosein (WI)1508014195-1115.66 0116.66 5.64
PJ Cummins (Aus)1144714493-2816.00 0012.66 7.57
AR Patel (Ind)1325417393-2319.22 0014.66 7.86
IDN Thushara (SL)64336084-187.50 108.00 5.62
Taskin Ahmed (Bang)1287313782-1917.12 0016.00 6.42
Mustafizur Rahman (Bang)1569014283-717.75 0019.50 5.46
G Motie (WI)1265514983-2518.62 0015.75 7.09
TG Southee (NZ)72523673-45.14 0010.28 3.00
Gulbadeen Naib (Afg)54264774-206.71 107.71 5.22
LH Ferguson (NZ)96676473-09.14 0013.71 4.00
Mohammad Aamer (Pak)96647272-1110.28 0013.71 4.50
RL Chase (WI)90398073-1211.42 0012.85 5.33
Haris Rauf (Pak)904910173-2114.42 0012.85 6.73
RC Trumpelmann (Nam)722910774-2115.28 1010.28 8.91
LV van Beek (Neth)924412773-1818.14 0013.14 8.28
M Jansen (SAf)18710021373-1630.42 0026.71 6.83
DS Airee (Nep)57274963-218.16 009.50 5.15
Mehran Khan (Oman)48276163-710.16 008.00 7.62
PWH de Silva (SL)68327962-2213.16 0011.33 6.97
OEG Baartman (SAf)114709464-1115.66 1019.00 4.94
SN Netravalkar (USA)1135312562-1820.83 0018.83 6.63
DA Heyliger (Can)66315552-1811.00 0013.20 5.00
BJ McCarthy (Ire)62325753-1511.40 0012.40 5.51
BM Masaba (Ugan)72296952-2113.80 0014.40 5.75
Naseem Shah (Pak)72377153-2114.20 0014.40 5.91
D Wiese (Nam)61337953-2815.80 0012.20 7.77
BTJ Wheal (Sco)70328053-3316.00 0014.00 6.85
PA van Meekeren (Neth)90468452-1516.80 0018.00 5.60
C Kyewuta (Ugan)79399752-1719.40 0015.80 7.36
TJG Pringle (Neth)782610153-2020.20 0015.60 7.76
Shaheen Shah Afridi (Pak)965910553-2221.00 0019.20 6.56
MA Starc (Aus)1085615452-2030.80 0021.60 8.55
K Bhurtel (Nep)48244144-1910.25 1012.00 5.12
AR Ramjani (Ugan)66366642-1716.50 0016.50 6.00
A Nao (PNG)78487342-1618.25 0019.50 5.61
NT Ellis (Aus)66297442-2818.50 0016.50 6.72
MJ Santner (NZ)82467642-819.00 0020.50 5.56
MG Erasmus (Nam)66258142-2020.25 0016.50 7.36
SM Sharif (Sco)48148242-4020.50 0012.00 10.25
Bilal Khan (Oman)733110941-1227.25 0018.25 8.95
HS Baddhan (USA)963513942-2434.75 0024.00 8.68
JR Hazlewood (Aus)1447314542-1836.25 0036.00 6.04
S Kami (Nep)54343432-1011.33 0018.00 3.77
A Dutt (Neth)42174032-1713.33 0014.00 5.71
A Vala (PNG)42194232-2814.00 0014.00 6.00
N Vanua (PNG)48274332-1914.33 0016.00 5.37
Imad Wasim (Pak)66394433-814.66 0022.00 4.00
OC McCoy (WI)37164933-1416.33 0012.33 7.94
M Pathirana (SL)60295132-1217.00 0020.00 5.10
BM Scholtz (Nam)60226431-2021.33 0020.00 6.40
MM Ali (Eng)54187331-1524.33 0018.00 8.11
MR Adair (Ire)72377431-2324.66 0024.00 6.16
JOA Gordon (Can)63327732-1625.66 0021.00 7.33
VJ Kingma (Neth)78487832-1226.00 0026.00 6.00
LS Livingstone (Eng)66238331-1527.66 0022.00 7.54
Mohammad Nabi (Afg)78348832-1629.33 0026.00 6.76
NP Kenjige (USA)60168933-3029.66 0020.00 8.90
MRJ Watt (Sco)72269832-3432.66 0024.00 8.16
GJ Maxwell (Aus)722610332-4434.33 0024.00 8.58
MA Wood (Eng)783711333-1237.66 0026.00 8.69
SM Curran (Eng)722811532-2338.33 0024.00 9.58
BFW de Leede (Neth)833411932-2239.66 0027.66 8.60
Shakib Al Hasan (Bang)1043913032-943.33 0034.66 7.50
Ali Khan (USA)1164118131-2160.33 0038.66 9.36
R Ravindra (NZ)1812922-94.50 009.00 3.00
BJ Currie (Sco)24121622-168.00 0012.00 4.00
BC White (Ire)1881721-68.50 009.00 5.66
RK Paudel (Nep)24112022-2010.00 0012.00 5.00
MD Shanaka (SL)30152721-613.50 0015.00 5.40
IS Sodhi (NZ)2292922-2914.50 0011.00 7.90
CN Greaves (Sco)30113021-215.00 0015.00 6.00
CA Young (Ire)24133222-3216.00 0012.00 8.00
F Nsubuga (Ugan)42243322-416.50 0021.00 4.71
KV Morea (PNG)32183422-417.00 0016.00 6.37
S Lamichhane (Nep)48263522-1717.50 0024.00 4.37
MJ Henry (NZ)24103722-3718.50 0012.00 9.25
C Campher (Ire)42193922-2419.50 0021.00 5.57
SI Kamea (PNG)36183921-1619.50 0018.00 6.50
J Miyagi (Ugan)56295622-1128.00 0028.00 6.00
CA Soper (PNG)61296521-1332.50 0030.50 6.39
Kaleemullah (Oman)48246721-1033.50 0024.00 8.37
AK Markram (SAf)60206921-834.50 0030.00 6.90
Aaqib Ilyas (Oman)66317621-1738.00 0033.00 6.90
CB Sole (Sco)60189721-2348.50 0030.00 9.70
Azmatullah Omarzai (Afg)673710421-1052.00 0033.50 9.31
R Shepherd (WI)602010921-954.50 0030.00 10.90
RJW Topley (Eng)1085112121-2560.50 0054.00 6.72
DM de Silva (SL)1231111-1111.00 0012.00 5.50
Mujeeb Zadran (Afg)18131611-1616.00 0018.00 5.33
Riazat Ali Shah (Ugan)1242111-1021.00 0012.00 10.50
JDS Neesham (NZ)2492711-2727.00 0024.00 6.75
GJ Delany (Ire)2382911-1029.00 0023.00 7.56
Ayaan Khan (Oman)1873211-1232.00 0018.00 10.66
N Dutta (Can)1654111-4141.00 0016.00 15.37
J Kariko (PNG)66325011-1750.00 0066.00 4.54
Mahmudullah (Bang)54245011-650.00 0054.00 5.55
MM Theekshana (SL)48185311-2553.00 0048.00 6.62
Junaid Siddiqui (Can)42125511-2755.00 0042.00 7.85
AC Agar (Aus)48215611-3956.00 0048.00 7.00
DM Nakrani (Ugan)3675711-2057.00 0036.00 9.50
M Siraj (Ind)66365711-1357.00 0066.00 5.18
T Lungameni (Nam)42185711-3957.00 0042.00 8.14
A Bohara (Nep)46165811-2958.00 0046.00 7.56
CJ Anderson (USA)48156911-2969.00 0048.00 8.62
MA Leask (Sco)54207611-1676.00 0054.00 8.44
Saad Bin Zafar (Can)72238711-2287.00 0072.00 7.25
Kaleem Sana (Can)66289311-3493.00 0066.00 8.45
Noor Ahmad (Afg)102479811-1498.00 00102.00 5.76
RA Jadeja (Ind)842210611-20106.00 0084.00 7.57
Jasdeep Singh (USA)722412111-37121.00 0072.00 10.08
Fayyaz Butt (Oman)1040     24.00
GD Phillips (NZ)6290     9.00
Karim Janat (Afg)127100     5.00
Vikramjit Singh (Neth)60110     11.00
SR Dubey (Ind)63110     11.00
Nangeyalia Kharote (Afg)61130     13.00
Pargat Singh (Can)60150     15.00
K Malla (Nep)126170     8.50
Iftikhar Ahmed (Pak)125170     8.50
GK Jha (Nep)122170     8.50
S Bau (PNG)61180     18.00
B Shikongo (Nam)61190     19.00
H Ssenyondo (Ugan)124190     9.50
CJA Amini (PNG)205210     6.30
SM Dhakal (Nep)248210     5.25
WG Jacks (Eng)61220     22.00
Milind Kumar (USA)61220     22.00
KC Karan (Nep)2413260     6.50
MG Bracewell (NZ)186270     9.00
Abbas Afridi (Pak)185310     10.33
Bilal Hussain (Ugan)123340     17.00
DJ Mitchell (NZ)122350     17.50
SR Taylor (USA)184360     12.00
AD Mathews (SL)3018360     7.20
Shadab Khan (Pak)247380     9.50
JT Brassell (Nam)163460     17.25
Zeeshan Maqsood (Oman)308460     9.20
Mehedi Hasan (Bang)4824500     6.25
Shakeel Ahmed (Oman)5425710     7.88
JB Little (Ire)6629960     8.72
SC van Schalkwyk (USA)64141030     9.65