Bowling in ICC Men's Cricket World Cup Qualifier 2023 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
PWH de Silva (SL)3324284226-2412.90 0315.09 5.13
MM Theekshana (SL)3834257214-2512.23 3018.23 4.02
BFW de Leede (Neth)3521332155-5222.13 0123.46 5.65
CN Greaves (Sco)2480225145-5316.07 1117.71 5.44
R Ngarava (Zim)3427270144-4319.28 1024.42 4.73
Bilal Khan (Oman)3783384145-5527.42 0127.00 6.09
B McMullen (Sco)2821228135-3417.53 0121.69 4.85
MR Adair (Ire)3063266134-4620.46 1023.53 5.21
KC Karan (Nep)2766260124-3321.66 2023.00 5.65
LV van Beek (Neth)4346362124-2430.16 1036.16 5.00
CB Sole (Sco)3535275113-3325.00 0032.09 4.67
Fayyaz Butt (Oman)3063363114-7933.00 1027.81 7.11
MRJ Watt (Sco)3783298103-5229.80 0037.80 4.73
R Klein (Neth)312422992-3125.44 0034.66 4.40
Sikandar Raza (Zim)336026894-5529.77 1037.33 4.78
TL Chatara (Zim)220128193-5231.22 0024.44 7.66
LMD Madushanka (SL)180112083-1515.00 0022.50 4.00
BJ McCarthy (Ire)214319583-5624.37 0026.75 5.46
Junaid Siddique (UAE)288622983-4928.62 0036.00 4.77
AS Joseph (WI)282325782-4232.12 0035.25 5.46
GK Jha (Nep)284027383-5234.12 0035.50 5.76
Ali Naseer (UAE)332228682-3735.75 0041.50 5.16
AJ Hosein (WI)408433382-4541.62 0051.00 4.89
SM Sharma (UAE)132012073-3717.14 0018.85 5.45
CBRLS Kumara (SL)156212873-2218.28 0022.28 4.92
NP Kenjige (USA)336127472-4139.14 0048.00 4.89
S Lamichhane (Nep)360431073-2344.28 0051.42 5.16
A Dutt (Neth)413434473-3149.14 0059.00 4.99
Vikramjit Singh (Neth)126012962-1221.50 0021.00 6.14
KR Mayers (WI)226119262-3032.00 0037.66 5.09
SN Netravalkar (USA)276520063-5333.33 0046.00 4.34
Saqib Zulfiqar (Neth)204120962-4334.83 0034.00 6.14
JO Holder (WI)275521263-3435.33 0045.83 4.62
SM Sharif (Sco)250222264-2037.00 1041.66 5.32
JB Little (Ire)198022862-3038.00 0033.00 6.90
B Muzarabani (Zim)318128063-5746.66 0053.00 5.28
CA Young (Ire)8417153-3514.20 0016.80 5.07
MD Shanaka (SL)151112851-025.60 0030.20 5.08
JA Odedra (Oman)162013853-3127.60 0032.40 5.11
MA Leask (Sco)186014952-3329.80 0037.20 4.80
GH Dockrell (Ire)168016052-3232.00 0033.60 5.71
AR McBrine (Ire)240219752-1939.40 0048.00 4.92
KMA Paul (WI)204120553-6141.00 0040.80 6.02
RL Chase (WI)276125353-7750.60 0055.20 5.50
LN Rajbanshi (Nep)144010643-5226.50 0036.00 4.41
AA Paradkar (USA)72010643-7826.50 0018.00 8.83
C Campher (Ire)126011142-1427.75 0031.50 5.28
R Shepherd (WI)167115243-4438.00 0041.75 5.46
DS Airee (Nep)210318442-1546.00 0052.50 5.25
Rohan Mustafa (UAE)180018742-3146.75 0045.00 6.23
SR Taylor (USA)192119543-5348.75 0048.00 6.09
Muhammad Jawadullah (UAE)192020343-4650.75 0048.00 6.34
Jasdeep Singh (USA)288133442-3583.50 0072.00 6.95
M Pathirana (SL)9619532-1831.66 0032.00 5.93
CAK Rajitha (SL)13219931-1733.00 0044.00 4.50
Ali Khan (USA)102110432-6134.66 0034.00 6.11
K Phillip (USA)99110533-5635.00 0033.00 6.36
SC Williams (Zim)150112533-4141.66 0050.00 5.00
GJ Delany (Ire)180016232-5254.00 0060.00 5.40
WP Masakadza (Zim)223017632-4258.66 0074.33 4.73
Aayan Afzal Khan (UAE)246121631-3172.00 0082.00 5.26
Ayaan Khan (Oman)258124931-2983.00 0086.00 5.79
MADI Hemantha (SL)6004922-4924.50 0030.00 4.90
K Mahato (Nep)6005522-5527.50 0030.00 5.50
Shariz Ahmad (Neth)6009122-6245.50 0030.00 9.10
K Sinclair (WI)168013521-4267.50 0084.00 4.82
Kaleemullah (Oman)174214021-3970.00 0087.00 4.82
Mohammad Nadeem (Oman)178017322-3586.50 0089.00 5.83
NK Patel (USA)188019321-2096.50 0094.00 6.15
Zeeshan Maqsood (Oman)246124021-51120.00 00123.00 5.85
C Floyd (Neth)288124721-31123.50 00144.00 5.14
SSD Arachchige (SL)3001811-1818.00 0030.00 3.60
LM Jongwe (Zim)2412111-2121.00 0024.00 5.25
S Kami (Nep)3313011-3030.00 0033.00 5.45
AC Evans (Sco)4203511-3535.00 0042.00 5.00
GC Pratis (Nep)6003911-3939.00 0060.00 3.90
A Neill (Sco)4214611-4646.00 0042.00 6.57
BN Evans (Zim)5404811-2048.00 0054.00 5.33
Basil Hameed (UAE)3004811-1948.00 0030.00 9.60
CJ McBride (Sco)6005411-2454.00 0060.00 5.40
VJ Kingma (Neth)6006611-6666.00 0060.00 6.60
RP Burl (Zim)7306811-1868.00 0073.00 5.58
DM de Silva (SL)120011811-25118.00 00120.00 5.90
BC White (Ire)108011811-59118.00 00108.00 6.55
Zahoor Khan (UAE)156017011-65170.00 00156.00 6.53
KP Meiyappan (UAE)180120011-46200.00 00180.00 6.66
K Bhurtel (Nep)6040     4.00
A Jones (USA)120130     6.50
RK Paudel (Nep)130140     6.46
HT Tector (Ire)240150     3.75
KU Carty (WI)180180     6.00
GI Hume (Ire)300320     6.40
G Singh (USA)240350     8.75
JA Jarvis (Sco)360390     6.50
Usman Rafiq (USA)320470     8.81
K Malla (Nep)480580     7.25
WN Madhevere (Zim)780780     6.00
A Sheikh (Nep)10501060     6.05
Aaqib Ilyas (Oman)11401260     6.63