Bowling in Friends Provident Trophy 2008 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JHK Adams (Ham)120190     9.50
U Afzaal (Sy)150117122-4285.50 0075.00 6.84
RG Aga (Sx)5408433-5328.00 0018.00 9.33
M Ahmed (Wo)1803411-3434.00 0018.00 11.33
K Ali (Wo)192118052-2136.00 0038.40 5.62
MM Ali (Wo)6050     5.00
J Allenby (Le)3004211124-2717.58 2025.00 4.22
JM Anderson (La)12629242-1923.00 0031.50 4.38
GM Andrew (Wo)245223042-4657.50 0061.25 5.63
JE Anyon (Wk)12919163-615.16 0021.50 4.23
Azhar Mahmood (Kent)4935362124-4030.16 1041.08 4.40
GJ Batty (Wo)270323031-2976.66 0090.00 5.11
DM Benkenstein (Dur)13219721-1948.50 0066.00 4.40
JGE Benning (Sy)6609322-3546.50 0033.00 8.45
GK Berg (Mx)174018674-5026.57 1024.85 6.41
RD Berrington (Sco)240340     8.50
ID Blackwell (Sm)372328631-2295.33 00124.00 4.61
JAR Blain (Sco)330517393-3119.22 0036.66 3.14
N Boje (Nr)2502168114-1215.27 1022.72 4.03
SE Bond (Ham)10846843-1117.00 0027.00 3.77
RS Bopara (Es)3080309113-4928.09 0028.00 6.01
AG Botha (Wk)179015152-5930.20 0035.80 5.06
GR Breese (Dur)3602320125-4126.66 0130.00 5.33
TT Bresnan (Yor)46311325184-3118.05 1025.72 4.21
SCJ Broad (Nt)4211711-1717.00 0042.00 2.42
AD Brown (Sy)310370     7.16
DO Brown (Gs)120120     6.00
JF Brown (Nr)252016951-633.80 0050.40 4.02
NM Carter (Wk)2586175113-2515.90 0023.45 4.06
G Chapple (La)6633611-636.00 0066.00 3.27
SP Cheetham (La)120210142-3925.25 0030.00 5.05
JL Clare (Dy)258419063-3931.66 0043.00 4.41
R Clarke (Dy)10217621-1438.00 0051.00 4.47
ME Claydon (Dur)5411911-1919.00 0054.00 2.11
PD Collingwood (Dur)102010121-2250.50 0051.00 5.94
PT Collins (Sy)294422294-4624.66 1032.66 4.53
CD Collymore (Sx)9601070     6.68
SJ Cook (Kent)366130293-4133.55 0040.66 4.95
DA Cosker (Gm)186213131-643.66 0062.00 4.22
SJ Croft (La)282218984-2423.62 1035.25 4.02
SP Crook (Nr)4213411-3434.00 0042.00 4.85
GD Cross (La)3602622-2613.00 0018.00 4.33
RAG Cummins (Le)263119793-2121.88 0029.22 4.49
AR Cusack (Ire)316518931-1863.00 00105.33 3.58
LM Daggett (Wk)11229621-4348.00 0056.00 5.14
JWM Dalrymple (Gm)210018853-4737.60 0042.00 5.37
Danish Kaneria (Es)191114063-3223.33 0031.83 4.39
AM Davies (Dur)9615921-2829.50 0048.00 3.68
LA Dawson (Ham)180230     7.66
Z de Bruyn (Sm)80011232-2037.33 0026.66 8.40
JW Dernbach (Sy)4022437113-3139.72 0036.54 6.52
ND Doshi (Dy)10215811-2658.00 00102.00 3.41
GD Drummond (Sco)10217122-2735.50 0051.00 4.17
F du Plessis (La)6605011-1150.00 0066.00 4.54
D du Preez (Le)294123952-6047.80 0058.80 4.87
WJ Durston (Sm)120200     10.00
PS Eaglestone (Ire)120211042-4927.50 0030.00 5.50
MA Ealham (Nt)354520794-3923.00 1039.33 3.50
SM Ervine (Ham)216027352-3854.60 0043.20 7.58
D Evans (Mx)12019233-3630.66 0040.00 4.60
RS Ferley (Nt)4204311-4343.00 0042.00 6.14
ST Finn (Mx)246221242-5253.00 0061.50 5.17
ID Fisher (Gs)5406421-2132.00 0027.00 7.11
LJ Fletcher (Nt)210410932-4136.33 0070.00 3.11
A Flintoff (La)12644542-1311.25 0031.50 2.14
GW Flower (Es)3603111-1431.00 0036.00 5.16
MJ Fourie (Ire)216116942-4542.25 0054.00 4.69
PJ Franks (Nt)541380     4.22
APR Gidman (Gs)252018531-1761.66 0084.00 4.40
JN Gillespie (Gm)12037922-2439.50 0060.00 3.95
G Goudie (Sco)178313811-61138.00 00178.00 4.65
D Gough (Yor)4003281153-1718.73 0026.66 4.21
CG Greenidge (Gs)600610     6.10
DA Griffiths (Ham)126014211-53142.00 00126.00 6.76
TD Groenewald (Wk)470660     8.42
AJ Hall (Nr)114110243-3925.50 0028.50 5.36
JD Hall (Ire)3212211-2222.00 0032.00 4.12
RJ Hamilton-Brown (Sx)310180     3.48
RM Haq (Sco)540420     4.66
MA Hardinges (Gs)294224983-6031.12 0036.75 5.08
BW Harmison (Dur)205616183-4320.12 0025.62 4.71
SJ Harmison (Dur)5034381204-4719.05 1025.15 4.54
DS Harrison (Gm)233019762-3632.83 0038.83 5.07
CW Henderson (Le)3953276114-3025.09 1035.90 4.19
T Henderson (Mx)480460     5.75
JC Hildreth (Sm)3604732-2615.66 0012.00 7.83
KW Hogg (La)2879180103-2718.00 0028.70 3.76
MJ Hoggard (Yor)9626733-2622.33 0032.00 4.18
CD Hopkinson (Sx)180210     7.00
AJ Ireland (Gs)217222242-4355.50 0054.25 6.13
PS Jones (Sm)3862324133-3624.92 0029.69 5.03
RA Jones (Wo)360430     7.16
SP Jones (Wo)192414095-3215.55 0121.33 4.37
CJ Jordan (Sy)180116153-5332.20 0036.00 5.36
RH Joseph (Kent)173115063-3025.00 0028.83 5.20
EC Joyce (Mx)240390     9.75
G Keedy (La)420400     5.71
JM Kemp (Kent)60120     12.00
GE Kidd (Ire)222115852-3331.60 0044.40 4.27
N Killeen (Dur)259417673-4525.14 0037.00 4.07
SP Kirby (Gs)246218872-1926.85 0035.14 4.58
RJ Kirtley (Sx)275027652-4555.20 0055.00 6.02
L Klusener (Nr)246919642-2049.00 0061.50 4.78
GJP Kruger (Le)3405271123-2522.58 0028.33 4.78
GJ Kruis (Yor)284717642-3744.00 0071.00 3.71
GA Lamb (Ham)303028074-4740.00 1043.28 5.54
CK Langeveldt (Dy)2773200134-2815.38 1021.30 4.33
CC Lewis (Sy)360510     8.50
J Lewis (Gs)273319193-1721.22 0030.33 4.19
JD Lewry (Sx)480560     7.00
CJ Liddle (Sx)7809111-3591.00 0078.00 7.00
J Louw (Nr)210318131-2760.33 0070.00 5.17
DS Lucas (Nr)10207431-1724.66 0034.00 4.35
T Lungley (Dy)265621883-3127.25 0033.12 4.93
WK McCallan (Ire)372324952-4649.80 0074.40 4.01
A McGrath (Yor)184015893-1617.55 0020.44 5.15
R McLaren (Kent)4271376135-4628.92 0132.84 5.28
CS MacLeod (Sco)9618511-4485.00 0096.00 5.31
DL Maddy (Wk)126210831-1936.00 0042.00 5.14
SJ Magoffin (Wo)3026185103-1918.50 0030.20 3.67
SI Mahmood (La)186515521-4777.50 0093.00 5.00
MN Malik (Le)3305263103-2126.30 0033.00 4.78
HJH Marshall (Gs)70100     8.57
SJ Marshall (La)168311122-3755.50 0084.00 3.96
RSC Martin-Jenkins (Sx)240321262-3935.33 0040.00 5.30
AD Mascarenhas (Ham)204413873-3719.71 0029.14 4.05
DD Masters (Es)4284290135-1722.30 0132.92 4.06
JD Middlebrook (Es)264020852-3841.60 0052.80 4.72
DKH Mitchell (Wo)156114042-2935.00 0039.00 5.38
JA Morkel (Dur)420750     10.71
SJ Mullaney (La)120180     9.00
TJ Murtagh (Mx)318427094-2930.00 1035.33 5.09
Murtaza Hussain (Sy)600760     7.60
Mushtaq Ahmed (Sx)600550     5.50
DP Nannes (Mx)6015411-5454.00 0060.00 5.40
GR Napier (Es)3304278113-2925.27 0030.00 5.05
CD Nash (Sx)4804311-1443.00 0048.00 5.37
Naved-ul-Hasan (Yor)6014122-4120.50 0030.00 4.10
J Needham (Dy)103111532-4238.33 0034.33 6.69
A Nel (Es)198415732-4052.33 0066.00 4.75
JD Nel (Sco)3515257113-2623.36 0031.90 4.39
MJ Nicholson (Sy)3301282113-3725.63 0030.00 5.12
MJ North (Gs)258122363-3237.16 0043.00 5.18
KJ O'Brien (Ire)3728312104-3131.20 1037.20 5.03
G Onions (Dur)245520662-4434.33 0040.83 5.04
J Ormond (Sy)4804122-4120.50 0024.00 5.12
MS Panesar (Nr)150012033-3640.00 0050.00 4.80
GT Park (Dur)12090     4.50
SR Patel (Nt)2521189143-1913.50 0018.00 4.50
SA Patterson (Yor)4811822-189.00 0024.00 2.25
DJ Pattinson (Nt)2944232134-2917.84 2022.61 4.73
VD Philander (Mx)282521762-3136.16 0047.00 4.61
BJ Phillips (Sm)216118673-4726.57 0030.85 5.16
TJ Phillips (Es)2402511-2525.00 0024.00 6.25
KP Pietersen (Ham)300340     6.80
LE Plunkett (Dur)12036811-3268.00 00120.00 3.40
SM Pollock (Dur)600510     5.10
RM Pyrah (Yor)4004336153-2522.40 0026.66 5.04
R Rampaul (Ire)3603287103-4028.70 0036.00 4.78
AU Rashid (Yor)237315852-2131.60 0047.40 4.00
OP Rayner (Sx)4806311-6363.00 0048.00 7.87
H Riazuddin (Ham)9605711-1557.00 0096.00 3.56
GA Rogers (Sco)260317062-2028.33 0043.33 3.92
DT Rowe (Le)6040     4.00
JA Rudolph (Yor)6080     8.00
MJ Saggers (Kent)360430     7.16
NC Saker (Sy)13801540     6.69
Saqlain Mushtaq (Sy)6006311-6363.00 0060.00 6.30
CP Schofield (Sy)197017631-2658.66 0065.66 5.36
OA Shah (Mx)300370     7.40
A Shahzad (Yor)9605511-3055.00 0096.00 3.43
CE Shreck (Nt)336619272-3327.42 0048.00 3.42
RJ Sidebottom (Nt)4822311-2323.00 0048.00 2.87
TC Smith (La)4221433-144.66 0014.00 2.00
TMJ Smith (Sx)192116721-3583.50 0096.00 5.21
WR Smith (Dur)50611-66.00 005.00 7.20
JN Snape (Le)120230     11.50
MNW Spriegel (Sy)480420     5.25
TP Stayt (Gs)291340     7.03
DI Stevens (Kent)318025131-2583.66 00106.00 4.73
GP Swann (Nt)321019653-2339.20 0064.20 3.66
NS Tahir (Wk)9636122-4730.50 0048.00 3.81
BV Taylor (Ham)357031532-78105.00 00119.00 5.29
CG Taylor (Gs)120140     7.00
RN ten Doeschate (Es)330132193-3035.66 0036.66 5.83
AC Thomas (Sm)192016242-4340.50 0048.00 5.06
CD Thorp (Dur)250712482-1615.50 0031.25 2.97
JA Tomlinson (Ham)300400     8.00
JC Tredwell (Kent)312126963-3744.83 0052.00 5.17
PD Trego (Sm)284324373-3734.71 0040.57 5.13
CT Tremlett (Ham)260322152-4444.20 0052.00 5.10
IJL Trott (Wk)1802511-1625.00 0018.00 8.33
AJ Tudor (Es)6006722-3833.50 0030.00 6.70
SD Udal (Mx)282024461-3040.66 0047.00 5.19
JJ van der Wath (Nr)162110762-2117.83 0027.00 3.96
M van Jaarsveld (Kent)120180     9.00
AC Voges (Nt)1201411-1414.00 0012.00 7.00
GG Wagg (Dy)2464171114-3515.54 1022.36 4.17
DJ Wainwright (Yor)5404411-3344.00 0054.00 4.88
HT Waters (Gm)600530     5.30
RE Watkins (Gm)9207932-4126.33 0030.66 5.15
RR Watson (Sco)960810     5.06
SD Weeraratna (Sco)9608211-3882.00 0096.00 5.12
IJ Westwood (Wk)6020     2.00
AG Wharf (Gm)215017463-4229.00 0035.83 4.85
CD Whelan (Wo)2403122-3115.50 0012.00 7.75
AR White (Ire)420520     7.42
DH Wigley (Nr)600610     6.10
CM Willoughby (Sm)4021320872-1429.71 0057.42 3.10
CR Woakes (Wk)138010811-34108.00 00138.00 4.69
MJ Wood (Gm)250220     5.28
BJ Wright (Gm)240160     4.00
CJC Wright (Es)276325542-3663.75 0069.00 5.54
CM Wright (Sco)10234922-3424.50 0051.00 2.88
LJ Wright (Sx)138014843-6537.00 0034.50 6.43
MH Yardy (Sx)270120442-3651.00 0067.50 4.53
Yasir Arafat (Kent)5148383244-2915.95 2021.41 4.47
M Zondeki (Wk)172015811-56158.00 00172.00 5.51