Bowling in European Under-19 Championship 2005 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
S Varsulkar (Isr)2819120154-318.00 2018.73 2.56
CJ Phillips (Gib)2035134105-2913.40 0120.30 3.96
N Shah (Bel)1743151103-1715.10 0017.40 5.20
Tanzeel Tariq (Ger)1700156105-3215.60 1117.00 5.50
R Waskar (Isr)18349893-1110.88 0020.33 3.21
Soheel Hussain (Bel)196510695-2111.77 0121.77 3.24
M Minghetti (It)16265484-106.75 1020.25 2.00
SD Weeraratna (Sco)17457883-249.75 0021.75 2.68
Qader Khan (Ger)192413384-4116.62 1024.00 4.15
V Aritharan (Ger)245515683-4419.50 0030.62 3.82
G Matz (Isr)17668772-1512.42 0025.14 2.96
PMR Saranga (It)245413972-2219.85 0035.00 3.40
Y Razpurker (Isr)252514373-2320.42 0036.00 3.40
SK Kohli (Neth)174313164-5221.83 1029.00 4.51
K Peliza (Gib)216313462-1322.33 0036.00 3.72
L Moscatellini (It)240513463-2422.33 0040.00 3.35
Mohammad Qamar (Fr)221414163-2723.50 0036.83 3.82
M Taswala (Bel)186314864-5124.66 1031.00 4.77
S Sher (Ger)234516764-2227.83 1039.00 4.28
TJ Buchan (Sco)15664752-109.40 0031.20 1.80
A Mehta (Bel)180118852-517.60 0036.00 2.93
A Mehta (Bel)13229853-2819.60 0026.40 4.45
MR Pedersen (Den)145110553-4121.00 0029.00 4.34
Y Samarakoon (Fr)242511553-2723.00 0048.40 2.85
SJ Terry (Fr)126113053-2726.00 0025.20 6.19
AV Ayyavooraju (Fr)228414153-3528.20 0045.60 3.71
K Aswani (Gib)222317352-3434.60 0044.40 4.67
M Labbé (Fr)192517453-2334.80 0038.40 5.43
CS MacLeod (Sco)7822842-137.00 0019.50 2.15
GI McKee (Ire)8414544-1711.25 1021.00 3.21
Abul Khayer (It)15055942-1914.75 0037.50 2.36
GE Kidd (Ire)12637742-4419.25 0031.50 3.66
JP Hardy (Fr)10218243-3320.50 0025.50 4.82
BK Ali (Den)11408443-4621.00 0028.50 4.42
G Goudie (Sco)14928542-2421.25 0037.25 3.42
MO Bacarese (Gib)12428642-2121.50 0031.00 4.16
D Civai (It)13229042-3722.50 0033.00 4.09
TJ Heggelman (Neth)98011442-8028.50 0024.50 6.97
B Lenstra (Neth)144311542-2928.75 0036.00 4.79
K Mirpuri (Gib)204711742-2129.25 0051.00 3.44
A Chandgawkar (Isr)258814842-637.00 0064.50 3.44
DW Bill (Sco)5441433-144.66 0018.00 1.55
A Viz (Gib)2402833-289.33 008.00 7.00
RD Berrington (Sco)8425133-4617.00 0028.00 3.64
GJ Thompson (Ire)14775831-819.33 0049.00 2.36
Aqil Tariq (Ger)7206232-2220.66 0024.00 5.16
SR Chawla (Den)8416332-4421.00 0028.00 4.50
LW Stokkers (Neth)12017133-3123.66 0040.00 3.55
RA Harkins (Gib)192415031-2450.00 0064.00 4.68
P Bedi (Ger)300916831-2156.00 00100.00 3.36
F Sebastiani (It)181222-21.00 009.00 0.66
RJ Keaveney (Ire)3001822-189.00 0015.00 3.60
N Gill (Ire)9024821-2324.00 0045.00 3.20
Y Gordon (Isr)8424922-2324.50 0042.00 3.50
JD Hall (Ire)7805422-3027.00 0039.00 4.15
Shakeel Ahmed (It)6606321-2631.50 0033.00 5.72
NM McDarby (Ire)6626422-3832.00 0033.00 5.81
Zishan Shah (Den)10209821-4149.00 0051.00 5.76
UA Mohammad (Sco)191511-55.00 0019.00 1.57
Mohsin Abbas (Bel)70611-66.00 007.00 5.14
A Arutinyan (Isr)1801211-1212.00 0018.00 4.00
Sheraz Sheikh (Bel)1801411-1414.00 0018.00 4.66
RT Routray (Sco)2401811-1818.00 0024.00 4.50
GC Wilson (Ire)3002011-1120.00 0030.00 4.00
Tariq Mohammad (Ger)4203211-832.00 0042.00 4.57
Ased Ahmed (Den)6515011-4750.00 0065.00 4.61
LM Jayarajah (It)8416911-3169.00 0084.00 4.92
MS Kamboj (Neth)7207311-3373.00 0072.00 6.08
S Sinnathuarai (Den)10227611-4676.00 00102.00 4.47
SJ Newport (Bel)12628211-2782.00 00126.00 3.90
KUR Quereshi (Den)7208811-3288.00 0072.00 7.33
MMA Jonkman (Neth)10208911-3489.00 00102.00 5.23
M Wrigley (Bel)0040     0.00
M Muchie (Isr)6070     7.00
M Subramaniam (Ger)120110     5.50
M Moulinet (Fr)70120     10.28
GM McKenna (Ire)240120     3.00
S Ainsworth (Gib)180180     6.00
S Suarez (Gib)301190     3.80
R Gallagher (Ire)422200     2.85
W Cheyne (It)180220     7.33
Manzoor Sohail (Fr)360250     4.16
Adeel Sheikh (Bel)241280     7.00
O Chinchulkar (Isr)421290     4.14
R Shah (Bel)361320     5.33
Usman Anwar (Den)300400     8.00
P Gunning (Neth)240430     10.75
Shahid Nadeem (Ger)540710     7.88
K Rupasinghe (Fr)1040870     5.01