Bowling in European Under-19 Championship 1999 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AB Chawla (Den)1622143156-389.53 0210.80 5.29
JL Sadler (Eng)1564102105-2710.20 0115.60 3.92
M Pardo (Gib)11936384-287.87 1014.87 3.17
RS Ferley (Eng)17067982-119.87 0021.25 2.78
RD McGerrigle (Ire)189310973-1415.57 0027.00 3.46
CM Armstrong (Ire)204511074-3315.71 1029.14 3.23
JW Bumke (Ger)162212373-2317.57 0023.14 4.55
SM Gonzalez (Gib)6621965-103.16 0111.00 1.72
D Rech (It)7832663-64.33 0013.00 2.00
MT Gitsham (Eng)14438463-3214.00 0024.00 3.50
Tahir Mahmood (Ger)15929663-3216.00 0026.50 3.62
Ejaz Nawaz (Neth)189410064-4516.66 1031.50 3.17
AGAM McCoubrey (Ire)187212664-2921.00 1031.16 4.04
GE Peal (Sco)7204653-59.20 0014.40 3.83
R de Graaf (Neth)15646353-2312.60 0031.20 2.42
A Baglietto (Gib)10826753-1713.40 0021.60 3.72
PA Jack (Sco)189511253-5322.40 0037.80 3.55
Z Davidson (Neth)186113952-4027.80 0037.20 4.48
W Mazzocini (It)6623142-37.75 0016.50 2.81
P Buttigieg (Gib)8413742-159.25 0021.00 2.64
C Dias (It)9234042-310.00 0023.00 2.60
JE Bishop (Eng)13866342-2915.75 0034.50 2.73
V Tewarie (Neth)16848042-4120.00 0042.00 2.85
A Khan (Den)163211243-1328.00 0040.75 4.12
K Spelman (Ire)206812142-1530.25 0051.50 3.52
P Bächstädt (Ger)7206132-3220.33 0024.00 5.08
Adeel Raja (Neth)10426333-1921.00 0034.66 3.63
Naeem Misdaq (Ger)14947132-923.66 0049.66 2.85
N Millar (Sco)9617533-4125.00 0032.00 4.68
J Forrest (Sco)9018132-2227.00 0030.00 5.40
AM Rawlinson (Sco)185128132-3327.00 0061.66 2.62
R Christensen (Den)168210232-4134.00 0056.00 3.64
CD Nash (Eng)234711933-3039.66 0078.00 3.05
SA Kirby (Ger)1201822-69.00 006.00 9.00
Y Kariyawasam (It)4812521-912.50 0024.00 3.12
CT Tremlett (Eng)8434821-2324.00 0042.00 3.42
I Sarnelli (It)12635122-1625.50 0063.00 2.42
V Tewarie (Neth)10226321-731.50 0051.00 3.70
AR White (Ire)10817722-2838.50 0054.00 4.27
NA Warren (Eng)15028822-1644.00 0075.00 3.52
PB Watson (Sco)11439922-4549.50 0057.00 5.21
A Lambert (Den)144010521-3552.50 0072.00 4.37
L Poli (It)4102311-823.00 0041.00 3.36
D Spink (Sco)3002911-1729.00 0030.00 5.80
P Smith (It)6013211-2132.00 0060.00 3.20
N Fleming (Sco)3003611-1336.00 0030.00 7.20
M Lafferty (Gib)9024411-1344.00 0090.00 2.93
N Wright (Gib)9616211-2862.00 0096.00 3.87
M Schmidt (Den)9627111-2271.00 0096.00 4.43
DS Brignull (Eng)15067911-1179.00 00150.00 3.16
K Hogg (Ire)10818511-2385.00 00108.00 4.72
RW van Ierschot (Neth)12009311-3493.00 00120.00 4.65
Asif Amjad (Den)6050     5.00
S Barton (Gib)18180     2.66
K Poulsen (Den)421250     3.57
Zeshan Elahi (Den)420280     4.00
A Towills (Gib)420400     5.71
L Gatti (It)540400     4.44
Mateen Mahmood (Ger)1262920     4.38