Bowling in European Championship Division Two 2006 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
MJ Toussis (Gr)5422122-2110.50 0027.00 2.33
M Kanagaratnam (Nor)3621511-1515.00 0036.00 2.50
Hamid Mahmood (Ger)2757127104-3312.70 1027.50 2.77
Shabbir Hussain (Fr)17078773-1412.42 0024.28 3.07
ID Kontarinis (Gr)192510073-2414.28 0027.42 3.12
Ata-ul-Aziz (Nor)18279842-1724.50 0045.50 3.23
Hussain Haider (Gr)9635211-1752.00 0096.00 3.25
D Triantafillidis (Gr)10255643-1614.00 0025.50 3.29
I Talkar (Isr)16268942-1922.25 0040.50 3.29
JDJ Frith (Guer)186510222-1251.00 0093.00 3.29
Tahir Saeed (Fr)204711464-1419.00 1034.00 3.35
PJA Moody (Guer)16279185-2311.37 0120.25 3.37
SRM Bisson (Guer)4222411-2024.00 0042.00 3.42
Zeeshan Ali (Nor)216512432-1441.33 0072.00 3.44
GJ Rich (Guer)258715052-1530.00 0051.60 3.48
Aamer Waheed (Nor)2504146124-2812.16 1020.83 3.50
R Sithambaranathan (Fr)12027011-2870.00 00120.00 3.50
Farooq Ahmed (Ger)220512942-3432.25 0055.00 3.51
AA Banerjee (Guer)240514163-2023.50 0040.00 3.52
C Jones (Jer)16859942-3124.75 0042.00 3.53
TP Carlyon (Jer)222813273-3618.85 0031.71 3.56
RM Brooks (Gib)15068932-2729.66 0050.00 3.56
L Savident (Guer)270516264-4427.00 1045.00 3.60
R Aston (Isr)6804144-2910.25 1017.00 3.61
MR Hague (Jer)170410474-3214.85 1024.28 3.67
Shahbaz Butt (Nor)204312563-3320.83 0034.00 3.67
S Goustis (Gr)4813044-137.50 1012.00 3.75
Ali Adnan Haider (Gr)192212163-2220.16 0032.00 3.78
Javed Iqbal (Ger)2646167115-3515.18 1124.00 3.79
Mehmood Ahmed (Gr)15519974-1614.14 1022.14 3.83
R Vohra (Ger)9025811-2258.00 0090.00 3.86
S Gupta (Isr)156410131-3233.66 0052.00 3.88
M Saralis (Jer)180211733-3039.00 0060.00 3.90
Ehsan Latif (Ger)198413173-2618.71 0028.28 3.96
Y Razpurker (Isr)6040     4.00
Javed Ijaz (Fr)9426522-2032.50 0047.00 4.14
Shahid Ahmed (Nor)186313132-4343.66 0062.00 4.22
RAB Purnell (Gib)270619032-3963.33 0090.00 4.22
LT Brumant (Fr)156311111-36111.00 00156.00 4.26
K Mirpuri (Gib)216315683-2119.50 0027.00 4.33
AV Ayyavooraju (Fr)11608431-1328.00 0038.66 4.34
SP Queripel (Guer)9016721-2233.50 0045.00 4.46
Mubasshar Bhatti (Nor)216216263-4527.00 0036.00 4.50
CJ Phillips (Gib)12029042-2522.50 0030.00 4.50
TS Koralagamage (Fr)4213211-2232.00 0042.00 4.57
Shahzad Orangzeb (Fr)6605143-3612.75 0016.50 4.63
A Koutsoufis (Gr)12319773-3113.85 0017.57 4.73
PW Gough (Jer)138111111-45111.00 00138.00 4.82
R Buss (Ger)7205811-1358.00 0072.00 4.83
GM De'Ath (Gib)420360     5.14
H Awasker (Isr)126110921-2454.50 0063.00 5.19
I Massil (Isr)11419921-3349.50 0057.00 5.21
TE Minty (Jer)9618454-5916.80 1019.20 5.25
Zaheer Ahmed (Ger)132211611-46116.00 00132.00 5.27
ASJ Dewhurst (Jer)5404821-2424.00 0027.00 5.33
M Walia (Ger)112010011-37100.00 00112.00 5.35
N Crocker (Jer)3002722-2713.50 0015.00 5.40
SM Gonzalez (Gib)2802611-226.00 0028.00 5.57
K Aswani (Gib)177016662-4427.66 0029.50 5.62
N Perreira (Isr)4804622-2723.00 0024.00 5.75
PMRA Blackburn (Jer)4204111-4141.00 0042.00 5.85
CJ Allan (Gib)126112311-27123.00 00126.00 5.85
Khalid Abdul (Fr)540530     5.88
D Massil (Isr)8418411-5984.00 0084.00 6.00
JM Houghton (Fr)8408643-5221.50 0021.00 6.14
IDM Latin (Gib)2402711-627.00 0024.00 6.75
GS Balban (Gib)8090     6.75
R Raguthas (Fr)6080     8.00
MO Bacarese (Gib)4806833-3122.66 0016.00 8.50
KB Moherndl (Guer)390580     8.92
MMK Fernando (Ger)6090     9.00
Safir Hayat (Nor)80160     12.00
R Sithambaranathan (Fr)70160     13.71
Abdul Salam Bhatti (Ger)1040     24.00