Bowling in European Championship 1998 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
A Amati (It)60911-99.00 006.00 9.00
AD Griffin (Eng)2402222-2211.00 0012.00 5.50
LP van Troost (Neth)2637134125-2711.16 0121.91 3.05
Akhlaq Qureshi (It)2401210493-1111.55 0026.66 2.60
SM Hewitt (Fr)2163119104-4411.90 1021.60 3.30
JC Scuderi (It)260911094-2112.22 1028.88 2.53
S Palmer (Fr)6003831-712.66 0020.00 3.80
SHS Jayasena (It)2354145114-213.18 1021.36 3.70
J Divekar (Isr)2165160124-3013.33 2018.00 4.44
T Garcia (Gib)1801411-1414.00 0018.00 4.66
Asim Khan (Neth)270512183-2715.12 0033.75 2.68
PG Gillespie (Ire)3503221-1016.00 0017.50 5.48
N Ramanayake (It)216411373-3716.14 0030.85 3.13
S Mahavidanage (Fr)2886178115-3816.18 0126.18 3.70
RM Brooks (Gib)2394180115-3716.36 1121.72 4.51
J Kruger (Ger)207811673-2116.57 0029.57 3.36
SV de Mel (It)160212074-3917.14 1022.85 4.50
I Massil (Isr)264612073-3517.14 0037.71 2.72
Abdul Hamid Bhatti (Ger)246615793-4317.44 0027.33 3.82
J Leemhuis (Neth)2948179103-2717.90 0029.40 3.65
GS Balban (Gib)192213373-4219.00 0027.42 4.15
Abdul Salam Bhatti (Ger)6003822-1719.00 0030.00 3.80
SRM Sorensen (Den)2761313473-2019.14 0039.42 2.91
MD Dwyer (Ire)223413573-4819.28 0031.85 3.63
B Kehimkar (Isr)20589953-819.80 0041.00 2.89
TBM de Leede (Neth)258411964-2019.83 1043.00 2.76
V Brumant (Fr)173014173-3420.14 0024.71 4.89
RS Baidwan (Neth)16828142-2220.25 0042.00 2.89
JF Kloppenburg (Neth)5504122-1020.50 0027.50 4.47
G Müller (Ger)156212662-1821.00 0026.00 4.84
V Ellerbeck (Ger)6014222-2421.00 0030.00 4.20
A Khan (Den)141110753-3421.40 0028.20 4.55
AP Moss (Isr)203313062-1621.66 0033.83 3.84
JE Brinkley (Sco)228118183-3622.62 0028.50 4.76
KLP Sheridan (Sco)288413663-3022.66 0048.00 2.83
Zaheer Ahmed (Ger)245413763-2922.83 0040.83 3.35
SU Cary (Gib)198314363-2623.83 0033.00 4.33
LH Andersen (Den)180114362-3223.83 0030.00 4.76
H Awasker (Isr)17439643-3724.00 0043.50 3.31
Younis Khan (Ger)9619642-2324.00 0048.00 3.50
LJ Crozier (Eng)162512153-1124.20 0032.40 4.48
R Phillips (Gib)3002511-1425.00 0030.00 5.00
B Giordano (It)4802511-1425.00 0048.00 3.12
TM Hansen (Den)2461112752-3725.40 0049.20 3.09
J Howe (Fr)4805121-1625.50 0024.00 6.37
Zulfiqar Ahmed (Neth)7205321-2126.50 0036.00 4.41
JO Davy (Ire)216216062-3026.66 0036.00 4.44
DA Rijkens (Neth)3602711-2727.00 0036.00 4.50
JG Williamson (Sco)180114152-3828.20 0036.00 4.70
RG Halsall (Eng)173014852-1729.60 0034.60 5.13
N Churaman (Gib)210315052-1630.00 0042.00 4.28
BC Usher (Eng)268218562-3430.83 0044.66 4.14
S Vestergaard (Den)124012543-4531.25 0031.00 6.04
PD Steindl (Sco)234812742-1331.75 0058.50 3.25
G Cooke (Ire)294322373-4431.85 0042.00 4.55
Tayyab Rathore (Ger)4813211-2632.00 0048.00 4.00
DJ Johnson (Gib)270716553-3233.00 0054.00 3.66
MH Andersen (Den)252617252-2734.40 0050.40 4.09
IM Stanger (Sco)150010732-3535.66 0050.00 4.28
WK McCallan (Ire)282318051-2836.00 0056.40 3.82
SJ Foster (Eng)180211032-2636.66 0060.00 3.66
S Rajpurkar (Isr)6607622-5138.00 0033.00 6.90
RL Eagleson (Ire)272815642-1839.00 0068.00 3.44
CM Wright (Sco)138111732-3239.00 0046.00 5.08
LT Brumant (Fr)270712631-1342.00 0090.00 2.80
D Leather (Eng)15619822-4449.00 0078.00 3.76
Shamas-ud-Din (Ger)6015011-5050.00 0060.00 5.00
DJ Love (Eng)222115231-1750.66 0074.00 4.10
SK Kristensen (Den)234515833-3452.66 0078.00 4.05
R Buss (Ger)8005411-2854.00 0080.00 4.05
E Labide (Fr)98011121-355.50 0049.00 6.79
GM De'Ath (Gib)156511221-3156.00 0078.00 4.30
NR Dyer (Sco)240512421-2762.00 00120.00 3.10
DJ Rutherford (Eng)198412421-2462.00 0099.00 3.75
C Bartlett (Fr)120112921-4064.50 0060.00 6.45
GL Molins (Ire)10826911-2669.00 00108.00 3.83
NIS Jones (Fr)10219411-4694.00 00102.00 5.52
NR Gaywood (Eng)12120     1.00
RJ Buzaglo (Gib)1040     24.00
A Dar (Ger)120120     6.00
MJ Smith (Sco)60140     14.00
D Silver (Isr)180160     5.33
CM Rocca (Gib)180160     5.33
R Aston (Isr)240200     5.00
RA Parsons (Sco)180210     7.00
D Robeson (Gib)301260     5.20
V Karunaratne (Fr)240420     10.50
L Bouter (Neth)540450     5.00