Bowling in England Under-19 Tri-Series 2024 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AM Green (Eng)6005055-5010.00 0112.00 5.00
OC Riley (Ire)8425344-2713.25 1021.00 3.78
H Dyer (Ire)8816143-3615.25 0022.00 4.15
MN Weldon (Ire)7224633-915.33 0024.00 3.83
Z Ihsan (Sco)144012643-4231.50 0036.00 5.25
MW Jones (Sco)168313642-3934.00 0042.00 4.85
JHA Moores (Eng)4203411-3434.00 0042.00 4.85
JE Neill (Ire)3603511-3535.00 0036.00 5.83
J West (Ire)9007321-2836.50 0045.00 4.86
CT Davidson (Sco)4103811-3838.00 0041.00 5.56
GJ McLoughlin (Ire)8507922-3439.50 0042.50 5.57
NK Koteeswaran (Sco)114013332-5144.33 0038.00 7.00
A Leckey (Ire)4804711-1447.00 0048.00 5.87
A Wade (Eng)6006311-6363.00 0060.00 6.30
BJ Hatton-Lowe (Eng)180130     4.33
U Ahmad (Sco)60140     14.00
D Murray (Ire)180140     4.66
T Wylie (Sco)240290     7.25
Qasim Khan (Sco)300370     7.40
RB Albert (Eng)600410     4.10
JP Heywood (Eng)601700     7.00
E Ramsay (Sco)540730     8.11
M Saraswat (Sco)730780     6.41
A Hegde (Sco)900930     6.20