Bowling in Cheltenham and Gloucester Trophy 2006 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AR Adams (Es)299723083-5928.75 0037.37 4.61
JS Ahmed (Es)10819832-6232.66 0036.00 5.44
K Ali (Gs)120140     7.00
K Ali (Wo)259424431-2681.33 0086.33 5.65
MM Ali (Wk)7205811-958.00 0072.00 4.83
J Allenby (Le)270317564-1929.16 1045.00 3.88
GM Andrew (Sm)269225472-3536.28 0038.42 5.66
JE Anyon (Wk)3161309113-4128.09 0028.72 5.86
NJ Astle (La)180140     4.66
JMM Averis (Gs)2884226124-1718.83 2024.00 4.70
Azhar Mahmood (Sy)155210674-1715.14 1022.14 4.10
MCJ Ball (Gs)2700178125-4814.83 0122.50 3.95
GJ Batty (Wo)3211187124-2715.58 1026.75 3.49
IR Bell (Wk)120190     9.50
DM Benkenstein (Dur)168214533-4248.33 0056.00 5.17
JGE Benning (Sy)78010411-27104.00 0078.00 8.00
MM Betts (Mx)6005722-5728.50 0030.00 5.70
AJ Bichel (Es)9606142-1915.25 0024.00 3.81
TR Birt (Dy)3603911-3039.00 0036.00 6.50
JAR Blain (Yor)1802111-2121.00 0018.00 7.00
RS Bopara (Es)264024482-1730.50 0033.00 5.54
AC Botha (Ire)276224193-3226.77 0030.66 5.23
AG Botha (Dy)441033682-3142.00 0055.12 4.57
GR Breese (Dur)3364268104-3626.80 1033.60 4.78
TT Bresnan (Yor)270325163-8241.83 0045.00 5.57
SCJ Broad (Le)10227821-2039.00 0051.00 4.58
DO Brown (Gs)300470     9.40
DR Brown (Wk)240619362-2632.16 0040.00 4.82
JF Brown (Nr)426034772-3849.57 0060.85 4.88
JTA Bruce (Ham)2494184114-1816.72 2022.63 4.43
AR Caddick (Sm)1683154103-3615.40 0016.80 5.50
CL Cairns (Nt)10207064-3011.66 1017.00 4.11
NM Carter (Wk)3422303104-3730.30 1034.20 5.31
G Chapple (La)4204253154-2316.86 1028.00 3.61
DD Cherry (Gm)240320     8.00
R Clarke (Sy)150017621-4288.00 0075.00 7.04
ME Claydon (Yor)342229382-4136.62 0042.75 5.14
GD Clough (Nt)210417542-3743.75 0052.50 5.00
PD Collingwood (Dur)6005911-2159.00 0060.00 5.90
SJ Cook (Kent)270228373-5440.42 0038.57 6.28
DG Cork (La)4144260124-3521.66 1034.50 3.76
MJ Cosgrove (Gm)9519511-3395.00 0095.00 6.00
DA Cosker (Gm)367229183-5936.37 0045.87 4.75
RDB Croft (Gm)288123542-2858.75 0072.00 4.89
SJ Croft (La)1802011-2020.00 0018.00 6.66
DJ Cullen (Sm)7805322-3226.50 0039.00 4.07
RAG Cummins (Le)264517992-1419.88 0029.33 4.06
SMJ Cusden (Kent)2403211-3232.00 0024.00 8.00
LM Daggett (Wk)182314742-3736.75 0045.50 4.84
JWM Dalrymple (Mx)228316172-3323.00 0032.57 4.23
AP Davies (Gm)321429992-3933.22 0035.66 5.58
RKJ Dawson (Yor)360025573-5636.42 0051.42 4.25
KJ Dean (Dy)2463186113-3916.90 0022.36 4.53
MJ Dennington (Kent)600630     6.30
JW Dernbach (Sy)2822273113-3624.81 0025.63 5.80
NJ Dexter (Kent)722660     5.50
ND Doshi (Sy)318234663-5457.66 0053.00 6.52
WJ Durston (Sm)180290     9.66
MA Ealham (Nt)222113094-5314.44 1024.66 3.51
SM Ervine (Ham)162310432-2134.66 0054.00 3.85
RS Ferley (Kent)540490     5.44
ID Fisher (Gs)12018821-4044.00 0060.00 4.40
A Flintoff (La)5403033-3010.00 0018.00 3.33
GW Flower (Es)192115932-3253.00 0064.00 4.96
JEC Franklin (Gm)8416522-3332.50 0042.00 4.64
PJ Franks (Nt)300420     8.40
SC Ganguly (Nr)300310     6.20
OD Gibson (Dur)3921339104-6333.90 1039.20 5.18
APR Gidman (Gs)144312532-6341.66 0048.00 5.20
CR Gilbert (Yor)8809043-3322.50 0022.00 6.13
JN Gillespie (Yor)240417743-4144.25 0060.00 4.42
D Gough (Es)254419452-438.80 0050.80 4.58
RN Grant (Gm)7208921-2144.50 0036.00 7.41
AKD Gray (Dy)282020673-4429.42 0040.28 4.38
CG Greenidge (Gs)101011474-4016.28 1014.42 6.77
AR Griffith (Le)3612811-2828.00 0036.00 4.66
TD Groenewald (Wk)540700     7.77
AJ Hall (Kent)253024793-1527.44 0028.11 5.85
GM Hamilton (Sco)5010     1.20
MA Hardinges (Gs)2750249123-2220.75 0022.91 5.43
SJ Harmison (Dur)168112652-4725.20 0033.60 4.50
AJ Harris (Nt)139212342-3630.75 0034.75 5.30
AJ Harrison (Gm)5405911-5959.00 0054.00 6.55
DS Harrison (Gm)246516284-3120.25 1030.75 3.95
IJ Harvey (Gs)260117252-2234.40 0052.00 3.96
Hasan Adnan (Dy)3002011-2020.00 0030.00 4.00
CW Henderson (Le)180210631-1835.33 0060.00 3.53
JC Hildreth (Sm)1202011-2020.00 0012.00 10.00
BJ Hodge (La)240280     7.00
PJC Hoffmann (Sco)41611261122-1021.75 0034.66 3.76
KW Hogg (La)38810239102-1623.90 0038.80 3.69
ID Hunter (Dy)132110522-5352.50 0066.00 4.77
DJ Hussey (Nt)320250     4.68
BL Hutton (Mx)2402311-323.00 0024.00 5.75
NA James (Wk)15619642-3424.00 0039.00 3.69
PA Jaques (Wo)180190     6.33
RL Johnson (Sm)282422362-2737.16 0047.00 4.74
DT Johnston (Ire)342128293-3731.33 0038.00 4.94
PS Jones (Dy)3663306105-4930.60 0136.60 5.01
SP Jones (Gm)4912822-2314.00 0024.50 3.42
RH Joseph (Kent)4204811-4148.00 0042.00 6.85
EC Joyce (Mx)300290     5.80
M Kartik (La)4812822-2814.00 0024.00 3.50
G Keedy (La)322222372-3031.85 0046.00 4.15
CB Keegan (Mx)3006197144-2414.07 1021.42 3.94
JM Kemp (Kent)150116121-1280.50 0075.00 6.44
A Khan (Kent)234123873-4434.00 0033.42 6.10
Z Khan (Wo)3086251124-3020.91 1025.66 4.88
N Killeen (Dur)324622952-2045.80 0064.80 4.24
SP Kirby (Gs)3903911-3939.00 0039.00 6.00
RJ Kirtley (Sx)4529343195-2718.05 0223.78 4.55
L Klusener (Nr)390433083-3441.25 0048.75 5.07
GJ Kruis (Yor)114012011-42120.00 00114.00 6.31
GA Lamb (Ham)6607733-3325.66 0022.00 7.00
D Langford-Smith (Ire)154118521-1392.50 0077.00 7.20
DS Lehmann (Yor)276119442-3848.50 0069.00 4.21
J Lewis (Gs)324916864-1428.00 1054.00 3.11
ML Lewis (Dur)220519552-2639.00 0044.00 5.31
JD Lewry (Sx)5513722-3718.50 0027.50 4.03
RJ Logan (Ham)60160     16.00
AGR Loudon (Wk)216214122-3970.50 00108.00 3.91
J Louw (Mx)420728892-3132.00 0046.66 4.11
T Lungley (Dy)901990     6.60
RT Lyons (Sco)306027752-3755.40 0061.20 5.43
WK McCallan (Ire)212317353-534.60 0042.40 4.89
AGAM McCoubrey (Ire)780740     5.69
A McGrath (Yor)150012742-2231.75 0037.50 5.08
PJ McMahon (Nt)720580     4.83
DL Maddy (Le)196214763-2824.50 0032.66 4.50
SI Mahmood (La)188311993-1613.22 0020.88 3.79
MN Malik (Wo)3003311-3333.00 0030.00 6.60
SJ Marshall (La)306222273-3631.71 0043.71 4.35
RSC Martin-Jenkins (Sx)402729853-1559.60 0080.40 4.44
AD Mascarenhas (Ham)282223772-1933.85 0040.28 5.04
MS Mason (Wo)270220272-1528.85 0038.57 4.48
DD Masters (Le)346719593-2121.66 0038.44 3.38
JK Maunders (Le)420230     3.28
JD Middlebrook (Es)3883274144-2719.57 1027.71 4.23
DKH Mitchell (Wo)4204244-4210.50 1010.50 6.00
Mohammad Akram (Sy)10226433-3621.33 0034.00 3.76
Mohammad Ali (Mx)156013833-3646.00 0052.00 5.30
Mohammad Asif (Le)15669832-2432.66 0052.00 3.76
D Mongia (Le)2402186104-2518.60 1024.00 4.65
JF Mooney (Ire)144115521-1677.50 0072.00 6.45
PJK Mooney (Ire)900970     6.46
SC Moore (Wo)6090     9.00
IA Moran (Sco)3003289115-2826.27 0127.27 5.78
SJ Mullaney (La)2602311-2323.00 0026.00 5.30
TJ Murtagh (Sy)336533041-2382.50 0084.00 5.89
Mushtaq Ahmed (Sx)4886314134-4224.15 1037.53 3.86
GR Napier (Es)190017322-4186.50 0095.00 5.46
CD Nash (Sx)360490     8.16
Naved-ul-Hasan (Sx)2464214165-3013.37 1115.37 5.21
J Needham (Dy)6023311-3333.00 0060.00 3.30
JD Nel (Sco)377335973-3551.28 0053.85 5.71
MAG Nelson (Nr)60100     10.00
MJ Nicholson (Nr)4535370113-3233.63 0041.18 4.90
MJ North (Dy)60100     10.00
KJ O'Brien (Ire)6606021-2830.00 0033.00 5.45
G Onions (Dur)481350     4.37
AP Palladino (Es)138111842-2129.50 0034.50 5.13
MS Panesar (Nr)15601230     4.73
KA Parsons (Sm)227018663-2431.00 0037.83 4.91
MM Patel (Kent)192015362-4925.50 0032.00 4.78
SR Patel (Nt)213015962-4326.50 0035.50 4.47
SA Patterson (Yor)420330     4.71
CT Peploe (Mx)168112684-4115.75 1021.00 4.50
BJ Phillips (Nr)4185347113-4831.54 0038.00 4.98
TJ Phillips (Es)13839243-723.00 0034.50 4.00
C Pietersen (Nr)390380     5.84
LE Plunkett (Dur)9109532-4431.66 0030.33 6.26
RW Price (Wo)390325092-1627.77 0043.33 3.84
OP Rayner (Sx)6007511-7575.00 0060.00 7.50
CJ Richards (Sco)180160     5.33
WD Rudge (Gs)5905632-118.66 0019.66 5.69
MJ Saggers (Kent)6007822-7839.00 0030.00 7.80
NC Saker (Sy)117014422-4772.00 0058.50 7.38
IDK Salisbury (Sy)186113783-2817.12 0023.25 4.41
Saqlain Mushtaq (Ire)258122742-3956.75 0064.50 5.27
BM Shafayat (Nr)126013622-3268.00 0063.00 6.47
OA Shah (Mx)3602321-1011.50 0018.00 3.83
Shahid Afridi (Ire)186714873-421.14 0026.57 4.77
A Shahzad (Yor)4203422-3417.00 0021.00 4.85
AJ Shantry (Wk)301180     3.60
MA Sheikh (Dy)277517972-3025.57 0039.57 3.87
A Sheriyar (Le)186215363-3525.50 0031.00 4.93
CE Shreck (Nt)183218063-4030.00 0030.50 5.90
RJ Sidebottom (Nt)17438332-2027.66 0058.00 2.86
RJ Sillence (Wo)186018451-1336.80 0037.20 5.93
CEW Silverwood (Mx)230417322-4286.50 00115.00 4.51
GJ Smith (Nt)10537821-3639.00 0052.50 4.45
GM Smith (Dy)120200     10.00
TC Smith (La)3828240133-818.46 0029.38 3.76
JN Snape (Le)116011143-5227.75 0029.00 5.74
VS Solanki (Wo)11427422-3037.00 0057.00 3.89
IM Stanger (Sco)6160     6.00
DI Stevens (Kent)162116221-3481.00 0081.00 6.00
HH Streak (Wk)228118842-4647.00 0057.00 4.94
SB Styris (Mx)228015262-2225.33 0038.00 4.00
AV Suppiah (Sm)175113964-3923.16 1029.16 4.76
GP Swann (Nt)258314363-3523.83 0043.00 3.32
BV Taylor (Ham)342422782-2128.37 0042.75 3.98
RN ten Doeschate (Es)163018774-4926.71 1023.28 6.88
SD Thomas (Gm)420650     9.28
DJ Thornely (Ham)147014153-1728.20 0029.40 5.75
ND Thornicroft (Yor)9009711-4397.00 0090.00 6.46
CD Thorp (Dur)2405182106-1718.20 0124.00 4.55
JA Tomlinson (Ham)8407444-4718.50 1021.00 5.28
JC Tredwell (Kent)354029873-4342.57 0050.57 5.05
PD Trego (Sm)5514511-1945.00 0055.00 4.90
CT Tremlett (Ham)6003911-3939.00 0060.00 3.90
JO Troughton (Wk)168114984-3918.62 1021.00 5.32
SD Udal (Ham)3957273103-4227.30 0039.50 4.14
M van Jaarsveld (Kent)150114431-2548.00 0050.00 5.76
GG Wagg (Dy)155015664-5926.00 1025.83 6.03
SJ Walters (Sy)8408311-3883.00 0084.00 5.92
SK Warne (Ham)3241256156-4217.06 1121.60 4.74
RE Watkins (Gm)6107222-5536.00 0030.50 7.08
RR Watson (Sco)312031062-3451.66 0052.00 5.96
SA Wedge (Wo)3103122-3115.50 0015.50 6.00
PN Weekes (Mx)10208311-2783.00 00102.00 4.88
G Welch (Dy)38072460     3.88
AG Wharf (Gm)288328793-4331.88 0032.00 5.97
AR White (Ire)420350     5.00
C White (Yor)180420     14.00
CL White (Sm)270122883-3828.50 0033.75 5.06
DH Wigley (Nr)16201920     7.11
CM Willoughby (Sm)366726372-2037.57 0052.28 4.31
CJC Wright (Mx)660650     5.90
CM Wright (Sco)258123731-1579.00 0086.00 5.51
LJ Wright (Sx)3841356114-5632.36 1034.90 5.56
MH Yardy (Sx)309223283-2029.00 0038.62 4.50
Yasir Arafat (Sx)159511552-2323.00 0031.80 4.33