Bowling in Benson and Hedges Cup 1991 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
TJG O'Gorman (Dy)6010     1.00
JW Lloyds (Gs)5421433-144.66 0018.00 1.55
A Sidebottom (Yor)186115244-1913.00 1046.50 1.67
AIC Dodemaide (Sx)4231711-1717.00 0042.00 2.42
JP Taylor (Nr)252910642-3026.50 0063.00 2.52
PJW Allott (La)44417200114-2318.18 1040.36 2.70
IT Botham (Wo)3781417483-1121.75 0047.25 2.76
AM Babington (Gs)240911132-4937.00 0080.00 2.77
IA Greig (Sy)5602622-2613.00 0028.00 2.78
NF Williams (Mx)264812352-1924.60 0052.80 2.79
OH Mortensen (Dy)2401011562-1619.16 0040.00 2.87
AM Smith (Gs)19829521-3047.50 0099.00 2.87
NGB Cook (Nr)15627711-2177.00 00156.00 2.96
CJ Adams (Dy)6030     3.00
P Willey (Le)221411121-2955.50 00110.50 3.01
S Greensword (MCo)228811552-2123.00 0045.60 3.02
NA Foster (Es)366818572-2826.42 0052.28 3.03
JD Robinson (Sy)11636032-3120.00 0038.66 3.10
DV Lawrence (Gs)2647137136-2010.53 1120.30 3.11
DR Gilbert (Gs)264513831-3146.00 0088.00 3.13
PW Jarvis (Yor)266914262-1323.66 0044.33 3.20
PAJ DeFreitas (La)43913235144-1516.78 2031.35 3.21
MC Ilott (Es)186610153-3420.20 0037.20 3.25
RG Williams (Nr)198210921-3154.50 0099.00 3.30
P Carrick (Yor)192110653-2221.20 0038.40 3.31
PJ Bakker (Ham)264614642-3736.50 0066.00 3.31
KE Cooper (Nt)186510321-2751.50 0093.00 3.32
KJ Barnett (Dy)17449731-2832.33 0058.00 3.34
DR Pringle (Es)3386191125-5115.91 0128.16 3.39
CS Cowdrey (Kent)3011722-178.50 0015.00 3.40
JD Batty (Yor)13237511-3475.00 00132.00 3.40
SD Udal (Ham)330918993-4121.00 0036.66 3.43
JC Hallett (Univ)259014963-3624.83 0043.16 3.45
AE Warner (Dy)225613042-5732.50 0056.25 3.46
AN Hayhurst (Sm)310180     3.48
JG Thomas (Nr)297517395-2919.22 0133.00 3.49
Saleem Malik (Es)120711-77.00 0012.00 3.50
ARK Pierson (Wk)12070     3.50
JE Morris (Dy)240140     3.50
SJ Dennis (Gm)19831190     3.60
TA Munton (Wk)310518794-3520.77 1034.44 3.61
DJ Capel (Nr)244314754-3729.40 1048.80 3.61
M Azharuddin (Dy)9605811-1758.00 0096.00 3.62
IDK Salisbury (Sx)246214963-4024.83 0041.00 3.63
IE Conn (MCo)661400     3.63
FD Stephenson (Nt)222913575-3019.28 0131.71 3.64
JD Moir (Sco)2401114622-4773.00 00120.00 3.65
PJ Newport (Wo)396524272-3634.57 0056.57 3.66
TM Moody (Wo)3602222-2211.00 0018.00 3.66
A Walker (Nr)5413311-3333.00 0054.00 3.66
O Henry (Sco)234214311-31143.00 00234.00 3.66
AJ Murphy (Sy)246415142-2337.75 0061.50 3.68
GN Reifer (Sco)176410911-36109.00 00176.00 3.71
SJ Base (Dy)216413432-4044.66 0072.00 3.72
MJ Weston (Wo)6604111-4141.00 0066.00 3.72
EAE Baptiste (Nr)187511811-30118.00 00187.00 3.78
JE Emburey (Mx)264316795-3718.55 0129.33 3.79
AR Hansford (Univ)197312511-55125.00 00197.00 3.80
AN Jones (Sx)184411773-3316.71 0026.28 3.81
RM Ellison (Kent)312719952-1939.80 0062.40 3.82
AL Penberthy (Nr)10236522-2232.50 0051.00 3.82
MP Bicknell (Sy)246215853-2831.60 0049.20 3.85
PA Smith (Wk)168310843-2827.00 0042.00 3.85
RK Illingworth (Wo)294218922-5094.50 00147.00 3.85
MV Fleming (Kent)264017052-5234.00 0052.80 3.86
G Yates (La)13238522-5042.50 0066.00 3.86
DE Malcolm (Dy)234315152-1430.20 0046.80 3.87
RJ Shastri (Gm)192112421-4062.00 0096.00 3.87
JA Afford (Nt)6604311-4343.00 0066.00 3.90
GJ Turner (Univ)184412032-1840.00 0061.33 3.91
Aaqib Javed (Ham)318620893-4323.11 0035.33 3.92
Waqar Younis (Sy)214214043-2935.00 0053.50 3.92
NG Cowans (Mx)198213083-3916.25 0024.75 3.93
NV Radford (Wo)37113244163-2215.25 0023.18 3.94
RP Lefebvre (Sm)228615043-4437.50 0057.00 3.94
RA Evans (MCo)18011190     3.96
PM Such (Es)348423242-5258.00 0087.00 4.00
NV Knight (Univ)6040     4.00
RM Pearson (Univ)360240     4.00
PJ Hartley (Yor)276518552-737.00 0055.20 4.02
Wasim Akram (La)3665246114-1822.36 1033.27 4.03
M Watkinson (La)3284221125-4918.41 0127.33 4.04
GR Dilley (Wo)2964200114-3518.18 1026.90 4.05
J Boiling (Sy)12008121-3840.50 0060.00 4.05
AD Mullally (Le)198213411-45134.00 00198.00 4.06
MA Ealham (Kent)11417811-4678.00 00114.00 4.10
KP Evans (Nt)192213264-4322.00 1032.00 4.12
MA Robinson (Yor)186312842-4332.00 0046.50 4.12
TA Merrick (Kent)300320762-3134.50 0050.00 4.14
PN Hepworth (Le)12028354-3916.60 1024.00 4.15
JN Maguire (Le)222715421-2777.00 00111.00 4.16
NR Taylor (MCo)2481017332-3357.66 0082.66 4.18
GA Gooch (Es)336223572-1933.57 0048.00 4.19
CW Wilkinson (Le)186313033-4643.33 0062.00 4.19
ACS Pigott (Sx)250417553-2935.00 0050.00 4.20
SD Fletcher (Yor)296620884-5126.00 1037.00 4.21
DW Headley (Mx)253418031-3460.00 0084.33 4.26
JD Fitton (La)6604711-4747.00 0066.00 4.27
AJ Mack (MCo)18061290     4.30
SL Watkin (Gm)264719053-2838.00 0052.80 4.31
RC Green (MCo)12509022-5545.00 0062.50 4.32
GP Thorpe (Sy)480350     4.37
SR Lampitt (Wo)2894211114-4619.18 1026.27 4.38
GC Small (Wk)264219311-55193.00 00264.00 4.38
DJ Millns (Le)138310111-25101.00 00138.00 4.39
AP Igglesden (Kent)3057224103-2422.40 0030.50 4.40
RA Pick (Nt)13219721-3648.50 0066.00 4.40
NA Mallender (Sm)246318131-3560.33 0082.00 4.41
RA Bunting (Sx)10217511-3475.00 00102.00 4.41
M Frost (Gm)240617753-3835.40 0048.00 4.42
TD Topley (Es)168412444-4131.00 1042.00 4.42
JR Ayling (Ham)252018642-5646.50 0063.00 4.42
GD Rose (Sm)233217232-4857.33 0077.66 4.42
ID Austin (La)432231962-5053.16 0072.00 4.43
CS Pickles (Yor)6604922-4924.50 0033.00 4.45
CK Bullen (Sy)7805811-2958.00 0078.00 4.46
MW Alleyne (Gs)9006711-2467.00 0090.00 4.46
SR Barwick (Gm)234417542-6143.75 0058.50 4.48
DA Reeve (Wk)3110233104-4323.30 1031.10 4.49
M Saxelby (Nt)156111811-36118.00 00156.00 4.53
JW Govan (Sco)252419121-2695.50 00126.00 4.54
KD James (Ham)132010011-45100.00 00132.00 4.54
EE Hemmings (Nt)264420142-4950.25 0066.00 4.56
IG Swallow (Sm)144111121-3155.50 0072.00 4.62
L Potter (Le)540420     4.66
MD Moxon (Yor)7806155-3112.20 0115.60 4.69
DA Graveney (Sm)420330     4.71
MJ McCague (Kent)10828542-3221.25 0027.00 4.72
KA Arnold (MCo)6605222-5226.00 0033.00 4.72
AJ Moles (Wk)2411911-1919.00 0024.00 4.75
PCR Tufnell (Mx)234018743-5046.75 0058.50 4.79
RJ Scott (Gs)10108111-4281.00 00101.00 4.81
MA Feltham (Sy)128110332-4534.33 0042.66 4.82
MA Crawley (Nt)10208211-4482.00 00102.00 4.82
PM Roebuck (Sm)780630     4.84
BTP Donelan (Sx)660540     4.90
CA Connor (Ham)3304272103-5427.20 0033.00 4.94
K Greenfield (Sx)10808911-3589.00 00108.00 4.94
DR Thomas (MCo)132111011-61110.00 00132.00 5.00
JA North (Sx)246120842-8052.00 0061.50 5.07
D Gough (Yor)4804122-4120.50 0024.00 5.12
A Bee (Sco)156013464-3122.33 1026.00 5.15
JP Stephenson (Es)6605711-1757.00 0066.00 5.18
CC Lewis (Le)132011533-6238.33 0044.00 5.22
B Roberts (Dy)7816921-1134.50 0039.00 5.30
AR Butcher (Gm)180160     5.33
AA Donald (Wk)2942266114-5524.18 1026.72 5.42
RHJ Jenkins (Univ)156114111-58141.00 00156.00 5.42
RDB Croft (Gm)5404922-4924.50 0027.00 5.44
RM Ellcock (Mx)6005511-5555.00 0060.00 5.50
MW Cleal (Sm)600550     5.50
JDR Benson (Le)4203911-1039.00 0042.00 5.57
D Cowan (Sco)168115752-4731.40 0033.60 5.60
RP Davis (Kent)661620     5.63
SG Plumb (MCo)540510     5.66
ESH Giddins (Sx)4824611-4646.00 0048.00 5.75
RH Macdonald (Univ)216121686-3627.00 0127.00 6.00
AB Russell (Sco)4204244-4210.50 1010.50 6.00
KM Curran (Nr)360360     6.00
PA Booth (Wk)7808111-3581.00 0078.00 6.23
MCJ Nicholas (Ham)2402722-2713.50 0012.00 6.75
I Smith (Gm)6006911-5169.00 0060.00 6.90
D Beal (Sm)96111432-6338.00 0032.00 7.12
A Dale (Gm)240300     7.50
NMK Smith (Wk)240320     8.00
PJ Rendell (Univ)3605511-5555.00 0036.00 9.16