Bowling in Benson and Hedges Cup 1981 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
NA Mallender (Nr)16474743-1311.75 0041.00 1.71
EA Moseley (Gm)12063554-87.00 1024.00 1.75
IVA Richards (Sm)302911-99.00 0030.00 1.80
IR Payne (Sy)6632033-206.66 0022.00 1.81
DA Wenlock (Le)6642011-2020.00 0066.00 1.81
P Willey (Nr)13254011-1340.00 00132.00 1.81
TM Lamb (Nr)13264242-010.50 0033.00 1.90
JR Thomson (Mx)6632277-223.14 019.42 2.00
B Wood (Dy)13274522-2422.50 0066.00 2.04
MD Marshall (Ham)192106643-1116.50 0048.00 2.06
GW Johnson (Kent)19256842-1817.00 0048.00 2.12
ST Clarke (Sy)2981510783-1413.37 0037.25 2.15
MA Holding (La)13264932-2116.33 0044.00 2.22
MK Bore (Nt)264129832-2732.66 0088.00 2.22
GI Burgess (MCo)6642533-258.33 0022.00 2.27
GG Arnold (Sx)216118311-1783.00 00216.00 2.30
CM Old (Yor)24399573-3313.57 0034.71 2.34
JH Childs (Gs)13295221-426.00 0066.00 2.36
HGF Johnston (Sco)218118821-1644.00 00109.00 2.42
J Garner (Sm)44618184165-1411.50 0127.87 2.47
RG Williams (Nr)10844532-1115.00 0036.00 2.50
M Hendrick (Dy)18948284-1810.25 2023.62 2.60
P Booth (Le)3001311-1313.00 0030.00 2.60
N Russom (Univ)9043911-2539.00 0090.00 2.60
EE Hemmings (Nt)3301014441-1936.00 0082.50 2.61
J Cumbes (Wo)11445011-1250.00 00114.00 2.63
JN Shepherd (Kent)30910137103-2413.70 0030.90 2.66
NV Radford (La)1265560     2.66
D Breakwell (Sm)18688342-3720.75 0046.50 2.67
GRJ Roope (Sy)583260     2.68
DL Underwood (Kent)2941113292-1114.66 0032.66 2.69
CJ Tunnicliffe (Dy)19878985-2411.12 0124.75 2.69
MWW Selvey (Mx)6623011-3030.00 0066.00 2.72
PG Newman (Dy)9634421-1422.00 0048.00 2.75
JRT Barclay (Sx)17648163-3413.50 0029.33 2.76
Imran Khan (Sx)16247542-3918.75 0040.50 2.77
RDV Knight (Sy)3621216983-2521.12 0045.25 2.80
GJ Parsons (Le)2937138104-3313.80 1029.30 2.82
LB Taylor (Le)33012156113-3914.18 0030.00 2.83
CEB Rice (Nt)31112149146-2210.64 0122.21 2.87
RGD Willis (Wk)28510137137-3210.53 0121.92 2.88
PB Clift (Le)10214911-1349.00 00102.00 2.88
RJ Hadlee (Nt)306514892-1816.44 0034.00 2.90
KBS Jarvis (Kent)2811013763-3122.83 0046.83 2.92
RA Woolmer (Kent)252612442-631.00 0063.00 2.95
K Higgs (Le)13276532-4021.66 0044.00 2.95
HL Alleyne (Wo)245712132-3240.33 0081.66 2.96
DJ Thomas (Sy)327816273-3023.14 0046.71 2.97
BJ Griffiths (Nr)15657853-2515.60 0031.20 3.00
KE Cooper (Nt)19879953-2619.80 0039.60 3.00
D Lloyd (La)5432733-279.00 0018.00 3.00
G Miller (Dy)7633811-2038.00 0076.00 3.00
PN Kirsten (Dy)360180     3.00
AW Allin (MCo)1325660     3.00
RD Jackman (Sy)42917218134-2416.76 1033.00 3.04
MA Nash (Gm)12046142-1115.25 0030.00 3.05
NGC Cowley (Ham)16848622-4443.00 0084.00 3.07
HR Moseley (Sm)395720342-2250.75 0098.75 3.08
K Saxelby (Nt)6613411-3434.00 0066.00 3.09
WW Daniel (Mx)661340     3.09
SP Perryman (Wk)246812811-34128.00 00246.00 3.12
TE Jesty (Ham)18079454-2218.80 1036.00 3.13
S Oldham (Dy)13256911-3369.00 00132.00 3.13
GA Gooch (Es)16238521-2042.50 0081.00 3.14
DP Hughes (La)12046342-3315.75 0030.00 3.15
NT O'Brien (MCo)7233833-1912.66 0024.00 3.16
VJ Marks (Sm)198810542-2426.25 0049.50 3.18
DR Pringle (Univ)16228621-2543.00 0081.00 3.18
JK Lever (Es)228812373-2317.57 0032.57 3.23
JE Emburey (Mx)632340     3.23
JD Inchmore (Wo)17459432-2831.33 0058.00 3.24
WR Scarff (Sco)216611821-1759.00 00108.00 3.27
JF Steele (Le)240313122-3865.50 00120.00 3.27
P Carrick (Yor)16148932-3129.66 0053.66 3.31
AME Roberts (Le)252514062-2723.33 0042.00 3.33
BG Collins (MCo)14828374-4411.85 1021.14 3.36
MJ Procter (Gs)182210252-2120.40 0036.40 3.36
N Phillip (Es)228912843-2932.00 0057.00 3.36
BJ Lloyd (Gm)14438131-1227.00 0048.00 3.37
SJ Malone (Ham)12036832-3722.66 0040.00 3.40
S Turner (Es)246614194-1915.66 2027.33 3.43
J Simmons (La)17139832-1732.66 0057.00 3.43
AH Wilkins (Gs)174410064-3516.66 1029.00 3.44
NFM Popplewell (Sm)13207632-3125.33 0044.00 3.45
KR Pont (Es)16829742-1124.25 0042.00 3.46
IT Botham (Sm)4511526163-2343.50 0075.16 3.47
S Greensword (MCo)8444932-2016.33 0028.00 3.50
MCJ Nicholas (Ham)12070     3.50
K Stevenson (Ham)174510254-1820.40 1034.80 3.51
AP Pridgeon (Wo)188511021-2955.00 0094.00 3.51
M Johnson (Yor)234213874-1819.71 1033.42 3.53
GF Goddard (Sco)192011362-2518.83 0032.00 3.53
GC Small (Wk)12627511-2175.00 00126.00 3.57
PJW Allott (La)14438633-3428.66 0048.00 3.58
CH Dredge (Sm)4508271113-7224.63 0040.90 3.61
RC Ontong (Gm)12967864-4113.00 1021.50 3.62
DN Patel (Wo)482290     3.62
W Hogg (Wk)289617593-4919.44 0032.11 3.63
PJ Hacker (Nt)13248011-4380.00 00132.00 3.63
P Bainbridge (Gs)168110253-2120.40 0033.60 3.64
SN Hartley (Yor)15619562-1615.83 0026.00 3.65
F Robertson (Sco)198712142-3430.25 0049.50 3.66
CE Waller (Sx)11447011-670.00 00114.00 3.68
WA Donald (Sco)6023722-3718.50 0030.00 3.70
GR Dilley (Kent)2602161104-1416.10 1026.00 3.71
IA Greig (Sx)181111375-3516.14 0125.85 3.74
SJ Rouse (Wk)8325243-2013.00 0020.75 3.75
GS le Roux (Sx)218113873-3819.71 0031.14 3.79
BL Cairns (MCo)300190     3.80
WDG Loudon (Sco)783500     3.84
PI Pocock (Sy)314620253-5040.40 0062.80 3.85
SJ Dennis (Yor)4212711-2727.00 0042.00 3.85
GB Stevenson (Yor)249716241-2840.50 0062.25 3.90
WG Merry (Mx)6013911-3939.00 0060.00 3.90
BM Brain (Gs)186312243-5630.50 0046.50 3.93
N Gifford (Wo)258216932-4056.33 0086.00 3.93
RE East (Es)13819121-3845.50 0069.00 3.95
JM Rice (Ham)10216943-4217.25 0025.50 4.05
KI Hodgson (Univ)6634511-1545.00 0066.00 4.09
JM Knight (Univ)11427821-1339.00 0057.00 4.10
Intikhab Alam (Sy)360250     4.16
SR Barwick (Gm)13239253-3818.40 0026.40 4.18
TM Tremlett (Ham)2401711-1717.00 0024.00 4.25
NVH Mallett (Univ)4223011-3030.00 0042.00 4.28
D Bailey (MCo)1801311-1013.00 0018.00 4.33
JE Ker (Sco)13319711-1997.00 00133.00 4.37
Younis Ahmed (Wo)240180     4.50
J Birkenshaw (Wo)186014322-5471.50 0093.00 4.61
A Sidebottom (Yor)11408821-3344.00 0057.00 4.63
DA Graveney (Gs)12009522-4647.50 0060.00 4.75
PG Lee (La)830660     4.77
DS Steele (Dy)9637742-719.25 0024.00 4.81
G Boycott (Yor)900730     4.86
JP Agnew (Le)452370     4.93
SG Plumb (MCo)10218432-2728.00 0034.00 4.94
MW Gatting (Mx)6050     5.00
CM Wells (Sx)481400     5.00
IJ Gemmell (MCo)6635621-2728.00 0033.00 5.09
AI Kallicharran (Wk)660560     5.09
AM Ferreira (Wk)174115283-3819.00 0021.75 5.24
BW Reidy (La)10819611-6496.00 00108.00 5.33
DR Doshi (Wk)6606022-6030.00 0033.00 5.45
CG Greenidge (Ham)110100     5.45
RM Carter (Nr)241220     5.50
SJG Doggart (Univ)300320     6.40
VA Holder (MCo)7217821-3239.00 0036.00 6.50
NE Briers (Le)3003711-3737.00 0030.00 7.40
KWR Fletcher (Es)4050     7.50
EJO Hemsley (Wo)1802322-2311.50 009.00 7.66
J Clark (Sco)120160     8.00
Asif Din (Wk)120200     10.00
Asif Iqbal (Kent)1202211-2222.00 0012.00 11.00