misc5000 | |
Venue | Bagh-e-Jinnah, Lahore on 7th, 8th, 9th January 2006 (3-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Indians won the toss and decided to bat |
Result | Match drawn |
Umpires | Riazuddin, Zameer Haider |
Close of play day 1 | Indians (1) 298/4 (Laxman 25*, Yuvraj Singh 11*; 77 overs) |
Close of play day 2 | Pakistan A (1) 212/4 (Faisal Iqbal 13*, Asim Kamal 4*; 48 overs) |
Articles | Pakistan's discarded Farhat hits century in India tour match |
Tendulkar dominates in India's tour opener | |
Pictures | Imran Farhat hits a shot |
Sachin Tendulkar plays a shot |
Indians first innings | Runs | Balls | Mins | 4s | 6s | ||
G Gambhir | c Iftikhar Anjum b Mohammad Irshad | 53 | 84 | 9 | - | ||
W Jaffer | c Zulqarnain Haider b Umar Gul | 58 | 102 | 8 | - | ||
*RS Dravid | c Hasan Raza b Imran Farhat | 63 | 100 | 7 | - | ||
SR Tendulkar | c Zulqarnain Haider b Yasir Arafat | 74 | 102 | 10 | - | ||
VVS Laxman | retired out | 54 | 106 | 9 | - | ||
Yuvraj Singh | retired out | 59 | 79 | 9 | - | ||
+MS Dhoni | c sub b Mohammad Irshad | 22 | 22 | 5 | - | ||
IK Pathan | not out | 8 | 28 | 1 | - | ||
AB Agarkar | not out | 4 | 11 | 1 | - | ||
RP Singh | did not bat | ||||||
Z Khan | did not bat | ||||||
Harbhajan Singh | did not bat | ||||||
Extras | (5 b, 4 lb, 10 nb) | 19 | |||||
Total | (7 wickets, declared, 104 overs) | 414 | |||||
Fall of wickets: | |||||||
1-81 (Gambhir, 23.6 ov), 2-153 (Jaffer, 38.5 ov), 3-220 (Dravid, 55.4 ov), 4-279 (Tendulkar, 68.1 ov), 5-357 (Laxman, 90.6 ov), 6-390 (Yuvraj Singh, 95.6 ov), 7-402 (Dhoni, 98.3 ov) |
Pakistan A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Umar Gul | 19 | 3 | 58 | 1 | - | - | |
Iftikhar Anjum | 15 | 3 | 62 | 0 | - | - | |
Yasir Arafat | 24 | 3 | 83 | 1 | - | 3 | |
Mohammad Irshad | 19 | 2 | 79 | 2 | - | 4 | |
Imran Farhat | 8 | 0 | 36 | 1 | - | - | |
Mansoor Amjad | 19 | 1 | 87 | 0 | - | 3 | |
Pakistan A first innings | Runs | Balls | Mins | 4s | 6s | ||
Imran Farhat | c Khan b Harbhajan Singh | 107 | 162 | 16 | 1 | ||
Bazid Khan | c Laxman b Agarkar | 6 | 17 | 1 | - | ||
Mohammad Wasim | lbw b Pathan | 1 | 4 | - | - | ||
*Hasan Raza | c Dhoni b Pathan | 75 | 62 | 11 | 1 | ||
Faisal Iqbal | c Harbhajan Singh b Agarkar | 87 | 171 | 15 | - | ||
Asim Kamal | c Dhoni b RP Singh | 14 | 24 | 3 | - | ||
Mansoor Amjad | lbw b Khan | 0 | 10 | - | - | ||
+Zulqarnain Haider | lbw b Pathan | 35 | 93 | 5 | - | ||
Yasir Arafat | c Dhoni b RP Singh | 9 | 19 | 2 | - | ||
Umar Gul | not out | 15 | 8 | 3 | - | ||
Iftikhar Anjum | not out | 0 | 5 | - | - | ||
Mohammad Irshad | did not bat | ||||||
Extras | (4 lb, 5 nb) | 9 | |||||
Total | (9 wickets, declared, 95 overs) | 358 | |||||
Fall of wickets: | |||||||
1-14 (Bazid Khan, 7.2 ov), 2-26 (Mohammad Wasim, 8.4 ov), 3-186 (Hasan Raza, 36.6 ov), 4-198 (Imran Farhat, 41.5 ov), 5-226 (Asim Kamal, 50.1 ov), 6-227 (Mansoor Amjad, 53.1 ov), 7-315 (Zulqarnain Haider, 86.2 ov), 8-337 (Faisal Iqbal, 91.2 ov), 9-358 (Yasir Arafat, 94.1 ov) |
Indians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pathan | 22 | 6 | 82 | 3 | - | - | |
Agarkar | 16 | 3 | 60 | 2 | - | 4 | |
RP Singh | 16 | 4 | 62 | 2 | - | - | |
Khan | 19 | 2 | 67 | 1 | - | - | |
Harbhajan Singh | 21 | 1 | 77 | 1 | - | 1 | |
Yuvraj Singh | 1 | 0 | 6 | 0 | - | - | |
Indians second innings | Runs | Balls | Mins | 4s | 6s | ||
G Gambhir | not out | 28 | 38 | 5 | - | ||
W Jaffer | not out | 35 | 43 | 6 | - | ||
*RS Dravid | did not bat | ||||||
SR Tendulkar | did not bat | ||||||
VVS Laxman | did not bat | ||||||
Yuvraj Singh | did not bat | ||||||
Harbhajan Singh | did not bat | ||||||
Z Khan | did not bat | ||||||
AB Agarkar | did not bat | ||||||
IK Pathan | did not bat | ||||||
+MS Dhoni | did not bat | ||||||
RP Singh | did not bat | ||||||
Extras | (1 b, 3 nb, 5 w) | 9 | |||||
Total | (no wicket, 13 overs) | 72 |
Pakistan A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Umar Gul | 5 | 0 | 26 | 0 | 1 | - | |
Iftikhar Anjum | 5 | 2 | 17 | 0 | - | - | |
Mohammad Irshad | 2 | 0 | 20 | 0 | - | 3 | |
Imran Farhat | 1 | 0 | 8 | 0 | - | - | |