wf426 | |
Venue | Central Recreation Ground, Hastings on 13th, 15th July 1963 (2-day match) |
Balls per over | 6 |
Toss | South Women won the toss and decided to field |
Result | Match drawn |
Umpires | DM Coysh, SM Swinburne |
Scorers | SA Banfield, Whiteman |
Close of play day 1 | South Women (1) 28/1 (Driscoll 15*, Brown 0*) |
Australia Women first innings | Runs | Balls | Mins | 4s | 6s | ||
*I Allitt | c Duggan b Hegarty | 40 | 117 | 5 | - | ||
L Denholm | c Sharpe b Hawes | 4 | 12 | - | - | ||
JL Wady | run out | 3 | 7 | - | - | ||
E Amos | lbw b Hegarty | 3 | 29 | - | - | ||
+N Wilson | lbw b Duggan | 4 | 25 | - | - | ||
M Knee | c Sanders b Duggan | 0 | 1 | - | - | ||
M Picton | c Sanders b Hegarty | 18 | 21 | - | - | ||
PA Thomson | c Hegarty b Brown | 37 | 81 | 4 | - | ||
H Lee | b Hegarty | 44 | 129 | 3 | - | ||
L Kutcher | st Sharpe b Duggan | 14 | 23 | 1 | - | ||
ME Marvell | not out | 19 | 1 | - | |||
Extras | (1 b, 2 lb, 2 nb) | 5 | |||||
Total | (all out, 91 overs) | 191 | |||||
Fall of wickets: | |||||||
1-12 (Denholm), 2-17 (Wady), 3-36 (Amos), 4-45 (Wilson), 5-45 (Knee), 6-72 (Picton), 7-73 (Allitt), 8-136 (Thomson), 9-155 (Kutcher), 10-191 (Lee, 91 ov) |
South Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hegarty | 33 | 12 | 74 | 4 | - | 3 | |
Hawes | 12 | 2 | 28 | 1 | - | - | |
Duggan | 21 | 7 | 43 | 3 | - | - | |
Rump | 9 | 3 | 12 | 0 | - | - | |
Sanders | 12 | 3 | 21 | 0 | - | - | |
Brown | 4 | 2 | 8 | 1 | - | - | |
South Women first innings | Runs | Balls | Mins | 4s | 6s | ||
S Driscoll | c Wilson b Marvell | 20 | 86 | - | - | ||
ME Adam | lbw b Kutcher | 13 | 70 | - | - | ||
SE Brown | b Knee | 24 | 73 | - | - | ||
EA Sanders | c Wilson b Kutcher | 5 | 14 | - | - | ||
*MB Duggan | c Wilson b Marvell | 11 | 20 | - | - | ||
P Cavalier | b Marvell | 0 | 1 | - | - | ||
ER Barker | not out | 13 | 24 | 1 | - | ||
+HM Sharpe | not out | 0 | 6 | - | - | ||
H Hegarty | did not bat | ||||||
JL Hawes | did not bat | ||||||
ER Rump | did not bat | ||||||
Extras | (1 b, 3 lb, 2 nb) | 6 | |||||
Total | (6 wickets, declared, 51 overs) | 92 | |||||
Fall of wickets: | |||||||
1-28 (Adam), 2-40 (Driscoll), 3-48 (Sanders), 4-59 (Duggan), 5-59 (Cavalier), 6-83 (Brown) |
Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Marvell | 18 | 6 | 20 | 3 | - | - | |
Kutcher | 18 | 5 | 44 | 2 | - | 1 | |
Knee | 7 | 4 | 7 | 1 | - | - | |
Lee | 6 | 1 | 14 | 0 | - | 1 | |
Picton | 2 | 1 | 1 | 0 | - | - | |
Australia Women second innings | Runs | Balls | Mins | 4s | 6s | ||
*I Allitt | c Driscoll b Hawes | 2 | 14 | - | - | ||
L Denholm | c Adam b Hawes | 10 | 110 | - | - | ||
JL Wady | b Hegarty | 6 | 20 | 1 | - | ||
E Amos | c Sharpe b Rump | 0 | 18 | - | - | ||
+N Wilson | st Sharpe b Sanders | 3 | 26 | - | - | ||
M Knee | not out | 3 | 11 | - | - | ||
M Picton | did not bat | ||||||
PA Thomson | did not bat | ||||||
H Lee | did not bat | ||||||
L Kutcher | did not bat | ||||||
ME Marvell | did not bat | ||||||
Extras | 0 | ||||||
Total | (5 wickets, declared, 23.3 overs) | 24 | |||||
Fall of wickets: | |||||||
1-5 (Allitt), 2-16 (Wady), 3-18 (Denholm), 4-18 (Amos), 5-24 (Wilson, 23.3 ov) |
South Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hegarty | 9 | 6 | 4 | 1 | - | - | |
Hawes | 8 | 3 | 14 | 2 | - | - | |
Sanders | 3.3 | 1 | 4 | 1 | - | - | |
Rump | 3 | 2 | 2 | 1 | - | - | |
South Women second innings | Runs | Balls | Mins | 4s | 6s | ||
S Driscoll | not out | 68 | 112 | 8 | - | ||
ME Adam | run out | 3 | 4 | - | - | ||
*MB Duggan | b Kutcher | 8 | 11 | 1 | - | ||
SE Brown | b Marvell | 1 | 1 | - | - | ||
EA Sanders | c Thomson b Picton | 13 | 55 | 1 | - | ||
ER Barker | b Kutcher | 17 | 29 | 1 | - | ||
P Cavalier | b Marvell | 5 | 3 | 1 | - | ||
H Hegarty | not out | 0 | 1 | - | - | ||
+HM Sharpe | did not bat | ||||||
JL Hawes | did not bat | ||||||
ER Rump | did not bat | ||||||
Extras | (3 b, 1 lb) | 4 | |||||
Total | (6 wickets, 39 overs) | 119 | |||||
Fall of wickets: | |||||||
1-2 (Adam), 2-15 (Duggan), 3-16 (Brown), 4-72 (Sanders), 5-114 (Barker), 6-119 (Cavalier) |
Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Marvell | 12 | 4 | 29 | 2 | - | - | |
Kutcher | 10 | 2 | 27 | 2 | - | - | |
Lee | 4 | 1 | 10 | 0 | - | - | |
Knee | 5 | 0 | 22 | 0 | - | - | |
Picton | 4 | 1 | 13 | 1 | - | - | |
Thomson | 4 | 0 | 14 | 0 | - | - | |