wmisc1969 | |
Venue | The Recreation Ground, Torquay on 20th May 1963 (1-day single innings match) |
Balls per over | 6 |
Toss | Western Counties Women won the toss and decided to field |
Result | Australia Women won by 132 runs |
Umpires | DM Coysh, A Flann |
Scorers | M Buck, D Willougby |
Australia Women innings | Runs | Balls | Mins | 4s | 6s | ||
*I Allitt | not out | 118 | 165 | 8 | - | ||
SA Banfield | b Bull | 7 | 10 | - | - | ||
L Denholm | lbw b Green | 22 | 42 | 2 | - | ||
JL Wady | b Green | 64 | 95 | 3 | - | ||
E Amos | not out | 5 | 7 | 1 | - | ||
M Picton | did not bat | ||||||
PA Thomson | did not bat | ||||||
H Lee | did not bat | ||||||
+MB Jude | did not bat | ||||||
C Towers | did not bat | ||||||
L Kutcher | did not bat | ||||||
Extras | (4 b, 2 lb) | 6 | |||||
Total | (3 wickets, declared, 70 overs) | 222 | |||||
Fall of wickets: | |||||||
1-11 (Banfield), 2-62 (Denholm), 3-204 (Wady) |
Western Counties Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bull | 12 | 3 | 43 | 1 | - | - | |
Gillard | 14 | 1 | 31 | 0 | - | - | |
Charman | 14 | 0 | 52 | 0 | - | - | |
Green | 21 | 3 | 52 | 2 | - | - | |
Taylor | 9 | 0 | 38 | 0 | - | - | |
Western Counties Women innings | Runs | Balls | Mins | 4s | 6s | ||
A Beaufoy | lbw b Thomson | 20 | 69 | 1 | - | ||
E Stuart-Smith | b Thomson | 16 | 63 | 1 | - | ||
G Tingley | b Kutcher | 7 | 9 | 1 | - | ||
*KM Green | c Amos b Thomson | 17 | 27 | 3 | - | ||
D Wren | b Towers | 8 | 26 | - | - | ||
R Gillard | not out | 10 | 46 | 1 | - | ||
P Charman | b Wady | 5 | 11 | 1 | - | ||
JD Taylor | b Picton | 1 | 3 | - | - | ||
+M Evans | lbw b Wady | 0 | 3 | - | - | ||
C Bull | b Picton | 1 | 4 | - | - | ||
S Francis | c Denholm b Thomson | 1 | 14 | - | - | ||
Extras | (2 b, 1 lb, 1 nb) | 4 | |||||
Total | (all out, 52.2 overs) | 90 | |||||
Fall of wickets: | |||||||
1-36 (Stuart-Smith), 2-41 (Beaufoy), 3-45 (Tingley), 4-57 (Green), 5-70 (Wren), 6-75 (Charman), 7-75 (Taylor), 8-78 (Evans), 9-79 (Bull), 10-90 (Francis, 52.2 ov) |
Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kutcher | 12 | 4 | 21 | 1 | - | - | |
Lee | 5 | 2 | 6 | 0 | - | - | |
Thomson | 18.2 | 7 | 33 | 4 | - | - | |
Picton | 9 | 6 | 9 | 2 | - | - | |
Towers | 5 | 1 | 14 | 1 | 1 | - | |
Wady | 3 | 0 | 3 | 2 | - | - | |