wa9703 wo1191 |
|
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow on 9th March 2021 (50-over match) |
Balls per over | 6 |
Toss | India Women won the toss and decided to field |
Result | India Women won by 9 wickets |
Umpires | BK Ravi, K Srinivasan |
TV umpire | CK Nandan |
Referee | GS Lakshmi |
Reserve Umpire | UV Gandhe |
Player of the Match | JN Goswami |
South Africa Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
L Lee | lbw b Goswami | 4 | 6 | 1 | - | 5 | 66.67 | |
L Wolvaardt | c Verma b Joshi | 9 | 13 | 2 | - | 10 | 69.23 | |
*SE Luus | c Verma b Joshi | 36 | 57 | 5 | - | 39 | 63.16 | |
L Goodall | b Kaur | 49 | 77 | 2 | - | 40 | 63.64 | |
M du Preez | c Sharma b Gayakwad | 11 | 20 | 1 | - | 12 | 55.00 | |
M Kapp | c Sharma b Goswami | 10 | 16 | 2 | - | 12 | 62.50 | |
+T Chetty | c Kaur b Gayakwad | 12 | 25 | - | - | 13 | 48.00 | |
N de Klerk | b Goswami | 8 | 17 | 1 | - | 12 | 47.06 | |
S Ismail | b Goswami | 0 | 2 | - | - | 2 | 0.00 | |
A Khaka | not out | 5 | 13 | 1 | - | 11 | 38.46 | |
N Mlaba | c Raj b Gayakwad | 0 | 2 | - | - | 2 | 0.00 | |
Extras | (4 b, 1 lb, 2 nb, 6 w) | 13 | ||||||
Total | (all out, 41 overs) | 157 | ||||||
Fall of wickets: | ||||||||
1-5 (Lee, 0.6 ov), 2-20 (Wolvaardt, 5.1 ov), 3-80 (Luus, 20.4 ov), 4-99 (du Preez, 25.5 ov), 5-113 (Kapp, 29.1 ov), 6-130 (Goodall, 33.1 ov), 7-144 (de Klerk, 37.3 ov), 8-144 (Ismail, 37.5 ov), 9-156 (Chetty, 40.1 ov), 10-157 (Mlaba, 40.6 ov) |
India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Goswami | 10 | 0 | 42 | 4 | 6 | 2 | 40 | 4 | - | 15.00 | 4.20 |
Joshi | 7 | 1 | 23 | 2 | - | - | 32 | 4 | - | 21.00 | 3.29 |
Sharma | 6 | 0 | 20 | 0 | - | - | 24 | 2 | - | - | 3.33 |
Gayakwad | 9 | 0 | 37 | 3 | - | - | 28 | 3 | - | 18.00 | 4.11 |
Yadav | 8 | 0 | 30 | 0 | - | - | 26 | 2 | - | - | 3.75 |
Kaur | 1 | 1 | 0 | 1 | - | - | 6 | - | - | 6.00 | 0.00 |
India Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JI Rodrigues | b Ismail | 9 | 20 | 1 | - | 14 | 45.00 | |
SS Mandhana | not out | 80 | 64 | 10 | 3 | 31 | 125.00 | |
PG Raut | not out | 62 | 89 | 8 | - | 52 | 69.66 | |
H Kaur | did not bat | |||||||
+S Verma | did not bat | |||||||
P Yadav | did not bat | |||||||
DB Sharma | did not bat | |||||||
*MD Raj | did not bat | |||||||
JN Goswami | did not bat | |||||||
RS Gayakwad | did not bat | |||||||
M Joshi | did not bat | |||||||
Extras | (1 nb, 8 w) | 9 | ||||||
Total | (1 wicket, 28.4 overs) | 160 | ||||||
Fall of wickets: | ||||||||
1-22 (Rodrigues, 4.1 ov) |
South Africa Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Ismail | 6 | 0 | 46 | 1 | - | - | 19 | 6 | 2 | 36.00 | 7.67 |
Kapp | 6 | 1 | 8 | 0 | - | - | 28 | - | - | - | 1.33 |
Khaka | 7 | 1 | 23 | 0 | 1 | - | 30 | 3 | - | - | 3.29 |
Mlaba | 3 | 0 | 29 | 0 | 2 | - | 9 | 3 | 1 | - | 9.67 |
Luus | 4 | 0 | 28 | 0 | 1 | 1 | 5 | 2 | - | - | 7.00 |
de Klerk | 2.4 | 0 | 26 | 0 | - | - | 6 | 5 | - | - | 9.75 |