tt6982 itt667 |
|
Venue | Rajiv Gandhi International Cricket Stadium, Dehra Dun on 3rd June 2018 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Bangladesh won the toss and decided to field |
Result | Afghanistan won by 45 runs |
Umpires | Ahmed Shah Pakteen (Afghanistan), Bismillah Shinwari (Afghanistan) |
TV umpire | Izatullah Safi (Afghanistan) |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | Mehmood Kharoti (Afghanistan) |
Man of the Match | Rashid Khan |
Ball-by-ball | Innings 1, Innings 2 |
Afghanistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Mohammad Shahzad | c Mahmudullah b Shakib Al Hasan | 40 | 37 | 49 | 5 | - | 13 | 108.11 |
Usman Ghani | b Rubel Hossain | 26 | 24 | 35 | 2 | 1 | 9 | 108.33 |
*Asghar Stanikzai | run out (Mushfiqur Rahim) | 25 | 24 | 51 | - | 1 | 6 | 104.17 |
Najibullah Zadaran | c Abu Jayed b Mahmudullah | 2 | 5 | 5 | - | - | 3 | 40.00 |
Mohammad Nabi | b Mahmudullah | 0 | 2 | 1 | - | - | 2 | 0.00 |
Samiullah Shenwari | c Mosaddek Hossain b Abu Jayed | 36 | 18 | 18 | 3 | 3 | 7 | 200.00 |
Shafiqullah Shinwari | b Abul Hasan | 24 | 8 | 8 | 1 | 3 | 2 | 300.00 |
Rashid Khan | not out | 6 | 2 | 5 | - | 1 | 1 | 300.00 |
Karim Janat | c Mosaddek Hossain b Abul Hasan | 0 | 1 | 1 | - | - | 1 | 0.00 |
Mujeeb Zadran | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
Shapoor Zadran | did not bat | |||||||
Extras | (6 lb, 1 nb, 1 w) | 8 | ||||||
Total | (8 wickets, innings closed, 90 minutes, 20 overs) | 167 | ||||||
Fall of wickets: | ||||||||
1-62 (Usman Ghani, 8.3 ov), 2-86 (Mohammad Shahzad, 11.6 ov), 3-90 (Najibullah Zadaran, 13.2 ov), 4-91 (Mohammad Nabi, 13.5 ov), 5-135 (Samiullah Shenwari, 17.6 ov), 6-160 (Shafiqullah Shinwari, 19.3 ov), 7-161 (Asghar Stanikzai, 19.4 ov), 8-161 (Karim Janat, 19.5 ov) |
Bangladesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Abu Jayed | 3 | 0 | 34 | 1 | - | - | 6 | 4 | 2 | 18.00 | 11.33 |
Nazmul Islam | 4 | 0 | 32 | 0 | - | - | 6 | 2 | 1 | - | 8.00 |
Rubel Hossain | 4 | 0 | 32 | 1 | - | - | 7 | 3 | 1 | 24.00 | 8.00 |
Shakib Al Hasan | 4 | 0 | 19 | 1 | - | - | 10 | - | 1 | 24.00 | 4.75 |
Abul Hasan | 3 | 0 | 40 | 2 | 1 | 1 | 7 | 2 | 4 | 9.00 | 13.33 |
Mosaddek Hossain | 1 | 0 | 3 | 0 | - | - | 3 | - | - | - | 3.00 |
Mahmudullah | 1 | 0 | 1 | 2 | - | - | 5 | - | - | 3.00 | 1.00 |
Bangladesh innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Tamim Iqbal | lbw b Mujeeb Zadran | 0 | 1 | 1 | - | - | 1 | 0.00 |
Liton Das | lbw b Mohammad Nabi | 30 | 20 | 39 | 3 | 1 | 6 | 150.00 |
*Shakib Al Hasan | c Mohammad Shahzad b Mohammad Nabi | 15 | 15 | 14 | 2 | - | 7 | 100.00 |
+Mushfiqur Rahim | b Rashid Khan | 20 | 17 | 36 | 1 | - | 1 | 117.65 |
Mahmudullah | c Usman Ghani b Shapoor Zadran | 29 | 25 | 49 | 3 | 1 | 10 | 116.00 |
Sabbir Rahman | lbw b Rashid Khan | 0 | 1 | 1 | - | - | 1 | 0.00 |
Mosaddek Hossain | c Usman Ghani b Rashid Khan | 14 | 23 | 28 | 1 | - | 13 | 60.87 |
Abul Hasan | b Shapoor Zadran | 5 | 3 | 3 | 1 | - | 1 | 166.67 |
Nazmul Islam | not out | 4 | 4 | 9 | - | - | 0 | 100.00 |
Rubel Hossain | b Shapoor Zadran | 0 | 1 | 2 | - | - | 1 | 0.00 |
Abu Jayed | c Rashid Khan b Karim Janat | 1 | 4 | 4 | - | - | 3 | 25.00 |
Extras | (1 lb, 3 w) | 4 | ||||||
Total | (all out, 97 minutes, 19 overs) | 122 | ||||||
Fall of wickets: | ||||||||
1-0 (Tamim Iqbal, 0.1 ov), 2-21 (Shakib Al Hasan, 3.4 ov), 3-64 (Liton Das, 7.6 ov), 4-79 (Mushfiqur Rahim, 10.1 ov), 5-79 (Sabbir Rahman, 10.2 ov), 6-108 (Mosaddek Hossain, 16.3 ov), 7-117 (Abul Hasan, 17.2 ov), 8-118 (Mahmudullah, 17.4 ov), 9-119 (Rubel Hossain, 17.6 ov), 10-122 (Abu Jayed, 19 ov) |
Afghanistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mujeeb Zadran | 4 | 0 | 20 | 1 | - | - | 12 | 2 | - | 24.00 | 5.00 |
Shapoor Zadran | 4 | 0 | 40 | 3 | - | - | 7 | 4 | 2 | 8.00 | 10.00 |
Mohammad Nabi | 4 | 0 | 21 | 2 | 1 | - | 6 | - | - | 12.00 | 5.25 |
Karim Janat | 4 | 0 | 27 | 1 | 1 | - | 7 | 3 | - | 24.00 | 6.75 |
Rashid Khan | 3 | 0 | 13 | 3 | 1 | - | 12 | 2 | - | 6.00 | 4.33 |