|
Full name: | William Fleming Turnbull |
Born: | 26th January 1879, Falkirk, Stirlingshire, Scotland |
Died: | 26th December 1959, Edinburgh, Midlothian, Scotland |
Batting: | Right-hand batsman |
Education: | Daniel Stewart's College |
Occupation: | Golf Professional |
Clubs: | Stewart's Former Pupils |
Teams: | Scotland (Other FC: 1911-1912); East of Scotland (Miscellaneous: 1907-1920); Gentlemen of Edinburgh (Miscellaneous: 1907-1908); Cities of Scotland (Miscellaneous: 1912) |
Lists of matches and more detailed statistics | |
Pictures: | Player Portrait - WF Turnbull |
First-Class Career Batting and Fielding (1911-1912) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Scotland | 4 | 7 | 1 | 78 | 41* | 13.00 | 0 | 0 | 1 |
First-Class Career Bowling (1911-1912) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Scotland | 6 | 0 | 12 | 0 | 0-12 | 12.00 |