Roy Clark
Full name: | Roy Murray Clark |
Born: | 19th July 1952, Pretoria, Transvaal, South Africa |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Western Province (Main FC: 1972/73-1976/77); Western Province (Main ListA: 1972/73-1982/83); Western Province B (Main FC: 1975/76-1977/78) |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1972/73-1977/78) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 18 | 29 | 3 | 627 | 75 | 24.11 | 0 | 4 | 15 |
First-Class Career Bowling (1972/73-1977/78) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 712 | 20 | 410 | 9 | 5-70 | 45.55 | 1 | 0 | 79.11 | 3.45 |
List A Career Batting and Fielding (1972/73-1982/83) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Western Province | 5 | 2 | 0 | 37 | 24 | 18.50 | 0 | 0 | 3 |
List A Career Bowling (1972/73-1982/83) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Western Province | 30 | 1 | 13 | 0 | 0-13 | 2.60 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in Pakistan 2025
- Bangladesh in United Arab Emirates 2025
- Central Europe Cup 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Asia Qualifier 2025
- ICC Women's T20 World Cup Europe Division 2 Qualifier 2025
- ICC World Test Championship 2023 to 2025
- Inter-Insular T20 Series 2025
- Japan International Women's Twenty20 Series 2025
- Kwibuka Women's Twenty20 Tournament 2025
- Mdina Cup 2025
- Slovenia in Serbia 2025
- South Africa Women in West Indies 2025
- Switzerland in Austria 2025
- Switzerland Women in Belgium 2025
- United States of America Women in Netherlands 2025
- West Indies in Ireland and England 2025
- West Indies Women in England 2025
- Women's Central Europe Cup 2025
- Zimbabwe in England 2025
View all Current Events CLICK HERE
