Durham Second XI innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate |
G Clark | b Neill | 1 | 4 | 12 | - | - | 3 | 25.00
|
P Mustard | c Carnegie b Neill | 15 | 28 | 32 | 2 | - | 21 | 53.57
|
GJ Muchall | c Mommsen b Main | 34 | 57 | 76 | 4 | - | 38 | 59.65
|
CS MacLeod | c Carnegie b Neill | 1 | 13 | 23 | - | - | 12 | 7.69
|
P Coughlin | not out | 69 | 70 | 122 | 4 | 1 | 29 | 98.57
|
*WJ Weighell | b Aslam | 3 | 11 | 15 | - | - | 8 | 27.27
|
+SW Poynter | b Watt | 7 | 18 | 11 | 1 | - | 14 | 38.89
|
U Arshad | c English b Aslam | 23 | 38 | 38 | 2 | - | 24 | 60.53
|
GS Randhawa | b Aslam | 4 | 8 | 7 | - | - | 4 | 50.00
|
J Harrison | c Coetzer b Evans | 6 | 12 | 12 | - | - | 8 | 50.00
|
BJ McCarthy | c Carnegie b Evans | 0 | 2 | 1 | - | - | 2 | 0.00
|
AHJA Hart | did not bat | | | | | | |
Extras | (6 lb, 9 w) | 15 |
Total | (all out, 181 minutes, 43.3 overs) | 178 |
Fall of wickets: | |
1-10 (Clark, 3.1 ov), 2-24 (Mustard, 7.1 ov), 3-39 (MacLeod, 11.6 ov), 4-73 (Muchall, 18.5 ov), 5-88 (Weighell, 23.1 ov), 6-99 (Poynter, 26.5 ov), 7-154 (Arshad, 37.3 ov), 8-160 (Randhawa, 39.4 ov), 9-178 (Harrison, 43.1 ov), 10-178 (McCarthy, 43.3 ov) |
Scotland A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Evans | 7.3 | 0 | 27 | 2 | 3 | - | 33 | 2 | - | 22.50 | 3.60 |
Neill | 8 | 2 | 30 | 3 | 3 | - | 35 | 4 | - | 16.00 | 3.75 |
Main | 8 | 1 | 33 | 1 | 3 | - | 29 | 2 | - | 48.00 | 4.12 |
Aslam | 10 | 1 | 39 | 3 | - | - | 32 | 2 | - | 20.00 | 3.90 |
Watt | 10 | 0 | 43 | 1 | - | - | 34 | 3 | 1 | 60.00 | 4.30 |
|
Notes
--> Durham Second XI innings: 50 in 90 balls, 68 minutes
--> Durham Second XI innings: 100 in 172 balls, 121 minutes
--> Durham Second XI innings: 150 in 232 balls, 155 minutes
--> Scotland A innings: 50 in 66 balls, 45 minutes
--> Scotland A innings: 100 in 115 balls, 78 minutes
--> Scotland A innings: 150 in 169 balls, 112 minutes
-->
P Coughlin 50 in 54 balls, 95 minutes with 3 fours
-->
KJ Coetzer 50 in 67 balls, 87 minutes with 8 fours
-->
MRJ Watt 50 in 55 balls, 83 minutes with 8 fours and 1 six