misc5719 scotnocap219 |
|
Venue | Riverside Ground, Chester-le-Street on 13th April 2006 (50-over match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to field |
Result | Durham won by 52 runs |
Umpires | JW Crockatt, J McGurk |
Scorers | EL Forrester (Scotland), B Hunt (Durham) |
Durham innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JJB Lewis | lbw b Watson | 40 | 70 | 83 | 5 | - | 57.14 |
GM Scott | lbw b Wright | 29 | 42 | 49 | 5 | - | 69.05 |
*GJ Muchall | run out (Watts) | 61 | 80 | 108 | 5 | - | 76.25 |
GJ Pratt | not out | 100 | 90 | 97 | 12 | - | 111.11 |
+P Mustard | not out | 30 | 21 | 19 | 3 | 1 | 142.86 |
GR Breese | did not bat | ||||||
OD Gibson | did not bat | ||||||
GD Bridge | did not bat | ||||||
CD Thorp | did not bat | ||||||
M Davies | did not bat | ||||||
G Onions | did not bat | ||||||
Extras | (11 lb, 6 nb, 4 w) | 21 | |||||
Total | (3 wickets, innings closed, 50 overs) | 281 | |||||
Fall of wickets: | |||||||
1-54 (Scott), 2-86 (Lewis), 3-227 (Muchall) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Nel | 10 | 2 | 34 | 0 | - | - | - | 3.40 |
Weeraratna | 8 | 0 | 60 | 0 | - | 2 | - | 7.50 |
Wright | 8 | 1 | 55 | 1 | - | - | 48.00 | 6.88 |
Watson | 10 | 2 | 34 | 1 | 1 | - | 60.00 | 3.40 |
Lyons | 10 | 1 | 51 | 0 | 2 | - | - | 5.10 |
Stanger | 4 | 0 | 36 | 0 | 1 | 1 | - | 9.00 |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DR Lockhart | run out (Muchall) | 103 | 129 | 152 | 10 | 1 | 79.84 |
IM Stanger | b Bridge | 61 | 100 | 113 | 10 | - | 61.00 |
RR Watson | lbw b Bridge | 0 | 1 | 1 | - | - | 0.00 |
DF Watts | st Mustard b Scott | 11 | 11 | 11 | 1 | - | 100.00 |
+CJO Smith | b Onions | 28 | 28 | 41 | 3 | - | 100.00 |
RO Hussain | b Davies | 0 | 2 | 3 | - | - | 0.00 |
K Farid | b Onions | 1 | 4 | 2 | - | - | 25.00 |
*CM Wright | c Scott b Thorp | 9 | 9 | 8 | 1 | - | 100.00 |
JD Nel | c Mustard b Davies | 2 | 3 | 10 | - | - | 66.67 |
SD Weeraratna | c Muchall b Thorp | 0 | 4 | 2 | - | - | 0.00 |
RT Lyons | not out | 0 | 0 | 1 | - | - | 0.00 |
Extras | (8 lb, 4 nb, 2 w) | 14 | |||||
Total | (all out, 48.1 overs) | 229 | |||||
Fall of wickets: | |||||||
1-143 (Stanger), 2-143 (Watson), 3-162 (Watts), 4-214 (Lockhart), 5-215 (Hussain), 6-216 (Farid), 7-219 (Smith), 8-228 (Wright), 9-228 (Weeraratna), 10-229 (Nel) |
Durham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gibson | 6 | 0 | 18 | 0 | - | 1 | - | 3.00 |
Thorp | 9 | 1 | 35 | 2 | - | - | 27.00 | 3.89 |
Onions | 9 | 1 | 25 | 2 | - | - | 27.00 | 2.78 |
Davies | 7.1 | 0 | 44 | 2 | - | - | 21.50 | 6.14 |
Breese | 5 | 0 | 33 | 0 | - | - | - | 6.60 |
Bridge | 9 | 0 | 43 | 2 | 1 | - | 27.00 | 4.78 |
Scott | 3 | 0 | 23 | 1 | 1 | 1 | 18.00 | 7.67 |