misc693106 scotnocap382 |
|
Venue | Emirates Riverside, Chester-le-Street on 19th, 20th April 2016 (3-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Scotland A won the toss and decided to bat |
Result | Durham Second XI won by an innings and 280 runs |
Umpires | MA Gough, IG Warne |
Scorers | G Maddison (Durham Second XI), JB Wakefield (Scotland A) |
Close of play day 1 | Durham Second XI (1) 395/2 (Muchall 39*, MacLeod 48*; 62 overs) |
Scotland A first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*KJ Coetzer | lbw b Harrison | 2 | 5 | 2 | - | - | 4 | |
HJW Gardiner | c Poynter b Weighell | 6 | 7 | 16 | 1 | - | 4 | |
SMO Shah | c MacLeod b Weighell | 10 | 38 | 48 | 2 | - | 34 | |
PL Mommsen | b Harrison | 9 | 10 | 19 | 2 | - | 7 | |
MM English | lbw b Harrison | 1 | 7 | 9 | - | - | 6 | |
H Aslam | not out | 52 | 86 | 120 | 9 | 1 | 69 | |
MRJ Watt | c MacLeod b Arshad | 17 | 32 | 41 | 4 | - | 27 | |
+HG Carnegie | b McCarthy | 5 | 18 | 20 | 1 | - | 16 | |
AC Evans | c Muchall b McCarthy | 0 | 10 | 13 | - | - | 10 | |
GT Main | lbw b Harrison | 30 | 30 | 31 | 7 | - | 21 | |
A Neill | b Weighell | 4 | 3 | 5 | 1 | - | 2 | |
MD Rao | did not bat | |||||||
Extras | (1 b, 6 lb, 14 nb) | 21 | ||||||
Total | (all out, 168 minutes, 39.5 overs) | 157 | ||||||
Fall of wickets: | ||||||||
1-2 (Coetzer, 0.5 ov), 2-14 (Gardiner, 3.3 ov), 3-29 (Mommsen, 8.1 ov), 4-35 (English, 10.3 ov), 5-37 (Shah, 11.1 ov), 6-69 (Watt, 21.4 ov), 7-86 (Carnegie, 26.5 ov), 8-96 (Evans, 30.3 ov), 9-148 (Main, 38.4 ov), 10-157 (Neill, 39.5 ov) |
Durham Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Harrison | 11 | 1 | 52 | 4 | - | 6 | 53 | 8 | - |
Weighell | 10.5 | 4 | 39 | 3 | - | - | 52 | 7 | 1 |
Coughlin | 5 | 3 | 6 | 0 | - | - | 27 | 1 | - |
Arshad | 5 | 1 | 23 | 1 | - | 1 | 24 | 5 | - |
McCarthy | 4 | 2 | 8 | 2 | - | - | 22 | 2 | - |
Hart | 4 | 0 | 22 | 0 | - | - | 16 | 4 | - |
Durham Second XI first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
G Clark | c Aslam b Evans | 122 | 117 | 166 | 14 | 6 | 68 | |
+P Mustard | retired out | 166 | 131 | 156 | 23 | 6 | 67 | |
GJ Muchall | c Neill b Aslam | 57 | 75 | 115 | 9 | - | 47 | |
CS MacLeod | c Aslam b Main | 123 | 165 | 179 | 19 | 1 | 110 | |
SW Poynter | not out | 111 | 99 | 124 | 14 | 3 | 51 | |
P Coughlin | not out | 50 | 35 | 51 | 9 | 1 | 17 | |
*WJ Weighell | did not bat | |||||||
U Arshad | did not bat | |||||||
GS Randhawa | did not bat | |||||||
J Harrison | did not bat | |||||||
BJ McCarthy | did not bat | |||||||
AHJA Hart | did not bat | |||||||
Extras | (12 b, 13 lb) | 25 | ||||||
Total | (4 wickets, declared, 396 minutes, 103.4 overs) | 654 | ||||||
Fall of wickets: | ||||||||
1-298 (Mustard, 40.1 ov), 2-314 (Clark, 42.1 ov), 3-435 (Muchall, 73.1 ov), 4-554 (MacLeod, 91.5 ov) |
Scotland A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Evans | 21 | 1 | 156 | 1 | - | - | 72 | 23 | 6 |
Main | 22 | 1 | 138 | 1 | - | - | 78 | 27 | - |
Neill | 13 | 0 | 82 | 0 | - | - | 41 | 14 | - |
Watt | 19 | 2 | 61 | 0 | - | - | 76 | 7 | - |
Coetzer | 5.4 | 0 | 37 | 0 | - | - | 17 | 3 | 2 |
Aslam | 14 | 1 | 87 | 1 | - | - | 48 | 7 | 5 |
Rao | 9 | 0 | 68 | 0 | - | - | 28 | 7 | 4 |
Scotland A second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*KJ Coetzer | c Mustard b McCarthy | 9 | 6 | 5 | 2 | - | 3 | |
HJW Gardiner | lbw b McCarthy | 26 | 29 | 37 | 5 | - | 18 | |
SMO Shah | c Mustard b Coughlin | 22 | 34 | 54 | 4 | - | 27 | |
PL Mommsen | b Randhawa | 47 | 37 | 64 | 7 | 2 | 22 | |
MM English | lbw b Randhawa | 32 | 50 | 51 | 6 | - | 37 | |
H Aslam | lbw b Arshad | 0 | 2 | 3 | - | - | 2 | |
MRJ Watt | not out | 57 | 38 | 52 | 5 | 5 | 22 | |
+HG Carnegie | c MacLeod b Arshad | 0 | 8 | 9 | - | - | 8 | |
AC Evans | c Coughlin b Randhawa | 1 | 6 | 4 | - | - | 5 | |
GT Main | b Randhawa | 6 | 12 | 16 | 1 | - | 10 | |
MD Rao | run out (MacLeod) | 5 | 9 | 13 | 1 | - | 7 | |
A Neill | did not bat | |||||||
Extras | (8 lb, 4 nb) | 12 | ||||||
Total | (all out, 158 minutes, 38.2 overs) | 217 | ||||||
Fall of wickets: | ||||||||
1-9 (Coetzer, 1.2 ov), 2-50 (Gardiner, 9.1 ov), 3-70 (Shah, 14.2 ov), 4-137 (Mommsen, 24.5 ov), 5-138 (Aslam, 25.2 ov), 6-142 (English, 26.6 ov), 7-143 (Carnegie, 29.5 ov), 8-144 (Evans, 30.5 ov), 9-178 (Main, 34.6 ov), 10-217 (Rao, 38.2 ov) |
Durham Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Harrison | 6 | 0 | 35 | 0 | - | - | 23 | 7 | - |
McCarthy | 5 | 1 | 24 | 2 | - | - | 21 | 4 | - |
Weighell | 4 | 0 | 28 | 0 | - | - | 14 | 6 | - |
Coughlin | 5 | 2 | 31 | 1 | - | - | 21 | 4 | 2 |
Arshad | 10 | 3 | 48 | 2 | - | 1 | 43 | 8 | 1 |
Randhawa | 8.2 | 2 | 43 | 4 | - | 1 | 38 | 2 | 4 |