esca650 | |
Venue | Goldenacre, Edinburgh on 27th June 2015 (45-over match) |
Balls per over | 6 |
Toss | Falkland Third XI won the toss and decided to field |
Result | Heriot's Third XI won by 168 runs |
Points | Heriot's Third XI 20; Falkland Third XI 3 (Bowling 3) |
Heriot's Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
V Rubanathan | c May b S Robertson | 69 | |||||
*S Arumugam | c Low b LJ Robertson | 73 | |||||
C Jones (Jnr) | c K Paton b S Robertson | 10 | |||||
A Bennett | c S Robertson b Anson | 0 | |||||
B Ali | st Low b LJ Robertson | 31 | |||||
+H Ross | b LJ Robertson | 22 | |||||
BK Ashraf | not out | 9 | |||||
HSK Durrani | not out | 5 | |||||
S Brett | did not bat | ||||||
D Turner | did not bat | ||||||
C Nallaswami | did not bat | ||||||
Extras | (5 b, 2 lb, 2 nb, 7 w) | 16 | |||||
Total | (6 wickets, innings closed, 45 overs) | 235 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Falkland Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Anson | 9 | 2 | 25 | 1 | |||
Chambers | 7 | 0 | 43 | 0 | |||
C Paton | 4 | 0 | 44 | 0 | |||
Low | 9 | 0 | 40 | 0 | |||
LJ Robertson | 7 | 0 | 40 | 3 | |||
S Robertson | 9 | 1 | 36 | 2 | |||
Falkland Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
A Anson | c Durrani b Brett | 2 | |||||
C Paton | c Ashraf b Brett | 0 | |||||
S Siriwardena | b Turner | 6 | |||||
D May | c Ross b Ali | 1 | |||||
LJ Robertson | c Ross b Ali | 0 | |||||
*+M Low | c Ross b Durrani | 15 | |||||
A Irvine | c Ross b Bennett | 0 | |||||
S Robertson | not out | 13 | |||||
K Paton | c Ross b Ashraf | 0 | |||||
D Chambers | lbw b Brett | 9 | |||||
S Phillips | run out (Jones (Jnr)) | 1 | |||||
Extras | (11 b, 1 lb, 1 nb, 7 w) | 20 | |||||
Total | (all out, 35.5 overs) | 67 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-67 (35.5 ov) |
Heriot's Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Brett | 8 | 2 | 14 | 3 | |||
Ali | 5 | 2 | 6 | 2 | |||
Durrani | 9 | 4 | 14 | 1 | |||
Bennett | 5 | 1 | 4 | 1 | |||
Turner | 5 | 1 | 11 | 1 | |||
Ashraf | 3.5 | 0 | 6 | 1 | |||