esca438 | |
Venue | Scroggie Park, Falkland on 23rd May 2015 (45-over match) |
Balls per over | 6 |
Toss | Drummond Trinity Second XI won the toss and decided to field |
Result | Falkland Third XI won by 47 runs |
Points | Falkland Third XI 20; Drummond Trinity Second XI 9 (Batting 5, Bowling 4) |
Falkland Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
A Wilkie | b Turpie | 4 | |||||
RT Nellies | c Modi b Kadain | 17 | |||||
K Westland | c Morrow b T Khan | 4 | |||||
A Yadav | c Waheed b Turpie | 65 | |||||
A Anson | b T Khan | 46 | |||||
*+M Low | c Kadain b Turpie | 33 | |||||
L Farrell | c Kadain b Turpie | 10 | |||||
S Robertson | not out | 13 | |||||
G Porteous | not out | 6 | |||||
LJ Robertson | did not bat | ||||||
G Langlands | did not bat | ||||||
Extras | (7 b, 3 lb, 8 nb, 11 w) | 29 | |||||
Total | (7 wickets, innings closed, 45 overs) | 227 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Drummond Trinity Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Turpie | 9 | 0 | 47 | 4 | |||
Waheed | 9 | 1 | 36 | 0 | |||
T Khan | 9 | 3 | 34 | 2 | |||
Kadain | 9 | 1 | 22 | 1 | |||
Morrow | 5 | 0 | 54 | 0 | |||
Kongara | 4 | 1 | 26 | 0 | |||
Drummond Trinity Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
*+B Khan | b Anson | 5 | |||||
A Mcgee | b Porteous | 18 | |||||
G Modi | b Yadav | 16 | |||||
N Kadain | c and b Yadav | 5 | |||||
A Chauhan | b Anson | 2 | |||||
T Turpie | b Yadav | 54 | |||||
T Khan | lbw b Yadav | 0 | |||||
J Morrow | b Yadav | 0 | |||||
U Waheed | b Low | 41 | |||||
S Kongara | not out | 1 | |||||
M Singh | b Low | 0 | |||||
Extras | (15 b, 7 lb, 2 nb, 18 w) | 42 | |||||
Total | (all out, 41.4 overs) | 180 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-180 (41.4 ov) |
Falkland Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Anson | 7 | 2 | 26 | 2 | |||
Langlands | 6 | 0 | 28 | 0 | |||
Porteous | 9 | 1 | 18 | 1 | |||
Yadav | 9 | 0 | 20 | 5 | |||
LJ Robertson | 3 | 0 | 20 | 0 | |||
S Robertson | 7 | 0 | 46 | 0 | |||
Low | 0.4 | 0 | 0 | 2 | |||