esca285 | |
Venue | Scroggie Park, Falkland on 25th April 2015 (45-over match) |
Balls per over | 6 |
Toss | Falkland Third XI won the toss and decided to field |
Result | Falkland Third XI won by 4 wickets |
Points | Falkland Third XI 20; Heriot's Third XI 7 (Batting 4, Bowling 3) |
Heriot's Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
A Bennett | lbw b Caldwell | 34 | |||||
T Varathan | lbw b Palin | 5 | |||||
V Rubanathan | b Anson | 0 | |||||
P Chalmers | st Low b Farmer | 16 | |||||
D Gilies | c Grieve b Palin | 9 | |||||
*D Turner | c and b Caldwell | 15 | |||||
BK Ashraf | b Farmer | 22 | |||||
M Cornish | b Langlands | 0 | |||||
+S Cornish | run out | 0 | |||||
C Rainford | not out | 0 | |||||
A Butt | lbw b Caldwell | 43 | |||||
Extras | (5 b, 6 nb, 13 w) | 24 | |||||
Total | (all out, 32.1 overs) | 167 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-167 (32.1 ov) |
Falkland Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Palin | 7 | 0 | 38 | 2 | |||
Anson | 5 | 1 | 15 | 1 | |||
LJ Robertson | 5 | 0 | 32 | 0 | |||
Langlands | 5 | 0 | 24 | 1 | |||
Caldwell | 7.1 | 0 | 30 | 3 | |||
Farmer | 3 | 0 | 23 | 2 | |||
Falkland Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
*+M Low | b Ashraf | 0 | |||||
S Robertson | b Turner | 9 | |||||
K Westland | c Butt b Chalmers | 35 | |||||
L Farrell | c Bennett b Chalmers | 20 | |||||
A Grieve | b Rubanathan | 0 | |||||
A Anson | b Bennett | 19 | |||||
D Caldwell | not out | 30 | |||||
T Palin | not out | 0 | |||||
LJ Robertson | did not bat | ||||||
G Langlands | did not bat | ||||||
R Farmer | did not bat | ||||||
Extras | (14 b, 2 lb, 8 nb, 32 w) | 56 | |||||
Total | (6 wickets, 36 overs) | 169 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Heriot's Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ashraf | 4 | 1 | 7 | 1 | |||
Bennett | 6 | 0 | 29 | 1 | |||
Turner | 9 | 1 | 42 | 1 | |||
Varathan | 5 | 1 | 19 | 0 | |||
Chalmers | 4 | 0 | 24 | 2 | |||
Rubanathan | 4 | 0 | 21 | 1 | |||
Butt | 4 | 1 | 13 | 0 | |||