esca961 | |
Venue | East Barnton Avenue, Edinburgh on 22nd August 2015 (45-over match) |
Balls per over | 6 |
Toss | Royal High Corstorphine Second XI won the toss and decided to bat |
Result | Kirk Brae won by 3 wickets |
Points | Royal High Corstorphine Second XI 9 (Batting 5, Bowling 4); Kirk Brae 20 |
Royal High Corstorphine Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
J McCarthy | b Shahzad | 97 | |||||
A Sathiy | c Sangster b Shahzad | 9 | |||||
MJ Kelly | c Bansode b Snow | 61 | |||||
A Moore | b Shahzad | 16 | |||||
R Hugill | run out (Bukes) | 1 | |||||
D Lawrie | not out | 13 | |||||
SR Malik | not out | 7 | |||||
A Abid | did not bat | ||||||
+J Yellowlees | did not bat | ||||||
F West | did not bat | ||||||
*J Gibson | did not bat | ||||||
Extras | (7 b, 10 lb, 12 w) | 29 | |||||
Total | (5 wickets, innings closed, 45 overs) | 233 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
Kirk Brae bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Snow | 9 | 0 | 52 | 1 | - | ||
Shahzad | 9 | 0 | 32 | 3 | - | ||
Gandhe | 6 | 0 | 28 | 0 | - | ||
Smith | 5 | 0 | 31 | 0 | - | ||
Gupta | 7 | 1 | 28 | 0 | - | ||
Ghafoor | 3 | 0 | 12 | 0 | - | ||
Blake | 4 | 0 | 22 | 0 | - | ||
Bansode | 2 | 0 | 10 | 0 | - | ||
Kirk Brae innings | Runs | Balls | Mins | 4s | 6s | ||
B Smith | lbw b Malik | 24 | |||||
A Qazi | b Malik | 35 | |||||
M Gandhe | lbw b West | 61 | |||||
K Shahzad | b Hugill | 29 | |||||
+D Sangster | c Gibson b Lawrie | 22 | |||||
N Bukes | not out | 19 | |||||
V Gupta | b West | 15 | |||||
*K Blake | b West | 0 | |||||
A Ghafoor | not out | 4 | |||||
A Bansode | did not bat | ||||||
T Snow | did not bat | ||||||
Extras | (4 b, 5 lb, 16 w) | 25 | |||||
Total | (7 wickets, 44.1 overs) | 234 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Royal High Corstorphine Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gibson | 6.1 | 1 | 40 | 0 | - | ||
Abid | 9 | 0 | 14 | 0 | - | ||
Malik | 7 | 0 | 47 | 2 | - | ||
Hugill | 9 | 0 | 38 | 1 | - | ||
Lawrie | 9 | 0 | 61 | 1 | - | ||
West | 4 | 0 | 25 | 3 | - | ||