esca653 | |
Venue | Kirk Brae Playing Fields, Edinburgh on 27th June 2015 (45-over match) |
Balls per over | 6 |
Toss | Kirk Brae won the toss and decided to bat |
Result | Carlton Third XI won by 6 wickets |
Points | Kirk Brae 5 (Batting 3, Bowling 2); Carlton Third XI 20 |
Kirk Brae innings | Runs | Balls | Mins | 4s | 6s | ||
S Colvin | b Beattie | 6 | |||||
I Ul Hassan | b Brown | 11 | |||||
M Gandhe | c Rittoo b Macleod | 38 | |||||
N Bukes | c Everett b Brown | 0 | |||||
+D Sangster | c Wells b Macleod | 39 | |||||
*K Blake | c Wells b Macleod | 1 | |||||
B Smith | c and b Rittoo | 9 | |||||
B Pearse | c and b Macleod | 4 | |||||
V Gupta | lbw b Brown | 9 | |||||
T Snow | b Main | 9 | |||||
C Seditas | not out | 0 | |||||
Extras | (1 b, 10 lb, 2 w) | 13 | |||||
Total | (all out, 36.1 overs) | 135 | |||||
Fall of wickets: | |||||||
1-6 (Colvin), 2-18 (Ul Hassan), 3-18 (Bukes), 4-102 (Gandhe), 5-? (Sangster), 6-115 (Blake), 7-? (Pearse), 8-119 (Smith), 9-135 (Gupta), 10-135 (Snow, 36.1 ov) |
Carlton Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Beattie | 9 | 1 | 40 | 1 | - | ||
Brown | 9 | 1 | 27 | 3 | - | ||
Macleod | 9 | 5 | 21 | 4 | - | ||
Rittoo | 9 | 1 | 36 | 1 | - | ||
Main | 0.1 | 0 | 0 | 1 | - | ||
Carlton Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
R Atkin | c Snow b Seditas | 20 | |||||
C Everett | b Gandhe | 49 | |||||
S Elder | b Smith | 7 | |||||
F Clarkson | not out | 16 | |||||
+MH Wells | b Blake | 32 | |||||
RD Main | not out | 0 | |||||
AEC Beattie | did not bat | ||||||
*K Whitaker | did not bat | ||||||
G Rittoo | did not bat | ||||||
ADE Macleod | did not bat | ||||||
MJK Brown | did not bat | ||||||
Extras | (5 b, 2 lb, 1 nb, 4 w) | 12 | |||||
Total | (4 wickets, 28.5 overs) | 136 | |||||
Fall of wickets: | |||||||
1-36 (Atkin), 2-87 (Elder), 3-87 (Everett), 4-135 (Wells) |
Kirk Brae bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Snow | 5.5 | 1 | 20 | 0 | |||
Seditas | 5 | 0 | 28 | 1 | |||
Gandhe | 9 | 2 | 26 | 1 | |||
Smith | 4 | 0 | 22 | 1 | |||
Gupta | 4 | 1 | 27 | 0 | |||
Blake | 1 | 0 | 5 | 1 | |||