esca588 | |
Venue | Grange Loan, Edinburgh on 14th June 2015 (45-over match) |
Balls per over | 6 |
Toss | Carlton Third XI won the toss and decided to field |
Result | Murrayfield-DAFS Second XI won by 83 runs |
Points | Carlton Third XI 7 (Batting 3, Bowling 4); Murrayfield-DAFS Second XI 20 |
Murrayfield-DAFS Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
R Beretta | c Whitaker b Brown | 24 | |||||
M Rahman | c Whitaker b Brown | 0 | |||||
N Anjum | c Whitaker b Brown | 9 | |||||
*+I Shiels | not out | 71 | |||||
F Ross | lbw b Thomson | 23 | |||||
R Shetty | c Main b Kentish | 11 | |||||
A McGill | lbw b Kentish | 0 | |||||
L Mulholland | c Thomson b Kentish | 0 | |||||
C McDowall | st D'Ulisse b Kentish | 2 | |||||
B Peters | not out | 37 | |||||
N Pednekar | did not bat | ||||||
Extras | (3 b, 5 lb, 9 nb, 23 w) | 40 | |||||
Total | (8 wickets, innings closed, 45 overs) | 217 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Carlton Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McIntyre | 7 | 0 | 37 | 0 | |||
Brown | 9 | 0 | 52 | 3 | |||
Main | 5 | 0 | 28 | 0 | |||
Thomson | 9 | 1 | 30 | 1 | |||
Kentish | 9 | 0 | 34 | 4 | |||
Kujawa | 6 | 0 | 28 | 0 | |||
Carlton Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
R Atkin | lbw b Anjum | 24 | |||||
KD Arvind | c Beretta b Anjum | 1 | |||||
Z Yusaf | c Rahman b Anjum | 9 | |||||
P Kentish | lbw b Anjum | 3 | |||||
*K Whitaker | c Beretta b Ross | 4 | |||||
N Thomson | c Mulholland b Pednekar | 6 | |||||
TT Kujawa | b Pednekar | 18 | |||||
GI McIntyre | c Peters b Ross | 4 | |||||
+B D'Ulisse | c Rahman b Ross | 15 | |||||
MJK Brown | lbw b Mulholland | 10 | |||||
DJ Main | not out | 16 | |||||
Extras | (4 b, 5 lb, 2 nb, 13 w) | 24 | |||||
Total | (all out, 39.2 overs) | 134 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-134 (39.2 ov) |
Murrayfield-DAFS Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Peters | 5 | 1 | 21 | 0 | |||
Anjum | 9 | 1 | 15 | 4 | |||
Shetty | 6 | 0 | 24 | 0 | |||
Ross | 9 | 1 | 19 | 3 | |||
Pednekar | 5 | 0 | 21 | 2 | |||
McDowall | 3 | 0 | 11 | 0 | |||
Mulholland | 1.2 | 0 | 5 | 1 | |||
Rahman | 1 | 0 | 9 | 0 | |||