esca385 | |
Venue | Peffermill Playing Fields, Edinburgh on 16th May 2015 (45-over match) |
Balls per over | 6 |
Players | Carlton Third XI: 11; Leith Franklin Academicals Beige: 10 |
Toss | Carlton Third XI won the toss and decided to field |
Result | Carlton Third XI won by 8 wickets |
Points | Carlton Third XI 20; Leith Franklin Academicals Beige 4 (Batting 3, Bowling 1) |
Leith Franklin Academicals Beige innings | Runs | Balls | Mins | 4s | 6s | ||
+T Heinitz | st Whitaker b Macleod | 43 | |||||
P Thekumpurath | c Thomson b Macleod | 14 | |||||
Z Ali | c Thomson b Macleod | 4 | |||||
*N Dicks | c Whitaker b Thomson | 15 | |||||
W Shah | not out | 53 | |||||
J Shepherd | c Patterson b RD Main | 7 | |||||
S Soni | lbw b RD Main | 0 | |||||
Z Siddiqui | lbw b Beattie | 0 | |||||
C Jeffrey | c [unknown] b Beattie | 0 | |||||
G Fisher | run out (Patterson) | 1 | |||||
Extras | (1 b, 2 lb, 3 nb, 6 w) | 12 | |||||
Total | (all out, 36.3 overs) | 149 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-149 (36.3 ov) |
Carlton Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sibley | 5 | 1 | 18 | 0 | |||
DJ Main | 4 | 0 | 21 | 0 | |||
Thomson | 9 | 1 | 37 | 1 | |||
Macleod | 9 | 2 | 26 | 3 | |||
RD Main | 5 | 0 | 38 | 2 | |||
Beattie | 4.3 | 0 | 5 | 2 | |||
Carlton Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
C Patterson | b Ali | 51 | |||||
OSM Rae | not out | 54 | |||||
A Sohail | lbw b Ali | 1 | |||||
RD Main | not out | 14 | |||||
AEC Beattie | did not bat | ||||||
*+K Whitaker | did not bat | ||||||
DJ Main | did not bat | ||||||
A Fedenczuk | did not bat | ||||||
ADE Macleod | did not bat | ||||||
N Thomson | did not bat | ||||||
CF Sibley | did not bat | ||||||
Extras | (13 b, 4 lb, 6 nb, 7 w) | 30 | |||||
Total | (2 wickets, 27 overs) | 150 | |||||
Fall of wickets: | |||||||
1-?, 2-? |
Leith Franklin Academicals Beige bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shah | 5 | 0 | 11 | 0 | |||
Dicks | 6 | 0 | 22 | 0 | |||
Fisher | 3 | 0 | 16 | 0 | |||
Ali | 7 | 1 | 31 | 2 | |||
Soni | 4 | 0 | 23 | 0 | |||
Siddiqui | 2 | 0 | 30 | 0 | |||