The Forty Club East Midlands innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
D Benbridge | c MacKay b Bunker | 31 | 38 | 59 | 4 | - | 81.58
|
JM Waters | st Steele b Bunker | 26 | 57 | 52 | 3 | - | 45.61
|
R Flower | lbw b Bunker | 12 | 27 | 19 | 1 | - | 44.44
|
T Tunnicliffe | not out | 97 | 66 | 98 | 14 | 1 | 146.97
|
M Aplin | st Steele b Bunker | 0 | 1 | 1 | - | - | 0.00
|
G Berry | c RG Donald b WA Donald | 9 | 16 | 18 | - | - | 56.25
|
DM Kingham | b MacKay | 4 | 4 | 2 | - | - | 100.00
|
G Abbott | c Bunker b Moir | 61 | 36 | 37 | 6 | 2 | 169.44
|
C Whelan | not out | 3 | 3 | 10 | - | - | 100.00
|
JDA Inglis | did not bat | | | | | | |
B Aplin | did not bat | | | | | | |
Extras | (6 b, 7 lb, 2 nb) | 15 |
Total | (7 wickets, innings closed, 40 overs) | 258 |
Fall of wickets: | |
1-65 (Waters), 2-68 (Benbridge), 3-101 (Flower), 4-101 (M Aplin), 5-134 (Berry), 6-140 (Kingham), 7-243 (Abbott) |
The Forty Club Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
SJ Lockhart | b Whelan | 18 | 31 | 28 | 3 | - | 58.06
|
AC MacKay | lbw b Kingham | 33 | 32 | 45 | 6 | - | 103.12
|
WA Donald | st Abbott b Inglis | 31 | 56 | 63 | 2 | 1 | 55.36
|
TJ Weeraratna | st Abbott b Kingham | 1 | 13 | 17 | - | - | 7.69
|
RG Donald | b Kingham | 16 | 20 | 25 | 4 | - | 80.00
|
JD Moir | b Waters | 39 | 26 | 32 | 3 | 2 | 150.00
|
AG Baird | not out | 51 | 48 | 49 | 6 | - | 106.25
|
A Steele | c Abbott b Waters | 5 | 4 | 5 | 1 | - | 125.00
|
AG McLaren | b Waters | 2 | 3 | 6 | - | - | 66.67
|
TR Bunker | not out | 5 | 7 | 6 | - | - | 71.43
|
IN Ramage | did not bat | | | | | | |
Extras | (5 b, 3 lb, 1 nb, 5 w) | 14 |
Total | (8 wickets, innings closed, 40 overs) | 215 |
Fall of wickets: | |
1-38 (Lockhart), 2-55 (MacKay), 3-65 (Weeraratna), 4-102 (RG Donald), 5-105 (WA Donald), 6-168 (Moir), 7-178 (Steele), 8-201 (McLaren) |
The Forty Club East Midlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Whelan | 6 | 2 | 17 | 1 | 1 | - | 36.00 | 2.83 |
B Aplin | 8 | 0 | 43 | 0 | - | 1 | - | 5.38 |
Kingham | 8 | 3 | 18 | 3 | - | - | 16.00 | 2.25 |
Inglis | 8 | 0 | 57 | 1 | 2 | - | 48.00 | 7.12 |
M Aplin | 6 | 0 | 55 | 0 | 2 | - | - | 9.17 |
Waters | 4 | 0 | 17 | 3 | - | - | 8.00 | 4.25 |
|
Notes
--> The match was reduced to 40 overs per side
-->
T Tunnicliffe 50 in 38 balls, 58 minutes
-->
G Abbott 50 in 34 balls, 35 minutes
-->
AG Baird 50 in 47 balls, 48 minutes