a24611 o3729 scotcap866 |
|
Venue | Mission Road Ground, Hong Kong on 26th January 2016 (50-over match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to field |
Result | Hong Kong won by 109 runs |
Points | Hong Kong 2; Scotland 0 |
Umpires | VA Kulkarni (India), BB Pradhan (Nepal) |
Referee | SR Bernard (Australia) |
Reserve Umpire | Tabarak Dar |
Player of the Match | A Rath |
Hong Kong innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Rath | run out (Evans) | 97 | 136 | 8 | 2 | 71.32 | |
KD Shah | c Cross b Evans | 0 | 2 | - | - | 0.00 | |
Babar Hayat | c Cross b Evans | 8 | 9 | 2 | - | 88.89 | |
+JJ Atkinson | c MacLeod b Sharif | 21 | 35 | 3 | 1 | 60.00 | |
Nizakat Khan | c Cross b Sharif | 94 | 93 | 11 | 3 | 101.08 | |
*Tanvir Afzal | c Cross b Evans | 5 | 6 | - | - | 83.33 | |
Aizaz Khan | c Mommsen b Taylor | 4 | 6 | - | - | 66.67 | |
Waqas Barkat | c Cross b Evans | 0 | 1 | - | - | 0.00 | |
Haseeb Amjad | c Mommsen b Taylor | 10 | 6 | 2 | - | 166.67 | |
Nadeem Ahmed | c Evans b Wheal | 3 | 3 | - | - | 100.00 | |
Ishtiaq Muhammad | not out | 0 | 0 | - | - | 0.00 | |
Extras | (1 b, 2 lb, 2 nb, 12 w) | 17 | |||||
Total | (all out, 49.1 overs) | 259 | |||||
Fall of wickets: | |||||||
1-1 (Shah, 0.3 ov), 2-16 (Babar Hayat, 2.6 ov), 3-55 (Atkinson, 12.3 ov), 4-225 (Nizakat Khan, 43.6 ov), 5-241 (Tanvir Afzal, 46.2 ov), 6-243 (Rath, 46.4 ov), 7-243 (Waqas Barkat, 46.5 ov), 8-248 (Aizaz Khan, 48.1 ov), 9-256 (Haseeb Amjad, 48.4 ov), 10-259 (Nadeem Ahmed, 49.1 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Evans | 10 | 0 | 41 | 4 | 3 | - | 15.00 | 4.10 |
Davey | 9 | 0 | 57 | 0 | 1 | - | - | 6.33 |
Taylor | 8 | 0 | 38 | 2 | - | - | 24.00 | 4.75 |
Sharif | 9 | 0 | 44 | 2 | 2 | 1 | 27.00 | 4.89 |
Wheal | 8.1 | 0 | 44 | 1 | 2 | 1 | 49.00 | 5.39 |
Berrington | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
MacLeod | 3 | 0 | 18 | 0 | - | - | - | 6.00 |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
KJ Coetzer | b Tanvir Afzal | 6 | 17 | 1 | - | 35.29 | |
CS MacLeod | c Haseeb Amjad b Aizaz Khan | 58 | 78 | 7 | - | 74.36 | |
MW Machan | c Atkinson b Tanvir Afzal | 0 | 1 | - | - | 0.00 | |
*PL Mommsen | c Aizaz Khan b Haseeb Amjad | 5 | 17 | 1 | - | 29.41 | |
RD Berrington | c Babar Hayat b Tanvir Afzal | 16 | 27 | 2 | - | 59.26 | |
+MH Cross | c Waqas Barkat b Aizaz Khan | 12 | 18 | - | 1 | 66.67 | |
RML Taylor | c Rath b Nadeem Ahmed | 18 | 19 | 1 | 1 | 94.74 | |
JH Davey | c Tanvir Afzal b Nadeem Ahmed | 24 | 21 | 3 | - | 114.29 | |
SM Sharif | st Atkinson b Nadeem Ahmed | 1 | 10 | - | - | 10.00 | |
AC Evans | c Shah b Nadeem Ahmed | 2 | 12 | - | - | 16.67 | |
BTJ Wheal | not out | 2 | 15 | - | - | 13.33 | |
Extras | (6 w) | 6 | |||||
Total | (all out, 39.1 overs) | 150 | |||||
Fall of wickets: | |||||||
1-8 (Coetzer, 4.5 ov), 2-8 (Machan, 4.6 ov), 3-17 (Mommsen, 9.4 ov), 4-67 (Berrington, 20.3 ov), 5-96 (Cross, 25.5 ov), 6-105 (MacLeod, 27.6 ov), 7-123 (Taylor, 29.5 ov), 8-125 (Sharif, 31.4 ov), 9-137 (Evans, 35.3 ov), 10-150 (Davey, 39.1 ov) |
Hong Kong bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Tanvir Afzal | 10 | 1 | 20 | 3 | - | - | 20.00 | 2.00 |
Haseeb Amjad | 5 | 2 | 13 | 1 | - | - | 30.00 | 2.60 |
Nadeem Ahmed | 8.1 | 1 | 26 | 4 | 2 | - | 12.25 | 3.18 |
Aizaz Khan | 6 | 0 | 26 | 2 | - | - | 18.00 | 4.33 |
Ishtiaq Muhammad | 3 | 0 | 24 | 0 | - | - | - | 8.00 |
Rath | 7 | 0 | 41 | 0 | - | - | - | 5.86 |