tt5538 itt489 scotcap868 scottt60 |
|
Venue | Mission Road Ground, Hong Kong on 31st January 2016 (20-over match) |
Balls per over | 6 |
Toss | Hong Kong won the toss and decided to field |
Result | Scotland won by 37 runs |
Umpires | SS Prasad (Singapore), Tabarak Dar |
Referee | SR Bernard (Australia) |
Reserve Umpire | IA Thomson |
Player of the Match | KJ Coetzer |
Scotland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
HG Munsey | lbw b Haseeb Amjad | 0 | 3 | - | - | 3 | 0.00 | |
KJ Coetzer | c Nizakat Khan b Aizaz Khan | 70 | 40 | 5 | 6 | 15 | 175.00 | |
+MH Cross | c Nizakat Khan b Nadeem Ahmed | 27 | 21 | 4 | - | 8 | 128.57 | |
MW Machan | c Nadeem Ahmed b Tanvir Afzal | 6 | 9 | 1 | - | 6 | 66.67 | |
RD Berrington | c Atkinson b Nadeem Ahmed | 14 | 16 | - | 1 | 7 | 87.50 | |
*PL Mommsen | lbw b Rath | 13 | 12 | 2 | - | 6 | 108.33 | |
CS MacLeod | c Tanvir Afzal b Haseeb Amjad | 2 | 4 | - | - | 2 | 50.00 | |
RML Taylor | c Babar Hayat b Haseeb Amjad | 8 | 6 | 1 | - | 1 | 133.33 | |
SM Sharif | c Chapman b Nadeem Ahmed | 0 | 1 | - | - | 1 | 0.00 | |
MRJ Watt | not out | 11 | 6 | - | 1 | 1 | 183.33 | |
BTJ Wheal | not out | 2 | 2 | - | - | 0 | 100.00 | |
Extras | (1 lb, 7 w) | 8 | ||||||
Total | (9 wickets, innings closed, 20 overs) | 161 | ||||||
Fall of wickets: | ||||||||
1-0 (Munsey, 0.3 ov), 2-71 (Cross, 8.1 ov), 3-100 (Machan, 11.2 ov), 4-107 (Coetzer, 12.4 ov), 5-132 (Mommsen, 15.5 ov), 6-135 (MacLeod, 16.4 ov), 7-140 (Berrington, 17.5 ov), 8-141 (Sharif, 17.6 ov), 9-149 (Taylor, 18.6 ov) |
Hong Kong bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Haseeb Amjad | 4 | 0 | 21 | 3 | 2 | - | 11 | 2 | - | 8.00 | 5.25 |
Tanvir Afzal | 4 | 0 | 36 | 1 | - | - | 11 | 6 | 1 | 24.00 | 9.00 |
Aizaz Khan | 4 | 0 | 40 | 1 | - | - | 8 | 2 | 3 | 24.00 | 10.00 |
Rath | 4 | 0 | 40 | 1 | 3 | - | 7 | 3 | 2 | 24.00 | 10.00 |
Nadeem Ahmed | 4 | 0 | 23 | 3 | 2 | - | 13 | - | 2 | 8.00 | 5.75 |
Hong Kong innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+JJ Atkinson | c Cross b Sharif | 0 | 1 | - | - | 1 | 0.00 | |
A Rath | b Wheal | 1 | 3 | - | - | 2 | 33.33 | |
Babar Hayat | c Mommsen b Sharif | 1 | 6 | - | - | 5 | 16.67 | |
MS Chapman | c Cross b Wheal | 4 | 5 | 1 | - | 4 | 80.00 | |
Nizakat Khan | c Taylor b Berrington | 17 | 23 | 2 | - | 14 | 73.91 | |
KD Shah | c MacLeod b Berrington | 7 | 15 | - | - | 10 | 46.67 | |
*Tanvir Afzal | c Taylor b Wheal | 56 | 22 | 1 | 7 | 6 | 254.55 | |
Aizaz Khan | st Cross b Watt | 20 | 17 | 2 | 1 | 9 | 117.65 | |
Waqas Barkat | b Watt | 4 | 9 | - | - | 6 | 44.44 | |
Haseeb Amjad | c Machan b Berrington | 8 | 9 | 1 | - | 4 | 88.89 | |
Nadeem Ahmed | not out | 1 | 2 | - | - | 1 | 50.00 | |
Extras | (1 lb, 4 w) | 5 | ||||||
Total | (all out, 18.4 overs) | 124 | ||||||
Fall of wickets: | ||||||||
1-0 (Atkinson, 0.1 ov), 2-3 (Rath, 1.1 ov), 3-7 (Chapman, 1.6 ov), 4-7 (Babar Hayat, 2.3 ov), 5-33 (Nizakat Khan, 8.4 ov), 6-33 (Shah, 8.5 ov), 7-78 (Aizaz Khan, 13.4 ov), 8-84 (Waqas Barkat, 15.3 ov), 9-121 (Tanvir Afzal, 17.3 ov), 10-124 (Haseeb Amjad, 18.4 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sharif | 4 | 0 | 15 | 2 | 2 | - | 15 | 1 | - | 12.00 | 3.75 |
Wheal | 4 | 0 | 20 | 3 | - | - | 16 | 4 | - | 8.00 | 5.00 |
Taylor | 4 | 1 | 49 | 0 | - | - | 8 | 1 | 5 | - | 12.25 |
Berrington | 3.4 | 0 | 22 | 3 | 2 | - | 11 | 1 | 1 | 7.33 | 6.00 |
Watt | 3 | 0 | 17 | 2 | - | - | 12 | - | 2 | 9.00 | 5.67 |