North of Scotland Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
+LR Garden | run out | 0 | 3 | 4 | - | - | 0.00
|
K Khalil | b Armstrong | 36 | 88 | 107 | 1 | - | 40.91
|
*G Stewart | c Speirs b Henderson | 100 | 132 | 144 | 12 | - | 75.76
|
GS Clubb | b Hussain | 24 | 31 | 33 | 2 | - | 77.42
|
CJ Mearns | run out | 20 | 18 | 25 | 1 | - | 111.11
|
KA Stott | c Miller b Henderson | 19 | 14 | 12 | 1 | - | 135.71
|
S Blackie | not out | 20 | 10 | 14 | - | 1 | 200.00
|
S Barker | not out | 5 | 6 | 9 | - | - | 83.33
|
M Tench | did not bat | | | | | | |
M McGaffney | did not bat | | | | | | |
L Lawrence | did not bat | | | | | | |
Extras | (2 b, 6 lb, 1 nb, 7 w) | 16 |
Total | (6 wickets, innings closed, 50 overs) | 240 |
Fall of wickets: | |
1-2 (Garden), 2-107 (Khalil), 3-169 (Clubb), 4-177 (Stewart), 5-203 (Stott), 6-215 (Mearns) |
East of Scotland Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
KH Bunten | b Blackie | 5 | 13 | 11 | - | - | 38.46
|
AJ Armstrong | c and b Stott | 43 | 80 | 85 | 5 | - | 53.75
|
*MDR Speirs | c Lawrence b Stewart | 33 | 56 | 65 | 3 | - | 58.93
|
PWB Flockhart | lbw b Stott | 14 | 20 | 17 | 2 | - | 70.00
|
C Trewartha | b Stewart | 0 | 15 | 19 | - | - | 0.00
|
N Hussain | c and b McGaffney | 31 | 40 | 40 | 5 | - | 77.50
|
A Fairlie-Clarke | st Garden b McGaffney | 38 | 41 | 35 | 3 | - | 92.68
|
+T Ball | not out | 7 | 11 | 18 | - | - | 63.64
|
PD Fraser | b McGaffney | 6 | 5 | 8 | 1 | - | 120.00
|
C Miller | c Clubb b McGaffney | 0 | 2 | 1 | - | - | 0.00
|
S Henderson | st Garden b McGaffney | 0 | 1 | 2 | - | - | 0.00
|
Extras | (2 b, 4 lb, 2 nb, 8 w) | 16 |
Total | (all out, 46.5 overs) | 193 |
Fall of wickets: | |
1-6 (Bunten), 2-80 (Speirs), 3-92 (Armstrong), 4-105 (Flockhart), 5-115 (Trewartha), 6-174 (Hussain), 7-181 (Fairlie-Clarke), 8-193 (Fraser), 9-193 (Miller), 10-193 (Henderson, 46.5 ov) |
Notes
-->
G Stewart 50 in 88 balls with 8 fours
-->
G Stewart 100 in 131 balls with 12 fours
K Khalil and G Stewart added 50 in 49 minutes for the 2nd wicket in the North of Scotland Under-19s Innings
K Khalil and G Stewart added 100 in 96 minutes for the 2nd wicket in the North of Scotland Under-19s Innings
G Stewart and G Clubb added 50 in 27 minutes for the 2nd wicket in the North of Scotland Under-19s Innings
AJ Armstrong and MDR Speirs added 50 in 41 minutes for the 2nd wicket in the East of Scotland Under-19s Innings
N Hussain and A Fairlie-Clarke added 50 in 27 minutes for the 6th wicket in the East of Scotland Under-19s Innings