misc632115 | |
Venue | North Inch, Perth on 19th July 1970 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Umpires | A Forbes, DS Stewart |
Scorers | TJ Elgin, G Wilson |
East of Scotland Under-21s innings | Runs | Balls | Mins | 4s | 6s | ||
DF MacLean | c Gemmell b Trewartha | 25 | 67 | 4 | - | ||
JM Cursiter | b Dickson | 3 | 13 | - | - | ||
FNF Dall | c Gemmell b Trewartha | 17 | 30 | - | - | ||
KIS Currie | b Trewartha | 4 | 7 | 1 | - | ||
PK Thompson | lbw b Dickson | 1 | 8 | - | - | ||
GD Halliday | lbw b Taylor | 52 | 87 | 7 | - | ||
J Hamilton | lbw b Trewartha | 0 | 1 | 1 | - | - | |
DF Paton | not out | 42 | 99 | 3 | - | ||
G Alexander | not out | 4 | 18 | - | - | ||
R McIntyre | did not bat | ||||||
D Raine | did not bat | ||||||
Extras | (2 b, 2 lb) | 4 | |||||
Total | (7 wickets, declared, 54 overs) | 152 | |||||
Fall of wickets: | |||||||
1-8 (Cursiter), 2-37 (Dall), 3-45 (Currie), 4-50 (Thompson), 5-50 (MacLean), 6-50 (Hamilton), 7-140 (Halliday) |
North of Scotland Under-21s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Trewartha | 14 | 3 | 37 | 4 | - | - | |
Dickson | 13 | 4 | 31 | 2 | - | - | |
Johnston | 7 | 1 | 21 | 0 | - | - | |
Donald | 7 | 1 | 28 | 0 | - | - | |
Taylor | 7 | 3 | 16 | 1 | - | - | |
Rycroft | 6 | 1 | 15 | 0 | - | - | |
North of Scotland Under-21s innings | Runs | Balls | Mins | 4s | 6s | ||
AJ Milton | lbw b Halliday | 42 | 72 | 5 | - | ||
BR Hardie | lbw b Halliday | 13 | 32 | 1 | - | ||
DJ Smith | b Halliday | 0 | 5 | - | - | ||
C McIntyre | lbw b Halliday | 15 | 39 | 2 | - | ||
AS Rycroft | not out | 7 | 36 | 1 | - | ||
WA Donald | not out | 5 | 20 | - | - | ||
T Dickson | did not bat | ||||||
HGF Johnston | did not bat | ||||||
CM Taylor | did not bat | ||||||
AGS Gemmell | did not bat | ||||||
T Trewartha | did not bat | ||||||
Extras | (2 nb) | 2 | |||||
Total | (4 wickets, 30 overs) | 84 | |||||
Fall of wickets: | |||||||
1-32 (Hardie), 2-38 (Smith), 3-70 (Milton), 4-73 (McIntyre) |
East of Scotland Under-21s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Raine | 11 | 1 | 35 | 0 | - | 2 | |
Halliday | 15 | 3 | 34 | 4 | - | - | |
Paton | 4 | 0 | 13 | 0 | - | - | |