Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
SD Stubbings | b Hoffmann | 6 | 18 | 26 | 1 | - | 33.33
|
MJ Di Venuto | c Hamilton b Nel | 1 | 3 | 4 | - | - | 33.33
|
CR Taylor | lbw b Nel | 15 | 15 | 15 | 2 | - | 100.00
|
TR Birt | c Smith b Moran | 8 | 17 | 30 | 2 | - | 47.06
|
Hasan Adnan | lbw b Hoffmann | 10 | 26 | 23 | - | - | 38.46
|
AG Botha | b Lyons | 42 | 92 | 110 | 3 | - | 45.65
|
*G Welch | b Lyons | 39 | 84 | 97 | 2 | - | 46.43
|
MA Sheikh | c Watts b Moran | 14 | 16 | 27 | 1 | - | 87.50
|
+DJ Pipe | b Nel | 8 | 10 | 9 | - | - | 80.00
|
PS Jones | c Richards b Moran | 9 | 12 | 14 | - | - | 75.00
|
AKD Gray | not out | 7 | 5 | 7 | - | - | 140.00
|
Extras | (2 b, 5 lb, 14 w) | 21 |
Total | (all out, 49.4 overs) | 180 |
Fall of wickets: | |
1-2 (Di Venuto), 2-24 (Taylor), 3-29 (Stubbings), 4-43 (Hasan Adnan), 5-43 (Birt), 6-131 (Welch), 7-145 (Botha), 8-162 (Pipe), 9-168 (Sheikh), 10-180 (Jones) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Welch | 7.2 | 1 | 37 | 0 | - | - | - | 5.05 |
Sheikh | 7 | 1 | 18 | 1 | - | - | 42.00 | 2.57 |
Jones | 10 | 1 | 44 | 1 | - | - | 60.00 | 4.40 |
Gray | 9 | 0 | 36 | 0 | 1 | - | - | 4.00 |
Botha | 6 | 0 | 32 | 0 | 2 | - | - | 5.33 |
Birt | 1 | 0 | 9 | 0 | 1 | - | - | 9.00 |
|
Notes
-->
G Welch passed 2500 runs in List A matches when he reached 39
-->
RR Watson 100 in 106 balls, 126 minutes with 9 fours and 4 sixes
-->
RR Watson passed his previous highest score of 103 in List A matches