csl3928 | |
Venue | Langloan, Coatbridge on 30th May 2015 (50-over match) |
Balls per over | 6 |
Toss | Drumpellier won the toss and decided to bat |
Result | Drumpellier won by 56 runs |
Points | Drumpellier 10; Ayr 0 |
Umpires | AJT Dowdalls, K Snow |
Scorer | KR Davidson (Drumpellier) |
Drumpellier innings | Runs | Balls | Mins | 4s | 6s | ||
SU Fernando | st Smith b AJ McElnea | 106 | |||||
GA Shaw | b SW McElnea | 12 | |||||
LG Venter | lbw b Leck | 42 | |||||
GW McLaren | run out | 10 | |||||
A Mohammed | not out | 19 | |||||
*CNP Keltie | not out | 4 | |||||
+SA Sajjad | did not bat | ||||||
RA Sajjad | did not bat | ||||||
J Allison | did not bat | ||||||
H Sabri | did not bat | ||||||
I Qasim | did not bat | ||||||
Extras | (1 b, 3 lb, 9 w) | 13 | |||||
Total | (4 wickets, innings closed, 50 overs) | 206 | |||||
Fall of wickets: | |||||||
1-31 (Shaw), 2-112 (Venter), 3-147 (McLaren), 4-192 (Fernando) |
Ayr bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
AJ McElnea | 15 | 2 | 43 | 1 | - | ||
van Wyk | 10 | 0 | 32 | 0 | - | ||
Nel | 5 | 0 | 21 | 0 | - | ||
Leck | 9 | 0 | 44 | 1 | - | ||
SW McElnea | 11 | 0 | 60 | 1 | - | ||
Ayr innings | Runs | Balls | Mins | 4s | 6s | ||
+NW Smith | b RA Sajjad | 31 | |||||
*AJ McElnea | lbw b Sabri | 5 | |||||
EA Speirs | st SA Sajjad b Fernando | 43 | |||||
L van Wyk | b Fernando | 18 | |||||
H Nel | c Allison b McLaren | 15 | |||||
RJ Mitchell | lbw b McLaren | 0 | |||||
SW McElnea | c Keltie b McLaren | 0 | |||||
CJ Leck | c Shaw b Fernando | 3 | |||||
RAS McKelvie | c Shaw b Venter | 2 | |||||
M McClymont | not out | 10 | |||||
C Henderson | run out (Fernando) | 3 | |||||
Extras | (3 b, 1 lb, 1 nb, 15 w) | 20 | |||||
Total | (all out, 41.3 overs) | 150 | |||||
Fall of wickets: | |||||||
1-13 (AJ McElnea), 2-58 (Smith), 3-106 (van Wyk), 4-129 (Nel), 5-129 (Mitchell), 6-131 (SW McElnea), 7-131 (Speirs), 8-134 (Leck), 9-143 (McKelvie), 10-150 (Henderson, 41.3 ov) |
Drumpellier bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sabri | 7 | 0 | 28 | 1 | |||
Qasim | 4 | 2 | 14 | 0 | |||
RA Sajjad | 6 | 1 | 28 | 1 | |||
Fernando | 10 | 3 | 25 | 3 | |||
McLaren | 9 | 2 | 27 | 3 | |||
Venter | 3.3 | 0 | 16 | 1 | |||
Keltie | 1 | 0 | 1 | 0 | |||
Allison | 1 | 0 | 6 | 0 | |||