wdcu511 | |
Venue | New Anniesland, Glasgow on 11th July 2015 (50-over match) |
Balls per over | 6 |
Toss | Irvine won the toss and decided to bat |
Result | Glasgow Academicals won by 5 wickets |
Points | Glasgow Academicals 12; Irvine 3 (Bowling 3) |
Irvine innings | Runs | Balls | Mins | 4s | 6s | ||
M Alam | lbw b Satpute | 0 | |||||
+C Frans | b Satpute | 9 | |||||
*S McCallum | c Sheridan b CR Russell | 2 | |||||
S Chaudhary | lbw b Satpute | 2 | |||||
BM Nayak | lbw b CR Russell | 1 | |||||
G Owens | c Holloway b CR Russell | 2 | |||||
Gurupreet Singh | b CR Russell | 9 | |||||
J Conway | b Hill | 11 | |||||
PM Mohiagha | c Armaan Khan b Hill | 15 | |||||
DY Yadav | not out | 6 | |||||
R Wilson | b Hill | 0 | |||||
Extras | (4 lb, 1 nb, 13 w) | 18 | |||||
Total | (all out, 25 overs) | 75 | |||||
Fall of wickets: | |||||||
1-0 (Alam), 2-21 (McCallum), 3-21 (Frans), 4-22 (Nayak), 5-30 (Owens), 6-42 (Gurupreet Singh), 7-42 (Chaudhary), 8-69 (Conway), 9-70 (Mohiagha), 10-75 (Wilson, 25 ov) |
Glasgow Academicals bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Satpute | 7 | 1 | 23 | 3 | |||
CR Russell | 7 | 1 | 19 | 4 | |||
Hill | 6 | 0 | 15 | 3 | |||
Malik | 3 | 0 | 11 | 0 | |||
Andrew | 2 | 1 | 3 | 0 | |||
Glasgow Academicals innings | Runs | Balls | Mins | 4s | 6s | ||
NA Dowers | lbw b Chaudhary | 38 | |||||
*RR Andrew | c and b Chaudhary | 6 | |||||
EC Sheridan | c Owens b Yadav | 2 | |||||
LH Hill | b Yadav | 0 | |||||
H Malik | not out | 18 | |||||
+D Holloway | lbw b Yadav | 0 | |||||
Armaan Khan | not out | 0 | |||||
S Dhayade | did not bat | ||||||
DN Satpute | did not bat | ||||||
CR Russell | did not bat | ||||||
RG Russell | did not bat | ||||||
Extras | (2 b, 4 lb, 8 w) | 14 | |||||
Total | (5 wickets, 39.2 overs) | 78 | |||||
Fall of wickets: | |||||||
1-16 (Andrew), 2-23 (Sheridan), 3-23 (Hill), 4-66 (Dowers), 5-73 (Holloway) |
Irvine bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Yadav | 13 | 3 | 21 | 3 | - | ||
Chaudhary | 15 | 4 | 23 | 2 | - | ||
Alam | 8.2 | 3 | 21 | 0 | - | ||
Gurupreet Singh | 3 | 1 | 7 | 0 | - | ||