wdcu494 | |
Venue | Albert Park, Glasgow on 30th May 2015 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Greenock won by 1 wicket |
Points | Weirs 5 (Bowling 5); Greenock 12 |
Umpires | VW Hadcroft, A Jack |
Weirs innings | Runs | Balls | Mins | 4s | 6s | ||
CD Smith | c McDougall b Taylor | 20 | |||||
RM Murray | c Prabhu b McDougall | 23 | |||||
*+DAF McCaig | c Mountford b McDougall | 12 | |||||
F Muhammad | c Prabhu b McDougall | 2 | |||||
H Ali | b Flack | 19 | |||||
I Syed | c McIntosh b McDougall | 1 | |||||
A Raza | b Ware | 11 | |||||
S Shah | lbw b Ware | 9 | |||||
A Skelton | b Ware | 0 | |||||
G Raja | not out | 1 | |||||
RS Young | c Gilmore b Ware | 0 | |||||
Extras | (1 b, 2 lb, 13 w) | 16 | |||||
Total | (all out, 40.2 overs) | 114 | |||||
Fall of wickets: | |||||||
1-41 (Smith), 2-49 (Murray), 3-63 (McCaig), 4-86 (Muhammad), 5-93 (Ali), 6-93 (Syed), 7-108 (Raza), 8-113 (Shah), 9-114 (Skelton), 10-114 (Young, 40.2 ov) |
Greenock bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Taylor | 6 | 2 | 24 | 1 | - | ||
Walker | 11 | 3 | 25 | 0 | - | ||
McDougall | 12 | 3 | 23 | 4 | - | ||
McIntosh | 4 | 0 | 14 | 0 | - | ||
Flack | 5 | 1 | 18 | 1 | - | ||
Ware | 2.2 | 0 | 7 | 4 | - | ||
Greenock innings | Runs | Balls | Mins | 4s | 6s | ||
NDF Flack | b Young | 10 | |||||
TB Gilmore | b Shah | 16 | |||||
JPC Hempsey | lbw b Shah | 7 | |||||
*SS Prabhu | not out | 28 | |||||
RP Mountford | lbw b Young | 0 | |||||
BM Taylor | c and b Shah | 0 | |||||
GJ McDougall | lbw b Young | 3 | |||||
+AP Forrest | b Skelton | 10 | |||||
LPJ Ware | c Muhammad b Skelton | 8 | |||||
DK Walker | c and b Raza | 6 | |||||
PC McIntosh | not out | 8 | |||||
Extras | (2 b, 5 lb, 14 w) | 21 | |||||
Total | (9 wickets, 46 overs) | 117 | |||||
Fall of wickets: | |||||||
1-30 (Gilmore), 2-34 (Flack), 3-40 (Hempsey), 4-41 (Mountford), 5-44 (Taylor), 6-55 (McDougall), 7-67 (Forrest), 8-78 (Ware), 9-100 (Walker) |
Weirs bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shah | 15 | 3 | 41 | 3 | - | ||
Raza | 8 | 1 | 27 | 1 | - | ||
Young | 15 | 5 | 22 | 3 | - | ||
Syed | 4 | 0 | 11 | 0 | - | ||
Skelton | 4 | 0 | 9 | 2 | - | ||