Uganda Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*HS Almuzahim | c Weeraratna b Goudie | 11 | 26 | | 2 | - | 42.31
|
AS Kyobe | run out (MacLeod) | 5 | 9 | | - | - | 55.56
|
P Ochan | b Mohammad | 64 | 81 | | 11 | - | 79.01
|
J Okello | c Buchan b Weeraratna | 13 | 45 | | 1 | - | 28.89
|
M Solanki | b Mohammad | 7 | 25 | | - | - | 28.00
|
R Otim | b Mohammad | 7 | 22 | | 1 | - | 31.82
|
E Nakaana | c Buchan b Goudie | 16 | 47 | | - | - | 34.04
|
E Isaneez | c Buchan b Goudie | 41 | 41 | | 5 | 1 | 100.00
|
DK Arinaitwe | run out (Goudie->Farid) | 1 | 1 | | - | - | 100.00
|
+DA Musali | not out | 1 | 2 | | - | - | 50.00
|
C Waiswa | not out | 2 | 3 | | - | - | 66.67
|
Extras | (15 b, 4 lb, 2 nb, 25 w) | 46 |
Total | (9 wickets, innings closed, 50 overs) | 214 |
Fall of wickets: | |
1-20 (Kyobe, 4.5 ov), 2-22 (Almuzahim, 6.4 ov), 3-98 (Okello, 21.4 ov), 4-133 (Ochan, 29.1 ov), 5-138 (Solanki, 31.6 ov), 6-145 (Otim, 35.6 ov), 7-210 (Isaneez, 48.5 ov), 8-210 (Nakaana, 48.6 ov), 9-211 (Arinaitwe, 49.1 ov) |
Scotland Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
G Goudie | c Nakaana b Okello | 0 | 6 | | - | - | 0.00
|
MM Iqbal | c and b Arinaitwe | 27 | 79 | | 1 | - | 34.18
|
SK MacLennan | c Musali b Ochan | 18 | 43 | | 3 | - | 41.86
|
RD Berrington | c Kyobe b Arinaitwe | 16 | 39 | | 2 | - | 41.03
|
SD Weeraratna | c Waiswa b Ochan | 22 | 28 | | - | 1 | 78.57
|
*+K Farid | lbw b Ochan | 29 | 30 | | 1 | 2 | 96.67
|
RKP Cannon | c Musali b Isaneez | 0 | 1 | | - | - | 0.00
|
UA Mohammad | b Isaneez | 4 | 6 | | - | - | 66.67
|
TJ Buchan | b Isaneez | 4 | 10 | | - | - | 40.00
|
DW Bill | not out | 1 | 1 | | - | - | 100.00
|
CS MacLeod | lbw b Isaneez | 0 | 1 | | - | - | 0.00
|
Extras | (2 b, 4 lb, 4 nb, 14 w) | 24 |
Total | (all out, 40 overs) | 145 |
Fall of wickets: | |
1-1 (Goudie, 1.3 ov), 2-31 (MacLennan, 14.3 ov), 3-79 (Berrington, 25.2 ov), 4-94 (Iqbal, 29.3 ov), 5-136 (Weeraratna, 36.4 ov), 6-136 (Farid, 36.5 ov), 7-136 (Cannon, 37.1 ov), 8-144 (Buchan, 39.3 ov), 9-145 (Mohammad, 39.5 ov), 10-145 (MacLeod, 40 ov) |
Uganda Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Waiswa | 7 | 2 | 15 | 0 | 1 | 1 | - | 2.14 |
Okello | 7 | 3 | 10 | 1 | 1 | - | 42.00 | 1.43 |
Ochan | 7 | 0 | 29 | 3 | 5 | 1 | 14.00 | 4.14 |
Isaneez | 6 | 0 | 20 | 4 | 4 | 2 | 9.00 | 3.33 |
Arinaitwe | 6 | 0 | 28 | 2 | 2 | - | 18.00 | 4.67 |
Nakaana | 6 | 0 | 29 | 0 | 1 | - | - | 4.83 |
Otim | 1 | 0 | 8 | 0 | - | - | - | 8.00 |
|
Notes
--> Uganda Under-19s replacement:
RG Mukasa (unused)
--> Scotland Under-19s replacement:
RKP Cannon for
RT Routray (after 36.5 overs of the Scotland Under-19s innings)
-->
DW Bill made his debut in Under-19 ODI matches
-->
M Solanki made his last appearance in Under-19 ODI matches
-->
G Goudie made his last appearance in Under-19 ODI matches
-->
MM Iqbal made his last appearance in Under-19 ODI matches
-->
SK MacLennan made his last appearance in Under-19 ODI matches
-->
RD Berrington made his last appearance in Under-19 ODI matches
-->
SD Weeraratna made his last appearance in Under-19 ODI matches
-->
K Farid made his last appearance in Under-19 ODI matches
-->
RKP Cannon made his last appearance in Under-19 ODI matches
-->
UA Mohammad made his last appearance in Under-19 ODI matches
-->
TJ Buchan made his last appearance in Under-19 ODI matches
-->
DW Bill made his last appearance in Under-19 ODI matches
-->
CS MacLeod made his last appearance in Under-19 ODI matches
-->
RT Routray made his last appearance in Under-19 ODI matches
-->
P Ochan passed his previous highest score of 26 in Under-19 ODI matches
-->
E Isaneez passed his previous highest score of 13 in Under-19 ODI matches
-->
UA Mohammad achieved his best innings bowling analysis in Under-19 ODI matches when he dismissed
M Solanki in the Uganda Under-19s innings (previous best was 1-31)
-->
P Ochan achieved his best innings bowling analysis in Under-19 ODI matches in the Scotland Under-19s innings (previous best was 3-45)