Kenya innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
NK Patel | lbw b Swart | 0 | 3 | 4 | - | - | 0.00
|
+IA Karim | c Barresi b van der Gugten | 2 | 5 | 9 | - | - | 40.00
|
NN Odhiambo | c Swart b Mudassar Bukhari | 5 | 5 | 9 | 1 | - | 100.00
|
CO Obuya | c van der Merwe b Swart | 33 | 44 | 48 | 4 | - | 75.00
|
MA Ouma | c Cooper b Rippon | 16 | 22 | 29 | - | - | 72.73
|
*RR Patel | c Swart b Rippon | 11 | 11 | 8 | - | 1 | 100.00
|
NM Odhiambo | b van der Gugten | 20 | 20 | 22 | 2 | - | 100.00
|
SO Ngoche | b van der Merwe | 1 | 2 | 4 | - | - | 50.00
|
LN Oluoch | c Cooper b van der Gugten | 0 | 2 | 4 | - | - | 0.00
|
EO Ochieng | not out | 3 | 5 | 8 | - | - | 60.00
|
EA Otieno | run out (Seelaar) | 1 | 1 | 3 | - | - | 100.00
|
Extras | (1 b, 1 lb, 3 w) | 5 |
Total | (all out, 20 overs) | 97 |
Fall of wickets: | |
1-3 (NK Patel, 0.5 ov), 2-9 (Karim, 1.5 ov), 3-11 (NN Odhiambo, 2.3 ov), 4-56 (Ouma, 11.1 ov), 5-69 (RR Patel, 13.5 ov), 6-82 (Obuya, 15.5 ov), 7-86 (Ngoche, 16.5 ov), 8-87 (Oluoch, 17.4 ov), 9-95 (NM Odhiambo, 19.4 ov), 10-97 (Otieno, 20 ov) |
Netherlands innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
SJ Myburgh | c Oluoch b NM Odhiambo | 2 | 3 | 7 | - | - | 66.67
|
+W Barresi | st Karim b Ngoche | 28 | 18 | 31 | 5 | - | 155.56
|
BN Cooper | st Karim b RR Patel | 59 | 24 | 30 | 8 | 3 | 245.83
|
RE van der Merwe | c Obuya b Ngoche | 2 | 2 | 3 | - | - | 100.00
|
*PW Borren | not out | 0 | 0 | 8 | - | - | 0.00
|
MP O'Dowd | st Karim b RR Patel | 0 | 1 | 1 | - | - | 0.00
|
MR Swart | c RR Patel b Ngoche | 1 | 3 | 3 | - | - | 33.33
|
PM Seelaar | not out | 0 | 1 | 1 | - | - | 0.00
|
Mudassar Bukhari | did not bat | | | | | | |
MJG Rippon | did not bat | | | | | | |
T van der Gugten | did not bat | | | | | | |
Extras | (2 lb, 1 nb, 3 w) | 6 |
Total | (6 wickets, 8.3 overs) | 98 |
Fall of wickets: | |
1-12 (Myburgh, 1.1 ov), 2-73 (Barresi, 6.2 ov), 3-75 (van der Merwe, 6.4 ov), 4-96 (Cooper, 7.4 ov), 5-96 (O'Dowd, 7.5 ov), 6-97 (Swart, 8.2 ov) |
Notes
--> Kenya powerplay 1: overs 1 to 6 (33/3)
--> Netherlands powerplay 1: overs 1 to 6 (73/1)
--> Kenya innings: 50 in 9.1 overs
--> Netherlands innings: 50 in 4.2 overs
-->
MA Ouma made his last appearance in Twenty20 matches
-->
BN Cooper 50 in 22 balls with 8 fours and 2 sixes
-->
SO Ngoche reached 50 wickets in Twenty20 matches when he dismissed
W Barresi, his 1st wicket in the Netherlands innings