tt5077 | |
Venue | Goldenacre, Edinburgh on 17th July 2015 (20-over match) |
Balls per over | 6 |
Toss | Netherlands won the toss and decided to field |
Result | Netherlands won by 6 wickets |
Points | Canada 0; Netherlands 2 |
Umpires | GO Brathwaite (West Indies), IN Ramage |
Referee | DT Jukes (England) |
Scorers | MJ Clarkson (Netherlands), KP Meakin (Canada) |
Reserve Umpire | VA Kulkarni (India) |
Player of the Match | SJ Myburgh |
Canada innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
H Patel | run out (Borren) | 17 | 15 | 31 | 3 | - | 8 | 113.33 |
R Gunasekera | c Mudassar Bukhari b Swart | 51 | 44 | 56 | 7 | 1 | 20 | 115.91 |
NR Kumar | c Myburgh b Rippon | 3 | 5 | 5 | - | - | 2 | 60.00 |
NS Dhaliwal | st Barresi b Swart | 12 | 13 | 14 | 1 | - | 4 | 92.31 |
*Rizwan Cheema | c Cooper b van der Merwe | 28 | 12 | 18 | - | 4 | 4 | 233.33 |
+Hamza Tariq | c and b van der Gugten | 42 | 20 | 30 | 1 | 5 | 6 | 210.00 |
Saad Bin Zafar | run out (Myburgh) | 3 | 7 | 12 | - | - | 4 | 42.86 |
Junaid Siddiqui | run out (van der Gugten) | 7 | 3 | 3 | - | 1 | 1 | 233.33 |
SS Dhindsa | not out | 1 | 1 | 2 | - | - | 0 | 100.00 |
C Pervez | did not bat | |||||||
JOA Gordon | did not bat | |||||||
Extras | (4 lb, 4 w) | 8 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 172 | ||||||
Fall of wickets: | ||||||||
1-56 (Patel, 6.1 ov), 2-62 (Kumar, 7.3 ov), 3-85 (Dhaliwal, 11.3 ov), 4-98 (Gunasekera, 13.4 ov), 5-130 (Rizwan Cheema, 16.2 ov), 6-145 (Saad Bin Zafar, 18.3 ov), 7-158 (Junaid Siddiqui, 19.1 ov), 8-172 (Hamza Tariq, 19.6 ov) |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
van Schelven | 1 | 0 | 11 | 0 | 1 | - | 3 | 2 | - | - | 11.00 |
van der Gugten | 4 | 0 | 33 | 1 | - | - | 12 | 2 | 3 | 24.00 | 8.25 |
Mudassar Bukhari | 4 | 0 | 50 | 0 | - | - | 10 | 5 | 4 | - | 12.50 |
Swart | 4 | 0 | 24 | 2 | 1 | - | 9 | 1 | 1 | 12.00 | 6.00 |
van der Merwe | 4 | 0 | 27 | 1 | 1 | - | 8 | - | 2 | 24.00 | 6.75 |
Rippon | 1 | 0 | 8 | 1 | 1 | - | 2 | 1 | - | 6.00 | 8.00 |
Borren | 2 | 0 | 15 | 0 | - | - | 5 | 1 | 1 | - | 7.50 |
Netherlands innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SJ Myburgh | lbw b Kumar | 67 | 30 | 36 | 6 | 4 | 6 | 223.33 |
+W Barresi | c Dhindsa b Kumar | 33 | 15 | 19 | 7 | - | 3 | 220.00 |
BN Cooper | c Hamza Tariq b Pervez | 19 | 22 | 41 | - | - | 6 | 86.36 |
MR Swart | not out | 34 | 31 | 32 | 4 | - | 12 | 109.68 |
*PW Borren | b Pervez | 8 | 7 | 7 | 1 | - | 4 | 114.29 |
RE van der Merwe | not out | 4 | 1 | 1 | 1 | - | 0 | 400.00 |
MP O'Dowd | did not bat | |||||||
Mudassar Bukhari | did not bat | |||||||
MJG Rippon | did not bat | |||||||
T van der Gugten | did not bat | |||||||
MB van Schelven | did not bat | |||||||
Extras | (1 b, 3 lb, 1 nb, 4 w) | 9 | ||||||
Total | (4 wickets, 17.3 overs) | 174 | ||||||
Fall of wickets: | ||||||||
1-65 (Barresi, 4.4 ov), 2-109 (Myburgh, 8.2 ov), 3-154 (Cooper, 15.2 ov), 4-170 (Borren, 17.2 ov) |
Canada bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Gordon | 2 | 0 | 28 | 0 | - | - | 2 | 4 | 1 | - | 14.00 |
Pervez | 2.3 | 0 | 26 | 2 | 1 | - | 5 | 4 | - | 7.50 | 10.40 |
Kumar | 4 | 0 | 30 | 2 | 2 | - | 10 | 2 | 1 | 12.00 | 7.50 |
Junaid Siddiqui | 2 | 0 | 27 | 0 | - | 1 | - | 4 | - | - | 13.50 |
Rizwan Cheema | 1 | 0 | 21 | 0 | - | - | - | 1 | 2 | - | 21.00 |
Patel | 3 | 0 | 21 | 0 | 1 | - | 6 | 2 | - | - | 7.00 |
Dhindsa | 3 | 0 | 17 | 0 | - | - | 8 | 2 | - | - | 5.67 |