misc588241 | |
Venue | Myreside, Edinburgh on 6th July 2015 (20-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Hong Kong won the toss and decided to bat |
Result | Hong Kong won by 9 runs |
Umpires | NJ Llong (England), D Odhiambo (Kenya) |
Referee | DT Jukes (England) |
Scorers | MJ Clarkson (Netherlands), KC Nisbet (Hong Kong) |
Reserve Umpire | VA Kulkarni (India) |
Hong Kong innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Irfan Ahmed | c and b van der Merwe | 14 | 21 | 27 | 1 | - | 66.67 |
A Rath | c Barresi b Swart | 1 | 2 | 2 | - | - | 50.00 |
KD Shah | run out (van der Gugten) | 11 | 15 | 18 | 2 | - | 73.33 |
MS Chapman | b Jamil | 22 | 29 | 37 | 2 | - | 75.86 |
Babar Hayat | c van der Merwe b van der Gugten | 42 | 35 | 46 | 2 | 2 | 120.00 |
Nizakat Khan | c Rippon b Mudassar Bukhari | 1 | 3 | 8 | - | - | 33.33 |
*Tanvir Afzal | c Seelaar b Jamil | 12 | 5 | 3 | 1 | 1 | 240.00 |
Aizaz Khan | c Seelaar b Jamil | 1 | 2 | 9 | - | - | 50.00 |
Haseeb Amjad | c Borren b van der Gugten | 0 | 1 | 1 | - | - | 0.00 |
Anas Khan | not out | 2 | 6 | 5 | - | - | 33.33 |
GLB Lamplough | not out | 1 | 1 | 1 | - | - | 100.00 |
+JJ Atkinson | did not bat | ||||||
Extras | (1 b, 4 lb, 1 w) | 6 | |||||
Total | (9 wickets, innings closed, 20 overs) | 113 | |||||
Fall of wickets: | |||||||
1-3 (Rath, 0.6 ov), 2-24 (Shah, 5.3 ov), 3-28 (Irfan Ahmed, 6.2 ov), 4-72 (Chapman, 15.3 ov), 5-91 (Nizakat Khan, 16.6 ov), 6-103 (Tanvir Afzal, 17.5 ov), 7-108 (Babar Hayat, 18.2 ov), 8-109 (Haseeb Amjad, 18.4 ov), 9-111 (Aizaz Khan, 19.4 ov) |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Swart | 1 | 0 | 3 | 1 | - | - | 6.00 | 3.00 |
Mudassar Bukhari | 4 | 0 | 25 | 1 | - | - | 24.00 | 6.25 |
van der Gugten | 4 | 0 | 23 | 2 | - | - | 12.00 | 5.75 |
Jamil | 4 | 0 | 24 | 3 | 1 | - | 8.00 | 6.00 |
van der Merwe | 3 | 0 | 8 | 1 | - | - | 18.00 | 2.67 |
Seelaar | 1 | 0 | 3 | 0 | - | - | - | 3.00 |
Rippon | 2 | 0 | 15 | 0 | - | - | - | 7.50 |
van Meekeren | 1 | 0 | 7 | 0 | - | - | - | 7.00 |
Netherlands innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SJ Myburgh | b Tanvir Afzal | 0 | 2 | 1 | - | - | 0.00 |
MR Swart | c Nizakat Khan b Anas Khan | 15 | 29 | 35 | 1 | - | 51.72 |
BN Cooper | b Tanvir Afzal | 19 | 13 | 21 | 3 | - | 146.15 |
+W Barresi | b Tanvir Afzal | 0 | 1 | 6 | - | - | 0.00 |
*PW Borren | run out (Rath) | 22 | 27 | 33 | 2 | - | 81.48 |
RE van der Merwe | c Babar Hayat b Anas Khan | 3 | 6 | 8 | - | - | 50.00 |
PM Seelaar | b Irfan Ahmed | 18 | 17 | 25 | 2 | - | 105.88 |
MJG Rippon | c Irfan Ahmed b Anas Khan | 0 | 3 | 3 | - | - | 0.00 |
Mudassar Bukhari | not out | 10 | 12 | 16 | - | - | 83.33 |
T van der Gugten | b Irfan Ahmed | 6 | 8 | 13 | - | - | 75.00 |
MAA Jamil | run out (Irfan Ahmed) | 0 | 0 | 2 | - | - | 0.00 |
PA van Meekeren | did not bat | ||||||
Extras | (7 lb, 2 nb, 2 w) | 11 | |||||
Total | (all out, 19.2 overs) | 104 | |||||
Fall of wickets: | |||||||
1-0 (Myburgh, 0.2 ov), 2-31 (Cooper, 4.6 ov), 3-38 (Barresi, 6.5 ov), 4-40 (Swart, 7.4 ov), 5-46 (van der Merwe, 9.4 ov), 6-85 (Borren, 15.1 ov), 7-87 (Rippon, 15.5 ov), 8-87 (Seelaar, 16.1 ov), 9-103 (van der Gugten, 18.6 ov), 10-104 (Jamil, 19.2 ov) |
Hong Kong bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Tanvir Afzal | 4 | 0 | 21 | 3 | - | 1 | 8.00 | 5.25 |
Haseeb Amjad | 3.2 | 0 | 15 | 0 | 1 | 1 | - | 4.50 |
Anas Khan | 4 | 0 | 11 | 3 | 1 | - | 8.00 | 2.75 |
Aizaz Khan | 3 | 0 | 16 | 0 | - | - | - | 5.33 |
Nizakat Khan | 2 | 0 | 18 | 0 | - | - | - | 9.00 |
Irfan Ahmed | 3 | 0 | 16 | 2 | - | - | 9.00 | 5.33 |