Bermuda innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
OL Pitcher | lbw b Hoffmann | 6 | 23 | 23 | 1 | - | 26.09
|
DCC Borden | c Wright b Hoffmann | 8 | 26 | 32 | 2 | - | 30.77
|
S Mukuddem | b Williamson | 8 | 38 | 65 | 2 | - | 21.05
|
IH Romaine | c Watson b Brown | 1 | 7 | 5 | - | - | 14.29
|
AB Steede | lbw b Blain | 31 | 55 | 91 | 6 | - | 56.36
|
CJ Smith | c Lockhart b Blain | 3 | 14 | 14 | - | - | 21.43
|
*JJ Tucker | b Hoffmann | 4 | 23 | 30 | 1 | - | 17.39
|
+DA Minors | not out | 53 | 53 | 82 | 5 | 3 | 100.00
|
LOB Cann | st Lockhart b Watson | 45 | 38 | 52 | 5 | 2 | 118.42
|
DR Archer | c Hoffmann b Maiden | 10 | 22 | 21 | 1 | - | 45.45
|
RDM Leverock | not out | 1 | 1 | 2 | - | - | 100.00
|
Extras | (2 b, 17 lb, 30 w) | 49 |
Total | (9 wickets, innings closed, 50 overs) | 219 |
Fall of wickets: | |
1-24 (Pitcher), 2-25 (Borden), 3-26 (Romaine), 4-67 (Mukuddem), 5-74 (Smith), 6-88 (Steede), 7-88 (Tucker), 8-169 (Cann), 9-212 (Archer) |
Notes
-->
AB Steede made his last appearance in List A matches
-->
DA Minors passed his previous highest score of 41 in List A matches
-->
LOB Cann equalled his previous highest score of 45 in List A matches
-->
CV English passed his previous highest score of 55 in List A matches
-->
DR Archer made his debut in Ireland in List A matches
-->
DR Archer achieved his best innings bowling analysis in List A matches when he dismissed
RR Watson in the Scotland innings (previous best was 2-37)