Somerset innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
M Burns | c Smith b Asim Butt | 14 | 40 | 34 | 1 | - | 35.00
|
ST Jayasuriya | lbw b Asim Butt | 14 | 26 | 40 | 2 | - | 53.85
|
JD Francis | c Smith b Haq | 24 | 53 | 79 | 1 | - | 45.28
|
KA Parsons | c Lockhart b Wright | 8 | 23 | 22 | 1 | - | 34.78
|
AW Laraman | c Lockhart b Haq | 51 | 54 | 59 | 5 | 2 | 94.44
|
ID Blackwell | c Watson b Yasir Arafat | 86 | 40 | 44 | 7 | 6 | 215.00
|
JC Hildreth | not out | 36 | 29 | 41 | 3 | 2 | 124.14
|
*+RJ Turner | lbw b Yasir Arafat | 4 | 2 | 1 | 1 | - | 200.00
|
RL Johnson | not out | 4 | 3 | 2 | - | - | 133.33
|
AR Caddick | did not bat | | | | | | |
GM Andrew | did not bat | | | | | | |
Extras | (1 b, 9 lb, 13 w) | 23 |
Total | (7 wickets, innings closed, 45 overs) | 264 |
Fall of wickets: | |
1-29 (Burns), 2-30 (Jayasuriya), 3-48 (Parsons), 4-124 (Francis), 5-145 (Laraman), 6-249 (Blackwell), 7-254 (Turner) |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
DR Lockhart | run out | 31 | 51 | 63 | 5 | - | 60.78
|
DF Watts | c Francis b Andrew | 29 | 36 | 40 | 5 | - | 80.56
|
JA Beukes | c Jayasuriya b Blackwell | 18 | 42 | 45 | 2 | - | 42.86
|
RR Watson | c Turner b Jayasuriya | 4 | 7 | 6 | - | - | 57.14
|
+CJO Smith | b Caddick | 67 | 63 | 79 | 7 | 1 | 106.35
|
*CM Wright | c Parsons b Laraman | 33 | 38 | 33 | 3 | - | 86.84
|
Yasir Arafat | c Jayasuriya b Caddick | 34 | 24 | 27 | 4 | 1 | 141.67
|
JG Williamson | b Johnson | 3 | 4 | 6 | - | - | 75.00
|
RM Haq | c Turner b Johnson | 0 | 3 | 2 | - | - | 0.00
|
PJC Hoffmann | not out | 7 | 2 | 5 | - | 1 | 350.00
|
Asim Butt | not out | 0 | 4 | 3 | - | - | 0.00
|
Extras | (8 lb, 9 nb, 5 w) | 22 |
Total | (9 wickets, innings closed, 45 overs) | 248 |
Fall of wickets: | |
1-53 (Watts), 2-74 (Lockhart), 3-82 (Watson), 4-105 (Beukes), 5-179 (Wright), 6-236 (Yasir Arafat), 7-236 (Smith), 8-238 (Haq), 9-240 (Williamson) |
Notes
-->
Asim Butt made his last appearance in List A matches
-->
AW Laraman passed his previous highest score of 50 in List A matches
-->
ID Blackwell passed 3500 runs in List A matches when he reached 59
-->
DF Watts passed 500 runs in List A matches when he reached 19
-->
GM Andrew made his debut in Scotland in List A matches
-->
ST Jayasuriya made his debut in Scotland in List A matches
-->
AW Laraman made his debut in Scotland in List A matches