Somerset innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*+M Burns | c Lockhart b Wright | 17 | 25 | 39 | 1 | - | 68.00
|
JD Francis | lbw b Asim Butt | 4 | 6 | 4 | 1 | - | 66.67
|
J Cox | c and b Maiden | 63 | 84 | 106 | 4 | - | 75.00
|
KA Parsons | lbw b Wright | 6 | 12 | 9 | 1 | - | 50.00
|
JC Hildreth | c Lockhart b Watson | 53 | 59 | 50 | 4 | 1 | 89.83
|
MJ Wood | b Wright | 56 | 54 | 46 | 4 | - | 103.70
|
KP Dutch | c English b Wright | 25 | 23 | 26 | 3 | - | 108.70
|
AW Laraman | c English b Wright | 4 | 6 | 9 | - | - | 66.67
|
GM Andrew | not out | 1 | 1 | | - | - | 100.00
|
AR Caddick | did not bat | | | | | | |
NAM McLean | did not bat | | | | | | |
Extras | (9 lb, 15 w) | 24 |
Total | (8 wickets, innings closed, 45 overs) | 253 |
Fall of wickets: | |
1-6 (Francis), 2-46 (Burns), 3-61 (Parsons), 4-157 (Hildreth), 5-180 (Cox), 6-235 (Dutch), 7-252 (Wood), 8-253 (Laraman) |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
DR Lockhart | c Dutch b Caddick | 10 | 16 | 18 | - | - | 62.50
|
GI Maiden | c Andrew b Dutch | 44 | 52 | 69 | 7 | - | 84.62
|
DF Watts | b McLean | 5 | 4 | 3 | 1 | - | 125.00
|
RR Watson | run out | 5 | 17 | 86 | - | - | 29.41
|
CV English | lbw b Laraman | 55 | 76 | 87 | 6 | - | 72.37
|
+CJO Smith | b Andrew | 20 | 31 | 32 | 1 | - | 64.52
|
Yasir Arafat | not out | 55 | 40 | 61 | 4 | 1 | 137.50
|
*CM Wright | c Parsons b Andrew | 12 | 17 | 18 | 1 | - | 70.59
|
SC Coetzer | lbw b Laraman | 0 | 3 | 4 | - | - | 0.00
|
Asim Butt | b Andrew | 13 | 9 | 10 | 2 | - | 144.44
|
PJC Hoffmann | b Andrew | 0 | 1 | 2 | - | - | 0.00
|
Extras | (1 b, 14 lb, 12 w) | 27 |
Total | (all out, 44.2 overs) | 246 |
Fall of wickets: | |
1-32 (Lockhart), 2-37 (Watts), 3-78 (Maiden), 4-127 (Smith), 5-134 (Watson), 6-177 (English), 7-206 (Wright), 8-221 (Coetzer), 9-246 (Asim Butt), 10-246 (Hoffmann, 44.2 ov) |
Somerset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McLean | 7 | 1 | 31 | 1 | 3 | - | 42.00 | 4.43 |
Caddick | 9 | 1 | 29 | 1 | - | - | 54.00 | 3.22 |
Laraman | 8 | 1 | 46 | 2 | 3 | - | 24.00 | 5.75 |
Dutch | 9 | 0 | 53 | 1 | 1 | - | 54.00 | 5.89 |
Parsons | 4 | 0 | 24 | 0 | - | - | - | 6.00 |
Andrew | 7.2 | 0 | 48 | 4 | 2 | - | 11.00 | 6.55 |
|
Notes
-->
CV English passed his previous highest score of 53 in List A matches
-->
Yasir Arafat passed 1000 runs in List A matches when he reached 7
-->
SC Coetzer made his debut in England in List A matches
-->
GM Andrew achieved his best innings bowling analysis in List A matches when he dismissed
PJC Hoffmann in the Scotland innings (previous best was 3-38)
-->
RR Watson retired hurt in the Scotland innings having scored 2 (team score 54/2) - he returned when the score was 127/4