misc3816 scotcap570 |
|
Venue | Sportpark Het Schootsveld, Deventer on 19th July 2004 (50-over match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to field |
Result | Netherlands won by 65 runs |
Points | Netherlands 2; Scotland 0 |
Umpires | NG Bagh, JW Holder |
Scorer | CN Rawson (Scotland) |
Player of the Match | E Schiferli |
Netherlands innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MWA van Nierop | lbw b Hoffmann | 2 | |||||
DJ Reekers | b Bruce | 13 | |||||
DLS van Bunge | b Watson | 47 | |||||
B Zuiderent | lbw b Wright | 3 | |||||
TBM de Leede | b Hoffmann | 3 | |||||
*LP van Troost | c Watson b Hoffmann | 2 | |||||
JF Kloppenburg | b Nel | 1 | |||||
JJ Esmeijer | st Smith b Stanger | 12 | |||||
+J Smits | c Smith b Stanger | 0 | |||||
E Schiferli | c Stanger b Watson | 35 | |||||
SF Gokke | not out | 4 | |||||
Extras | (1 b, 7 lb, 7 nb, 9 w) | 24 | |||||
Total | (all out, 45.5 overs) | 146 | |||||
Fall of wickets: | |||||||
1-10 (van Nierop), 2-23 (Reekers), 3-29 (Zuiderent), 4-38 (de Leede), 5-41 (van Troost), 6-52 (Kloppenburg), 7-82 (Esmeijer), 8-82 (Smits), 9-120 (van Bunge), 10-146 (Schiferli) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hoffmann | 10 | 1 | 25 | 3 | - | - | 20.00 | 2.50 |
Bruce | 6 | 0 | 30 | 1 | - | - | 36.00 | 5.00 |
Wright | 10 | 3 | 13 | 1 | - | - | 60.00 | 1.30 |
Nel | 8 | 3 | 19 | 1 | - | - | 48.00 | 2.38 |
Watson | 7.5 | 0 | 32 | 2 | - | - | 23.50 | 4.09 |
Stanger | 4 | 0 | 19 | 2 | - | - | 12.00 | 4.75 |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BMW Patterson | lbw b Schiferli | 1 | |||||
GI Maiden | b Gokke | 1 | |||||
DF Watts | c Smits b Gokke | 0 | |||||
RR Watson | b Reekers | 10 | |||||
+CJO Smith | b Schiferli | 8 | |||||
*CM Wright | c Smits b Kloppenburg | 15 | |||||
DAJ Rigby | c Smits b Reekers | 14 | |||||
IM Stanger | not out | 9 | |||||
PJC Hoffmann | b Reekers | 0 | |||||
JD Nel | c de Leede b Schiferli | 8 | |||||
S Bruce | lbw b Kloppenburg | 0 | |||||
Extras | (4 lb, 1 nb, 10 w) | 15 | |||||
Total | (all out, 28 overs) | 81 | |||||
Fall of wickets: | |||||||
1-2 (Maiden), 2-2 (Watts), 3-6 (Patterson), 4-26 (Smith), 5-33 (Watson), 6-61 (Wright), 7-61 (Rigby), 8-61 (Hoffmann), 9-78 (Nel), 10-81 (Bruce) |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Schiferli | 6 | 0 | 30 | 3 | - | - | 12.00 | 5.00 |
Gokke | 6 | 3 | 8 | 2 | - | - | 18.00 | 1.33 |
Reekers | 8 | 4 | 10 | 3 | - | - | 16.00 | 1.25 |
Kloppenburg | 8 | 1 | 29 | 2 | - | - | 24.00 | 3.62 |