f48019 scotcap564 |
|
Venue | Mannofield Park, Aberdeen on 11th, 12th, 13th June 2004 (3-day match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to bat |
Result | Match drawn |
Points | Scotland 17.5 (Batting 11, Bowling 6.5); Netherlands 16.5 (Batting 9, Bowling 7.5) |
Umpires | T Henry (Ireland), RK Illingworth (England) |
Referee | DT Jukes (England) |
Scorers | IS Latta (Netherlands), NJ Leitch (Scotland) |
Close of play day 1 | Scotland (1) 197/5 (English 38*, Wright 28*; 67 overs) |
Close of play day 2 | Scotland (2) 130/2 (Watts 60*, Watson 9*; 37 overs) |
Scotland first innings | Runs | Balls | Mins | 4s | 6s | ||
ST Knox | b Schiferli | 6 | 15 | 21 | - | - | |
BMW Patterson | c Smits b Schiferli | 33 | 54 | 57 | 3 | - | |
DF Watts | c Smits b van Troost | 22 | 61 | 67 | 3 | - | |
RR Watson | c and b Esmeijer | 32 | 72 | 75 | 3 | - | |
+CJO Smith | st Smits b Adeel Raja | 32 | 69 | 75 | 2 | - | |
CV English | b Gokke | 65 | 102 | 184 | 7 | - | |
*CM Wright | not out | 88 | 129 | 188 | 6 | 3 | |
JG Williamson | c Gokke b Schiferli | 26 | 19 | 25 | 5 | - | |
IM Stanger | not out | 1 | 1 | 7 | - | - | |
PJC Hoffmann | did not bat | ||||||
RM Haq | did not bat | ||||||
Extras | (1 b, 5 lb, 3 w) | 9 | |||||
Total | (7 wickets, declared, 87 overs) | 314 | |||||
Fall of wickets: | |||||||
1-13 (Knox), 2-54 (Patterson), 3-68 (Watts), 4-114 (Watson), 5-143 (Smith), 6-255 (English), 7-294 (Williamson) |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Schiferli | 22 | 1 | 73 | 3 | - | - |
Gokke | 19 | 4 | 68 | 1 | 1 | - |
van Troost | 10 | 2 | 28 | 1 | - | - |
Esmeijer | 16 | 2 | 51 | 1 | - | - |
Mol | 8 | 0 | 41 | 0 | 2 | - |
Adeel Raja | 12 | 1 | 47 | 1 | - | - |
Netherlands first innings | Runs | Balls | Mins | 4s | 6s | ||
TN de Grooth | lbw b Wright | 24 | 52 | 53 | 1 | 1 | |
CJ Smith | c Wright b Watson | 14 | 45 | 65 | 2 | - | |
DLS van Bunge | st Smith b Wright | 19 | 26 | 30 | 3 | - | |
B Zuiderent | c Haq b Watson | 78 | 140 | 201 | 7 | 1 | |
*LP van Troost | b Wright | 71 | 120 | 126 | 12 | 1 | |
HJC Mol | c Watts b Watson | 13 | 16 | 18 | 3 | - | |
Adeel Raja | c Wright b Hoffmann | 3 | 9 | 10 | - | - | |
JJ Esmeijer | c Patterson b Watson | 8 | 9 | 6 | 2 | - | |
E Schiferli | lbw b Hoffmann | 4 | 7 | 10 | - | - | |
+J Smits | not out | 3 | 15 | 20 | - | - | |
SF Gokke | st Smith b Watson | 3 | 18 | 17 | - | - | |
Extras | (3 b, 8 lb, 3 nb, 3 w) | 17 | |||||
Total | (all out, 75.4 overs) | 257 | |||||
Fall of wickets: | |||||||
1-39 (de Grooth), 2-45 (Smith), 3-70 (van Bunge), 4-209 (van Troost), 5-230 (Mol), 6-237 (Adeel Raja), 7-246 (Esmeijer), 8-251 (Zuiderent), 9-252 (Schiferli), 10-257 (Gokke, 75.4 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hoffmann | 23 | 7 | 41 | 2 | - | 1 |
Wright | 13 | 1 | 41 | 3 | 1 | - |
Stanger | 8 | 1 | 38 | 0 | - | 1 |
Watson | 21.4 | 4 | 74 | 5 | 1 | 1 |
Haq | 6 | 0 | 34 | 0 | - | - |
English | 4 | 0 | 18 | 0 | 1 | - |
Scotland second innings | Runs | Balls | Mins | 4s | 6s | ||
ST Knox | b Schiferli | 0 | 5 | 2 | - | - | |
BMW Patterson | c van Bunge b Schiferli | 51 | 104 | 140 | 6 | - | |
DF Watts | lbw b Gokke | 79 | 132 | 208 | 7 | - | |
RR Watson | c van Bunge b Schiferli | 27 | 46 | 57 | 3 | - | |
+CJO Smith | c van Troost b Gokke | 1 | 2 | 2 | - | - | |
CV English | st Smits b Gokke | 17 | 42 | 49 | - | - | |
JG Williamson | c Zuiderent b Gokke | 21 | 35 | 57 | 1 | - | |
*CM Wright | run out (Schiferli) | 0 | 1 | 2 | - | - | |
IM Stanger | not out | 28 | 26 | 28 | 2 | - | |
RM Haq | not out | 5 | 9 | 14 | - | - | |
PJC Hoffmann | did not bat | ||||||
Extras | (5 b, 9 lb, 6 nb, 1 w) | 21 | |||||
Total | (8 wickets, declared, 66 overs) | 250 | |||||
Fall of wickets: | |||||||
1-1 (Knox), 2-116 (Patterson), 3-164 (Watson), 4-168 (Smith), 5-174 (Watts), 6-209 (English), 7-210 (Wright), 8-234 (Williamson) |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Schiferli | 28 | 2 | 95 | 3 | - | 4 |
Gokke | 21 | 1 | 77 | 4 | 1 | - |
van Troost | 4 | 0 | 9 | 0 | - | - |
van Bunge | 5 | 0 | 26 | 0 | - | 1 |
Adeel Raja | 3 | 0 | 6 | 0 | - | - |
Esmeijer | 5 | 0 | 23 | 0 | - | 1 |
Netherlands second innings | Runs | Balls | Mins | 4s | 6s | ||
TN de Grooth | c Watts b Patterson | 59 | 110 | 105 | 6 | - | |
DLS van Bunge | lbw b Hoffmann | 0 | 4 | 9 | - | - | |
Adeel Raja | c Knox b Patterson | 28 | 89 | 104 | 3 | - | |
B Zuiderent | not out | 68 | 139 | 140 | 8 | - | |
*LP van Troost | not out | 46 | 115 | 131 | 7 | - | |
SF Gokke | did not bat | ||||||
HJC Mol | did not bat | ||||||
JJ Esmeijer | did not bat | ||||||
+J Smits | did not bat | ||||||
E Schiferli | did not bat | ||||||
CJ Smith | did not bat | ||||||
Extras | (2 b, 1 nb, 3 w) | 6 | |||||
Total | (3 wickets, 76 overs) | 207 | |||||
Fall of wickets: | |||||||
1-7 (van Bunge), 2-86 (de Grooth), 3-95 (Adeel Raja) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hoffmann | 11 | 4 | 23 | 1 | - | - |
English | 4 | 1 | 15 | 0 | 1 | 1 |
Watson | 21 | 6 | 58 | 0 | - | - |
Wright | 11 | 3 | 30 | 0 | - | - |
Haq | 19 | 4 | 39 | 0 | - | - |
Patterson | 6 | 1 | 17 | 2 | 2 | - |
Stanger | 4 | 0 | 23 | 0 | - | - |